View latest COVID-19 news at our partner website

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

Reporting Latency

This report describes how long it takes for DOH to announce a death or recovery.

Only datapoints with published actual dates of recovery/death were included.
Source: Data from DOH, as of May 12

Disclaimer on Recoveries

The Department of Health has publicly announced 1,046,431 recoveries. Of which, 7,110 were tagged with their actual dates of recovery.

Exclusions

Out of the 7,110,

  • 664 recovered before they were announced positive to SARS-CoV-2, and
  • 9 were tagged recovered before their actual date of recovery.

For the purpose of this analysis, these datapoints will not be used. The reports on the latency in reporting of recoveries will only use the remaining 6,437 datapoints.

Disclaimer on Deaths

The Department of Health has publicly announced 18,714 deaths. Of which, 1,472 were tagged with their actual dates of death.

Cases of Posthumous Confirmation

Out of the 1,472, 976 died before they were announced positive to SARS-CoV-2. For the purpose of this analysis, these datapoints will not be used. The reports on the latency in reporting of deaths will only use the remaining 496 datapoints.

Latency in Reporting of Recoveries


On average, it takes 20.19 days before a recovery is announced publicly.

Latency in Reporting of Deaths


On average, it takes 11.82 days before a death is announced publicly.

Latency in reporting of deaths, by week of death

Week of Death Cases Days elapsed before death was reported
<1 1 2 3 4 5 6 7 8 9 10+
Mar 9 to Mar 15 7 57% 43% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mar 16 to Mar 22 12 33% 33% 0% 17% 0% 0% 0% 0% 8% 0% 8%
Mar 23 to Mar 29 41 15% 12% 12% 10% 10% 2% 0% 0% 0% 2% 37%
Mar 30 to Apr 5 80 6% 4% 5% 9% 0% 0% 3% 4% 1% 5% 64%
Apr 6 to Apr 12 75 4% 4% 0% 5% 9% 3% 5% 1% 3% 9% 56%
Apr 13 to Apr 19 48 8% 4% 6% 2% 0% 0% 0% 2% 0% 2% 75%
Apr 20 to Apr 26 44 5% 18% 5% 7% 9% 0% 0% 5% 0% 2% 50%
Apr 27 to May 3 26 8% 0% 0% 4% 8% 4% 0% 4% 4% 12% 58%
May 4 to May 10 19 5% 5% 0% 0% 0% 0% 11% 0% 0% 0% 79%
May 11 to May 17 25 12% 0% 8% 4% 4% 0% 4% 0% 0% 0% 68%
May 18 to May 24 15 7% 7% 0% 7% 0% 0% 0% 7% 0% 0% 73%
May 25 to May 31 16 31% 0% 6% 6% 0% 0% 0% 19% 0% 0% 38%
Jun 1 to Jun 7 14 7% 0% 7% 0% 0% 0% 0% 0% 7% 0% 79%
Jun 8 to Jun 14 22 5% 0% 0% 5% 14% 0% 23% 14% 5% 0% 36%
Jun 15 to Jun 21 9 22% 11% 0% 0% 0% 22% 11% 0% 11% 0% 22%
Jun 22 to Jun 28 5 40% 0% 20% 0% 0% 0% 20% 0% 0% 0% 20%
Jun 29 to Jul 5 8 75% 0% 0% 0% 13% 0% 0% 0% 13% 0% 0%
Jul 6 to Jul 12 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Jul 13 to Jul 19 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Jul 27 to Aug 2 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Aug 3 to Aug 9 11 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Aug 10 to Aug 16 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Aug 17 to Aug 23 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Aug 24 to Aug 30 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Aug 31 to Sep 6 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Sep 14 to Sep 20 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Oct 5 to Oct 11 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Oct 19 to Oct 25 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Oct 26 to Nov 1 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Nov 2 to Nov 8 2 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Nov 30 to Dec 6 1 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%

Latency in reporting of deaths, by week reported

Week Reported Cases Days elapsed before death was reported
<1 1 2 3 4 5 6 7 8 9 10+
Mar 9 to Mar 15 8 63% 38% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Mar 16 to Mar 22 9 56% 33% 0% 11% 0% 0% 0% 0% 0% 0% 0%
Mar 23 to Mar 29 18 33% 28% 17% 11% 6% 0% 0% 0% 6% 0% 0%
Mar 30 to Apr 5 27 30% 11% 19% 22% 11% 4% 0% 0% 0% 0% 4%
Apr 6 to Apr 12 44 11% 9% 2% 14% 7% 0% 7% 7% 2% 7% 34%
Apr 13 to Apr 19 45 11% 2% 4% 4% 9% 4% 7% 2% 4% 20% 31%
Apr 20 to Apr 26 29 7% 28% 7% 14% 3% 0% 0% 3% 0% 0% 38%
Apr 27 to May 3 38 3% 3% 3% 0% 11% 3% 0% 5% 0% 5% 68%
May 4 to May 10 35 9% 3% 0% 3% 3% 0% 0% 3% 0% 6% 74%
May 11 to May 17 34 24% 0% 3% 3% 0% 0% 6% 0% 3% 3% 59%
May 18 to May 24 20 15% 5% 5% 5% 5% 0% 5% 0% 0% 0% 60%
May 25 to May 31 34 18% 0% 3% 3% 0% 0% 0% 3% 0% 0% 74%
Jun 1 to Jun 7 9 0% 0% 11% 0% 0% 0% 0% 33% 0% 0% 56%
Jun 8 to Jun 14 31 10% 0% 0% 0% 3% 0% 3% 0% 3% 0% 81%
Jun 15 to Jun 21 65 18% 2% 0% 2% 3% 2% 6% 5% 2% 0% 62%
Jun 22 to Jun 28 18 17% 0% 0% 0% 0% 6% 6% 0% 6% 0% 67%
Jun 29 to Jul 5 20 20% 0% 5% 0% 5% 0% 5% 0% 0% 0% 65%
Jul 6 to Jul 12 12 25% 0% 0% 0% 0% 0% 0% 0% 8% 0% 67%

Latency in reporting of recoveries, by week of recovery

Week Recovered Cases Days elapsed before recovery was reported
<1 1 2 3 4 5 6 7 8 9 10+
Mar 9 to Mar 15 4 0% 25% 0% 50% 0% 0% 25% 0% 0% 0% 0%
Mar 16 to Mar 22 21 5% 14% 10% 5% 10% 5% 0% 0% 5% 0% 48%
Mar 23 to Mar 29 60 0% 12% 5% 2% 2% 0% 3% 0% 2% 2% 73%
Mar 30 to Apr 5 229 0% 0% 2% 2% 2% 2% 2% 1% 3% 4% 81%
Apr 6 to Apr 12 356 0% 4% 4% 2% 3% 5% 6% 5% 4% 4% 61%
Apr 13 to Apr 19 407 3% 6% 4% 2% 4% 2% 1% 4% 2% 1% 71%
Apr 20 to Apr 26 399 1% 5% 2% 2% 3% 2% 4% 2% 2% 2% 76%
Apr 27 to May 3 509 0% 5% 2% 2% 2% 2% 3% 2% 2% 2% 77%
May 4 to May 10 504 2% 6% 3% 4% 4% 4% 4% 3% 3% 4% 63%
May 11 to May 17 557 2% 6% 4% 2% 4% 2% 3% 1% 2% 1% 75%
May 18 to May 24 455 2% 1% 1% 2% 2% 2% 4% 5% 3% 2% 76%
May 25 to May 31 849 24% 4% 1% 0% 1% 1% 1% 3% 1% 1% 63%
Jun 1 to Jun 7 901 10% 2% 1% 1% 0% 1% 1% 2% 2% 2% 78%
Jun 8 to Jun 14 368 1% 3% 7% 3% 2% 2% 2% 2% 2% 1% 74%
Jun 15 to Jun 21 269 1% 1% 1% 3% 3% 4% 4% 3% 6% 4% 69%
Jun 22 to Jun 28 391 2% 3% 3% 6% 7% 9% 5% 4% 4% 8% 51%
Jun 29 to Jul 5 152 15% 5% 11% 17% 13% 5% 7% 20% 2% 4% 1%
Jul 6 to Jul 12 6 17% 33% 0% 50% 0% 0% 0% 0% 0% 0% 0%

Latency of reporting of recoveries, by week reported

Week Reported Cases Days elapsed before recovery was reported
<1 1 2 3 4 5 6 7 8 9 10+
Mar 16 to Mar 22 12 8% 25% 17% 25% 8% 8% 8% 0% 0% 0% 0%
Mar 23 to Mar 29 15 0% 53% 13% 0% 7% 0% 13% 0% 7% 0% 7%
Mar 30 to Apr 5 15 7% 7% 20% 20% 13% 13% 0% 0% 0% 7% 13%
Apr 6 to Apr 12 91 1% 11% 9% 8% 10% 11% 8% 2% 8% 3% 30%
Apr 13 to Apr 19 280 4% 10% 8% 3% 4% 6% 7% 6% 6% 8% 38%
Apr 20 to Apr 26 201 1% 9% 4% 6% 7% 2% 3% 7% 4% 1% 53%
Apr 27 to May 3 208 1% 14% 5% 2% 5% 6% 8% 4% 4% 3% 48%
May 4 to May 10 316 3% 9% 3% 5% 4% 3% 4% 4% 3% 4% 59%
May 11 to May 17 434 2% 8% 6% 4% 6% 5% 6% 4% 4% 4% 52%
May 18 to May 24 270 3% 1% 1% 1% 5% 2% 6% 1% 4% 3% 74%
May 25 to May 31 529 38% 6% 1% 2% 2% 2% 3% 5% 2% 2% 37%
Jun 1 to Jun 7 391 24% 3% 2% 2% 3% 2% 2% 7% 2% 2% 51%
Jun 8 to Jun 14 632 1% 1% 2% 1% 1% 1% 1% 3% 2% 2% 84%
Jun 15 to Jun 21 734 0% 1% 2% 1% 1% 1% 1% 1% 1% 1% 89%
Jun 22 to Jun 28 834 1% 1% 0% 1% 1% 2% 2% 1% 2% 1% 89%
Jun 29 to Jul 5 1,042 2% 1% 2% 3% 3% 3% 2% 1% 1% 3% 78%
Jul 6 to Jul 12 433 0% 0% 0% 3% 3% 1% 2% 7% 2% 2% 78%

Looking for the latest COVID-19 news?

Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.

Found this website helpful?

This website costs money to run. You can help us cover our costs by donating.


COVID-19 Philippines

Proudly crafted by the Gozalo siblings

@mikkogozalo@cecilemaris@cmgozalo

Sources

JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines

Share