View latest COVID-19 news at our partner website

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

SARS-CoV-2 Testing in the Philippines

as of May 11, 2021 4pm, analysis done on data from DOH DataDrop

12,416,148 total tests conducted

The Philippines is conducting an average of 47,873 tests daily for the past 7 days.

11,662,972 total individuals tested

This translates to 10.79% of our population. The Philippines is testing an average of 44,435 individuals daily for the past 7 days.

1,195,320 total positive individuals

Among the total individuals tested, 10% have yielded positive to SARS-CoV-2. This may be greater than the number of confirmed cases as cases still need to undergo case validation and processing.

10,467,652 total negative individuals

Among the total individuals tested, 90% have yielded negative to SARS-CoV-2.

1.06 tests per individual

Individuals may have two to three tests in the course of their treatment for case confirmation, recovery confirmation and equivocal results retesting.

52 samples in the backlog

This is the number of samples that have not been processed yet as of reporting time.

Tests Conducted

Individuals Tested

Positive vs Negative

Date Tests Conducted Tested Individuals Positive Individuals Negative Individuals
May 11 12,416,148 (+45,253) 11,662,972 (+41,204) 1,195,320 (+5,656) 10,467,652 (+35,548)
May 10 12,370,895 (+36,270) 11,621,768 (+33,871) 1,189,664 (+4,240) 10,432,104 (+29,631)
May 9 12,334,625 (+36,109) 11,587,897 (+34,042) 1,185,424 (+3,843) 10,402,473 (+30,199)
May 8 12,298,516 (+51,172) 11,553,855 (+47,944) 1,181,581 (+6,566) 10,372,274 (+41,378)
May 7 12,247,344 (+52,878) 11,505,911 (+48,572) 1,175,015 (+6,743) 10,330,896 (+41,829)
May 6 12,194,466 (+55,050) 11,457,339 (+51,359) 1,168,272 (+7,314) 10,289,067 (+44,045)
May 5 12,139,416 (+58,376) 11,405,980 (+54,056) 1,160,958 (+7,685) 10,245,022 (+46,371)
May 4 12,081,040 (+51,887) 11,351,924 (+47,878) 1,153,273 (+6,991) 10,198,651 (+40,887)
May 3 12,029,153 (+38,972) 11,304,046 (+36,473) 1,146,282 (+5,546) 10,157,764 (+30,927)
May 2 11,990,181 (+42,335) 11,267,573 (+39,233) 1,140,736 (+5,656) 10,126,837 (+33,577)
May 1 11,947,846 (+52,444) 11,228,340 (+49,008) 1,135,080 (+7,830) 10,093,260 (+41,178)
Apr 30 11,895,402 (+56,459) 11,179,332 (+52,904) 1,127,250 (+8,606) 10,052,082 (+44,298)
Apr 29 11,838,943 (+58,692) 11,126,428 (+55,064) 1,118,644 (+9,101) 10,007,784 (+45,963)
Apr 28 11,780,251 (+60,932) 11,071,364 (+57,669) 1,109,543 (+9,624) 9,961,821 (+48,045)
Apr 27 11,719,319 (+58,116) 11,013,695 (+54,500) 1,099,919 (+8,902) 9,913,776 (+45,598)
Apr 26 11,661,203 (+42,368) 10,959,195 (+39,743) 1,091,017 (+7,197) 9,868,178 (+32,546)
Apr 25 11,618,835 (+45,260) 10,919,452 (+41,864) 1,083,820 (+6,543) 9,835,632 (+35,321)
Apr 24 11,573,575 (+54,007) 10,877,588 (+51,163) 1,077,277 (+8,304) 9,800,311 (+42,859)
Apr 23 11,519,568 (+56,932) 10,826,425 (+54,016) 1,068,973 (+8,820) 9,757,452 (+45,196)
Apr 22 11,462,636 (+59,292) 10,772,409 (+56,042) 1,060,153 (+9,427) 9,712,256 (+46,615)
Apr 21 11,403,344 (+60,531) 10,716,367 (+57,228) 1,050,726 (+9,644) 9,665,641 (+47,584)
Apr 20 11,342,813 (+59,943) 10,659,139 (+55,772) 1,041,082 (+9,628) 9,618,057 (+46,144)
Apr 19 11,282,870 (+45,171) 10,603,367 (+41,920) 1,031,454 (+7,940) 9,571,913 (+33,980)
Apr 18 11,237,699 (+44,853) 10,561,447 (+41,655) 1,023,514 (+6,422) 9,537,933 (+35,233)
Apr 17 11,192,846 (+62,128) 10,519,792 (+57,690) 1,017,092 (+10,076) 9,502,700 (+47,614)
Apr 16 11,130,718 (+61,674) 10,462,102 (+57,405) 1,007,016 (+10,656) 9,455,086 (+46,749)
Apr 15 11,069,044 (+58,320) 10,404,697 (+54,886) 996,360 (+10,085) 9,408,337 (+44,801)
Apr 14 11,010,724 (+67,563) 10,349,811 (+62,466) 986,275 (+11,869) 9,363,536 (+50,597)
Apr 13 10,943,161 (+62,726) 10,287,345 (+57,869) 974,406 (+11,160) 9,312,939 (+46,709)
Apr 12 10,880,435 (+48,363) 10,229,476 (+43,821) 963,246 (+8,352) 9,266,230 (+35,469)
Apr 11 10,832,072 (+41,154) 10,185,655 (+37,963) 954,894 (+6,977) 9,230,761 (+30,986)
Apr 10 10,790,918 (+61,451) 10,147,692 (+57,130) 947,917 (+12,361) 9,199,775 (+44,769)
Apr 9 10,729,467 (+64,357) 10,090,562 (+60,071) 935,556 (+12,351) 9,155,006 (+47,720)
Apr 8 10,665,110 (+64,958) 10,030,491 (+59,799) 923,205 (+12,635) 9,107,286 (+47,164)
Apr 7 10,600,152 (+62,749) 9,970,692 (+59,032) 910,570 (+11,891) 9,060,122 (+47,141)
Apr 6 10,537,403 (+55,215) 9,911,660 (+51,264) 898,679 (+10,334) 9,012,981 (+40,930)
Apr 5 10,482,188 (+40,463) 9,860,396 (+37,479) 888,345 (+7,526) 8,972,051 (+29,953)
Apr 4 10,441,725 (+30,570) 9,822,917 (+28,413) 880,819 (+5,974) 8,942,098 (+22,439)
Apr 3 10,411,155 (+38,101) 9,794,504 (+35,750) 874,845 (+7,958) 8,919,659 (+27,792)
Apr 2 10,373,054 (+44,576) 9,758,754 (+41,409) 866,887 (+10,446) 8,891,867 (+30,963)
Apr 1 10,328,478 (+59,085) 9,717,345 (+55,136) 856,441 (+12,769) 8,860,904 (+42,367)
Mar 31 10,269,393 (+58,626) 9,662,209 (+54,459) 843,672 (+11,600) 8,818,537 (+42,859)
Mar 30 10,210,767 (+56,767) 9,607,750 (+52,690) 832,072 (+10,886) 8,775,678 (+41,804)
Mar 29 10,154,000 (+48,460) 9,555,060 (+45,121) 821,186 (+9,391) 8,733,874 (+35,730)
Mar 28 10,105,540 (+42,177) 9,509,939 (+38,483) 811,795 (+7,429) 8,698,144 (+31,054)
Mar 27 10,063,363 (+48,913) 9,471,456 (+45,073) 804,366 (+9,070) 8,667,090 (+36,003)
Mar 26 10,014,450 (+56,365) 9,426,383 (+51,737) 795,296 (+9,854) 8,631,087 (+41,883)
Mar 25 9,958,085 (+57,300) 9,374,646 (+53,324) 785,442 (+10,714) 8,589,204 (+42,610)
Mar 24 9,900,785 (+57,112) 9,321,322 (+53,802) 774,728 (+10,124) 8,546,594 (+43,678)
Mar 23 9,843,673 (+58,673) 9,267,520 (+55,222) 764,604 (+9,027) 8,502,916 (+46,195)
Mar 22 9,785,000 (+45,652) 9,212,298 (+42,572) 755,577 (+6,640) 8,456,721 (+35,932)
Mar 21 9,739,348 (+44,533) 9,169,726 (+41,962) 748,937 (+6,517) 8,420,789 (+35,445)
Mar 20 9,694,815 (+57,524) 9,127,764 (+54,001) 742,420 (+8,531) 8,385,344 (+45,470)
Mar 19 9,637,291 (+56,498) 9,073,763 (+52,465) 733,889 (+8,214) 8,339,874 (+44,251)
Mar 18 9,580,793 (+54,054) 9,021,298 (+50,303) 725,675 (+7,737) 8,295,623 (+42,566)
Mar 17 9,526,739 (+53,484) 8,970,995 (+50,061) 717,938 (+7,176) 8,253,057 (+42,885)
Mar 16 9,473,255 (+50,364) 8,920,934 (+46,972) 710,762 (+6,470) 8,210,172 (+40,502)
Mar 15 9,422,891 (+38,530) 8,873,962 (+35,402) 704,292 (+4,313) 8,169,670 (+31,089)
Mar 14 9,384,361 (+33,348) 8,838,560 (+31,412) 699,979 (+3,851) 8,138,581 (+27,561)
Mar 13 9,351,013 (+47,986) 8,807,148 (+44,790) 696,128 (+5,692) 8,111,020 (+39,098)
Mar 12 9,303,027 (+47,536) 8,762,358 (+44,253) 690,436 (+5,230) 8,071,922 (+39,023)
Mar 11 9,255,491 (+48,220) 8,718,105 (+45,470) 685,206 (+4,972) 8,032,899 (+40,498)
Mar 10 9,207,271 (+45,893) 8,672,635 (+42,701) 680,234 (+4,795) 7,992,401 (+37,906)
Mar 9 9,161,378 (+43,076) 8,629,934 (+40,038) 675,439 (+4,104) 7,954,495 (+35,934)
Mar 8 9,118,302 (+32,060) 8,589,896 (+30,093) 671,335 (+2,718) 7,918,561 (+27,375)
Mar 7 9,086,242 (+30,112) 8,559,803 (+28,119) 668,617 (+2,506) 7,891,186 (+25,613)
Mar 6 9,056,130 (+42,221) 8,531,684 (+39,804) 666,111 (+3,751) 7,865,573 (+36,053)
Mar 5 9,013,909 (+41,915) 8,491,880 (+39,041) 662,360 (+3,338) 7,829,520 (+35,703)
Mar 4 8,971,994 (+42,088) 8,452,839 (+38,718) 659,022 (+3,336) 7,793,817 (+35,382)
Mar 3 8,929,906 (+40,218) 8,414,121 (+38,325) 655,686 (+3,519) 7,758,435 (+34,806)
Mar 2 8,889,688 (+40,793) 8,375,796 (+38,520) 652,167 (+3,144) 7,723,629 (+35,376)
Mar 1 8,848,895 (+26,627) 8,337,276 (+25,004) 649,023 (+1,805) 7,688,253 (+23,199)
Feb 28 8,822,268 (+25,033) 8,312,272 (+23,207) 647,218 (+1,681) 7,665,054 (+21,526)
Feb 27 8,797,235 (+34,308) 8,289,065 (+30,994) 645,537 (+2,156) 7,643,528 (+28,838)
Feb 26 8,762,927 (+33,601) 8,258,071 (+30,622) 643,381 (+2,291) 7,614,690 (+28,331)
Feb 25 8,729,326 (+41,120) 8,227,449 (+39,889) 641,090 (+2,779) 7,586,359 (+37,110)
Feb 24 8,688,206 (+39,246) 8,187,560 (+37,132) 638,311 (+2,321) 7,549,249 (+34,811)
Feb 23 8,648,960 (+40,212) 8,150,428 (+37,858) 635,990 (+2,675) 7,514,438 (+35,183)
Feb 22 8,608,748 (+26,989) 8,112,570 (+24,883) 633,315 (+1,520) 7,479,255 (+23,363)
Feb 21 8,581,759 (+22,404) 8,087,687 (+20,871) 631,795 (+1,354) 7,455,892 (+19,517)
Feb 20 8,559,355 (+37,580) 8,066,816 (+35,876) 630,441 (+2,220) 7,436,375 (+33,656)
Feb 19 8,521,775 (+37,466) 8,030,940 (+34,302) 628,221 (+2,277) 7,402,719 (+32,025)
Feb 18 8,484,309 (+39,108) 7,996,638 (+36,489) 625,944 (+2,211) 7,370,694 (+34,278)
Feb 17 8,445,201 (+40,377) 7,960,149 (+36,858) 623,733 (+2,236) 7,336,416 (+34,622)
Feb 16 8,404,824 (+35,512) 7,923,291 (+32,896) 621,497 (+1,915) 7,301,794 (+30,981)
Feb 15 8,369,312 (+24,622) 7,890,395 (+23,074) 619,582 (+1,177) 7,270,813 (+21,897)
Feb 14 8,344,690 (+21,270) 7,867,321 (+19,689) 618,405 (+1,269) 7,248,916 (+18,420)
Feb 13 8,323,420 (+30,224) 7,847,632 (+28,433) 617,136 (+1,867) 7,230,496 (+26,566)
Feb 12 8,293,196 (+39,253) 7,819,199 (+36,897) 615,269 (+2,081) 7,203,930 (+34,816)
Feb 11 8,253,943 (+41,021) 7,782,302 (+38,334) 613,188 (+2,031) 7,169,114 (+36,303)
Feb 10 8,212,922 (+39,505) 7,743,968 (+37,155) 611,157 (+2,058) 7,132,811 (+35,097)
Feb 9 8,173,417 (+36,354) 7,706,813 (+34,334) 609,099 (+2,103) 7,097,714 (+32,231)
Feb 8 8,137,063 (+27,823) 7,672,479 (+26,128) 606,996 (+1,385) 7,065,483 (+24,743)
Feb 7 8,109,240 (+25,552) 7,646,351 (+23,903) 605,611 (+1,376) 7,040,740 (+22,527)
Feb 6 8,083,688 (+36,542) 7,622,448 (+35,067) 604,235 (+1,839) 7,018,213 (+33,228)
Feb 5 8,047,146 (+39,477) 7,587,381 (+37,029) 602,396 (+2,006) 6,984,985 (+35,023)
Feb 4 8,007,669 (+40,171) 7,550,352 (+37,601) 600,390 (+1,997) 6,949,962 (+35,604)
Feb 3 7,967,498 (+38,593) 7,512,751 (+36,533) 598,393 (+2,087) 6,914,358 (+34,446)
Feb 2 7,928,905 (+37,433) 7,476,218 (+34,683) 596,306 (+1,916) 6,879,912 (+32,767)
Feb 1 7,891,472 (+27,274) 7,441,535 (+25,497) 594,390 (+1,541) 6,847,145 (+23,956)
Jan 31 7,864,198 (+30,007) 7,416,038 (+28,431) 592,849 (+1,400) 6,823,189 (+27,031)
Jan 30 7,834,191 (+42,919) 7,387,607 (+40,314) 591,449 (+2,265) 6,796,158 (+38,049)
Jan 29 7,791,272 (+42,937) 7,347,293 (+40,258) 589,184 (+2,103) 6,758,109 (+38,155)
Jan 28 7,748,335 (+40,911) 7,307,035 (+38,990) 587,081 (+2,204) 6,719,954 (+36,786)
Jan 27 7,707,424 (+40,819) 7,268,045 (+38,819) 584,877 (+2,112) 6,683,168 (+36,707)
Jan 26 7,666,605 (+37,515) 7,229,226 (+35,448) 582,765 (+1,883) 6,646,461 (+33,565)
Jan 25 7,629,090 (+30,264) 7,193,778 (+28,492) 580,882 (+1,387) 6,612,896 (+27,105)
Jan 24 7,598,826 (+27,753) 7,165,286 (+25,827) 579,495 (+1,455) 6,585,791 (+24,372)
Jan 23 7,571,073 (+38,151) 7,139,459 (+36,458) 578,040 (+1,791) 6,561,419 (+34,667)
Jan 22 7,532,922 (+40,081) 7,103,001 (+37,706) 576,249 (+2,062) 6,526,752 (+35,644)
Jan 21 7,492,841 (+40,660) 7,065,295 (+38,419) 574,187 (+2,072) 6,491,108 (+36,347)
Jan 20 7,452,181 (+38,264) 7,026,876 (+35,786) 572,115 (+2,232) 6,454,761 (+33,554)
Jan 19 7,413,917 (+38,444) 6,991,090 (+36,160) 569,883 (+2,243) 6,421,207 (+33,917)
Jan 18 7,375,473 (+28,701) 6,954,930 (+26,822) 567,640 (+1,591) 6,387,290 (+25,231)
Jan 17 7,346,772 (+27,289) 6,928,108 (+25,464) 566,049 (+1,428) 6,362,059 (+24,036)
Jan 16 7,319,483 (+40,315) 6,902,644 (+38,032) 564,621 (+2,178) 6,338,023 (+35,854)
Jan 15 7,279,168 (+39,141) 6,864,612 (+36,870) 562,443 (+2,195) 6,302,169 (+34,675)
Jan 14 7,240,027 (+41,074) 6,827,742 (+39,114) 560,248 (+2,106) 6,267,494 (+37,008)
Jan 13 7,198,953 (+42,690) 6,788,628 (+40,624) 558,142 (+2,286) 6,230,486 (+38,338)
Jan 12 7,156,263 (+37,862) 6,748,004 (+36,445) 555,856 (+2,017) 6,192,148 (+34,428)
Jan 11 7,118,401 (+30,441) 6,711,559 (+28,664) 553,839 (+1,628) 6,157,720 (+27,036)
Jan 10 7,087,960 (+26,635) 6,682,895 (+25,029) 552,211 (+1,300) 6,130,684 (+23,729)
Jan 9 7,061,325 (+39,567) 6,657,866 (+37,954) 550,911 (+2,240) 6,106,955 (+35,714)
Jan 8 7,021,758 (+42,644) 6,619,912 (+40,433) 548,671 (+2,103) 6,071,241 (+38,330)
Jan 7 6,979,114 (+37,878) 6,579,479 (+35,920) 546,568 (+1,947) 6,032,911 (+33,973)
Jan 6 6,941,236 (+38,099) 6,543,559 (+36,327) 544,621 (+1,876) 5,998,938 (+34,451)
Jan 5 6,903,137 (+36,478) 6,507,232 (+34,801) 542,745 (+1,994) 5,964,487 (+32,807)
Jan 4 6,866,659 (+25,104) 6,472,431 (+23,588) 540,751 (+1,252) 5,931,680 (+22,336)
Jan 3 6,841,555 (+15,537) 6,448,843 (+14,466) 539,499 (+870) 5,909,344 (+13,596)
Jan 2 6,826,018 (+16,071) 6,434,377 (+15,074) 538,629 (+933) 5,895,748 (+14,141)
Jan 1 6,809,947 (+12,237) 6,419,303 (+12,039) 537,696 (+715) 5,881,607 (+11,324)
Dec 31 6,797,710 (+23,404) 6,407,264 (+22,464) 536,981 (+1,395) 5,870,283 (+21,069)
Dec 30 6,774,306 (+31,919) 6,384,800 (+30,280) 535,586 (+1,737) 5,849,214 (+28,543)
Dec 29 6,742,387 (+32,230) 6,354,520 (+30,397) 533,849 (+1,881) 5,820,671 (+28,516)
Dec 28 6,710,157 (+21,796) 6,324,123 (+20,564) 531,968 (+1,098) 5,792,155 (+19,466)
Dec 27 6,688,361 (+16,936) 6,303,559 (+16,208) 530,870 (+857) 5,772,689 (+15,351)
Dec 26 6,671,425 (+16,884) 6,287,351 (+15,827) 530,013 (+901) 5,757,338 (+14,926)
Dec 25 6,654,541 (+15,160) 6,271,524 (+14,430) 529,112 (+781) 5,742,412 (+13,649)
Dec 24 6,639,381 (+33,547) 6,257,094 (+31,898) 528,331 (+1,548) 5,728,763 (+30,350)
Dec 23 6,605,834 (+34,988) 6,225,196 (+32,926) 526,783 (+2,012) 5,698,413 (+30,914)
Dec 22 6,570,846 (+36,665) 6,192,270 (+35,001) 524,771 (+1,732) 5,667,499 (+33,269)
Dec 21 6,534,181 (+27,092) 6,157,269 (+26,032) 523,039 (+1,171) 5,634,230 (+24,861)
Dec 20 6,507,089 (+25,409) 6,131,237 (+24,379) 521,868 (+1,191) 5,609,369 (+23,188)
Dec 19 6,481,680 (+34,164) 6,106,858 (+32,469) 520,677 (+1,820) 5,586,181 (+30,649)
Dec 18 6,447,516 (+39,215) 6,074,389 (+37,396) 518,857 (+1,924) 5,555,532 (+35,472)
Dec 17 6,408,301 (+39,940) 6,036,993 (+37,954) 516,933 (+1,717) 5,520,060 (+36,237)
Dec 16 6,368,361 (+38,201) 5,999,039 (+36,130) 515,216 (+2,079) 5,483,823 (+34,051)
Dec 15 6,330,160 (+35,466) 5,962,909 (+33,749) 513,137 (+1,813) 5,449,772 (+31,936)
Dec 14 6,294,694 (+27,432) 5,929,160 (+25,982) 511,324 (+1,071) 5,417,836 (+24,911)
Dec 13 6,267,262 (+26,004) 5,903,178 (+24,616) 510,253 (+1,091) 5,392,925 (+23,525)
Dec 12 6,241,258 (+38,121) 5,878,562 (+36,226) 509,162 (+1,541) 5,369,400 (+34,685)
Dec 11 6,203,137 (+38,422) 5,842,336 (+36,513) 507,621 (+1,775) 5,334,715 (+34,738)
Dec 10 6,164,715 (+35,704) 5,805,823 (+33,291) 505,846 (+1,779) 5,299,977 (+31,512)
Dec 9 6,129,011 (+33,455) 5,772,532 (+31,663) 504,067 (+1,705) 5,268,465 (+29,958)
Dec 8 6,095,556 (+37,194) 5,740,869 (+35,546) 502,362 (+1,591) 5,238,507 (+33,955)
Dec 7 6,058,362 (+30,604) 5,705,323 (+28,962) 500,771 (+1,336) 5,204,552 (+27,626)
Dec 6 6,027,758 (+25,848) 5,676,361 (+24,050) 499,435 (+1,071) 5,176,926 (+22,979)
Dec 5 6,001,910 (+41,938) 5,652,311 (+39,860) 498,364 (+1,864) 5,153,947 (+37,996)
Dec 4 5,959,972 (+40,191) 5,612,451 (+38,272) 496,500 (+1,941) 5,115,951 (+36,331)
Dec 3 5,919,781 (+37,879) 5,574,179 (+35,981) 494,559 (+1,634) 5,079,620 (+34,347)
Dec 2 5,881,902 (+36,352) 5,538,198 (+34,325) 492,925 (+1,663) 5,045,273 (+32,662)
Dec 1 5,845,550 (+29,284) 5,503,873 (+27,153) 491,262 (+1,216) 5,012,611 (+25,937)
Nov 30 5,816,266 (+24,869) 5,476,720 (+23,606) 490,046 (+1,214) 4,986,674 (+22,392)
Nov 29 5,791,397 (+24,810) 5,453,114 (+23,042) 488,832 (+1,242) 4,964,282 (+21,800)
Nov 28 5,766,587 (+37,150) 5,430,072 (+35,009) 487,590 (+1,937) 4,942,482 (+33,072)
Nov 27 5,729,437 (+42,010) 5,395,063 (+38,788) 485,653 (+2,015) 4,909,410 (+36,773)
Nov 26 5,687,427 (+38,971) 5,356,275 (+36,493) 483,638 (+1,842) 4,872,637 (+34,651)
Nov 25 5,648,456 (+40,697) 5,319,782 (+38,154) 481,796 (+1,902) 4,837,986 (+36,252)
Nov 24 5,607,759 (+35,057) 5,281,628 (+32,745) 479,894 (+1,596) 4,801,734 (+31,149)
Nov 23 5,572,702 (+26,104) 5,248,883 (+24,522) 478,298 (+1,188) 4,770,585 (+23,334)
Nov 22 5,546,598 (+25,045) 5,224,361 (+23,699) 477,110 (+1,156) 4,747,251 (+22,543)
Nov 21 5,521,553 (+35,157) 5,200,662 (+33,231) 475,954 (+1,774) 4,724,708 (+31,457)
Nov 20 5,486,396 (+35,908) 5,167,431 (+33,968) 474,180 (+1,889) 4,693,251 (+32,079)
Nov 19 5,450,488 (+33,245) 5,133,463 (+31,448) 472,291 (+1,646) 4,661,172 (+29,802)
Nov 18 5,417,243 (+38,166) 5,102,015 (+36,029) 470,645 (+2,005) 4,631,370 (+34,024)
Nov 17 5,379,077 (+34,069) 5,065,986 (+32,048) 468,640 (+1,588) 4,597,346 (+30,460)
Nov 16 5,345,008 (+29,835) 5,033,938 (+27,439) 467,052 (+1,575) 4,566,886 (+25,864)
Nov 15 5,315,173 (+25,869) 5,006,499 (+24,190) 465,477 (+1,363) 4,541,022 (+22,827)
Nov 14 5,289,304 (+30,373) 4,982,309 (+28,839) 464,114 (+1,758) 4,518,195 (+27,081)
Nov 13 5,258,931 (+31,168) 4,953,470 (+29,096) 462,356 (+1,671) 4,491,114 (+27,425)
Nov 12 5,227,763 (+26,375) 4,924,374 (+24,701) 460,685 (+1,554) 4,463,689 (+23,147)
Nov 11 5,201,388 (+39,576) 4,899,673 (+37,554) 459,131 (+2,264) 4,440,542 (+35,290)
Nov 10 5,161,812 (+31,592) 4,862,119 (+29,874) 456,867 (+1,752) 4,405,252 (+28,122)
Nov 9 5,130,220 (+27,417) 4,832,245 (+25,417) 455,115 (+1,508) 4,377,130 (+23,909)
Nov 8 5,102,803 (+22,791) 4,806,828 (+21,569) 453,607 (+1,306) 4,353,221 (+20,263)
Nov 7 5,080,012 (+36,748) 4,785,259 (+35,136) 452,301 (+2,193) 4,332,958 (+32,943)
Nov 6 5,043,264 (+40,532) 4,750,123 (+37,773) 450,108 (+2,530) 4,300,015 (+35,243)
Nov 5 5,002,732 (+37,648) 4,712,350 (+35,990) 447,578 (+2,317) 4,264,772 (+33,673)
Nov 4 4,965,084 (+33,336) 4,676,360 (+31,480) 445,261 (+2,348) 4,231,099 (+29,132)
Nov 3 4,931,748 (+24,316) 4,644,880 (+22,293) 442,913 (+1,481) 4,201,967 (+20,812)
Nov 2 4,907,432 (+19,463) 4,622,587 (+18,437) 441,432 (+1,225) 4,181,155 (+17,212)
Nov 1 4,887,969 (+24,379) 4,604,150 (+22,650) 440,207 (+1,416) 4,163,943 (+21,234)
Oct 31 4,863,590 (+38,891) 4,581,500 (+37,792) 438,791 (+2,472) 4,142,709 (+35,320)
Oct 30 4,824,699 (+39,415) 4,543,708 (+37,332) 436,319 (+2,680) 4,107,389 (+34,652)
Oct 29 4,785,284 (+36,175) 4,506,376 (+33,907) 433,639 (+2,380) 4,072,737 (+31,527)
Oct 28 4,749,109 (+36,261) 4,472,469 (+34,165) 431,259 (+2,149) 4,041,210 (+32,016)
Oct 27 4,712,848 (+34,165) 4,438,304 (+32,427) 429,110 (+2,029) 4,009,194 (+30,398)
Oct 26 4,678,683 (+28,775) 4,405,877 (+27,160) 427,081 (+1,891) 3,978,796 (+25,269)
Oct 25 4,649,908 (+27,442) 4,378,717 (+26,177) 425,190 (+2,138) 3,953,527 (+24,039)
Oct 24 4,622,466 (+34,570) 4,352,540 (+32,508) 423,052 (+2,050) 3,929,488 (+30,458)
Oct 23 4,587,896 (+38,409) 4,320,032 (+35,964) 421,002 (+2,443) 3,899,030 (+33,521)
Oct 22 4,549,487 (+36,061) 4,284,068 (+34,253) 418,559 (+2,410) 3,865,509 (+31,843)
Oct 21 4,513,426 (+36,520) 4,249,815 (+34,038) 416,149 (+2,545) 3,833,666 (+31,493)
Oct 20 4,476,906 (+31,095) 4,215,777 (+29,149) 413,604 (+1,961) 3,802,173 (+27,188)
Oct 19 4,445,811 (+27,156) 4,186,628 (+24,997) 411,643 (+1,737) 3,774,985 (+23,260)
Oct 18 4,418,655 (+20,991) 4,161,631 (+19,193) 409,906 (+1,371) 3,751,725 (+17,822)
Oct 17 4,397,664 (+34,389) 4,142,438 (+32,300) 408,535 (+2,482) 3,733,903 (+29,818)
Oct 16 4,363,275 (+31,425) 4,110,138 (+29,569) 406,053 (+2,189) 3,704,085 (+27,380)
Oct 15 4,331,850 (+40,880) 4,080,569 (+38,282) 403,864 (+2,696) 3,676,705 (+35,586)
Oct 14 4,290,970 (+40,135) 4,042,287 (+37,733) 401,168 (+2,508) 3,641,119 (+35,225)
Oct 13 4,250,835 (+36,622) 4,004,554 (+34,496) 398,660 (+2,341) 3,605,894 (+32,155)
Oct 12 4,214,213 (+28,605) 3,970,058 (+26,968) 396,319 (+2,004) 3,573,739 (+24,964)
Oct 11 4,185,608 (+32,033) 3,943,090 (+30,138) 394,315 (+1,890) 3,548,775 (+28,248)
Oct 10 4,153,575 (+41,928) 3,912,952 (+40,240) 392,425 (+2,905) 3,520,527 (+37,335)
Oct 9 4,111,647 (+42,131) 3,872,712 (+39,288) 389,520 (+2,911) 3,483,192 (+36,377)
Oct 8 4,069,516 (+38,359) 3,833,424 (+36,076) 386,609 (+2,704) 3,446,815 (+33,372)
Oct 7 4,031,157 (+39,236) 3,797,348 (+37,301) 383,905 (+3,049) 3,413,443 (+34,252)
Oct 6 3,991,921 (+36,946) 3,760,047 (+34,428) 380,856 (+2,859) 3,379,191 (+31,569)
Oct 5 3,954,975 (+31,276) 3,725,619 (+29,600) 377,997 (+2,515) 3,347,622 (+27,085)
Oct 4 3,923,699 (+29,082) 3,696,019 (+27,015) 375,482 (+2,226) 3,320,537 (+24,789)
Oct 3 3,894,617 (+41,515) 3,669,004 (+38,987) 373,256 (+3,196) 3,295,748 (+35,791)
Oct 2 3,853,102 (+39,860) 3,630,017 (+37,846) 370,060 (+3,000) 3,259,957 (+34,846)
Oct 1 3,813,242 (+42,174) 3,592,171 (+39,533) 367,060 (+3,357) 3,225,111 (+36,176)
Sep 30 3,771,068 (+39,974) 3,552,638 (+37,741) 363,703 (+2,914) 3,188,935 (+34,827)
Sep 29 3,731,094 (+34,935) 3,514,897 (+32,808) 360,789 (+2,678) 3,154,108 (+30,130)
Sep 28 3,696,159 (+27,835) 3,482,089 (+26,089) 358,111 (+2,150) 3,123,978 (+23,939)
Sep 27 3,668,324 (+29,476) 3,456,000 (+27,640) 355,961 (+2,164) 3,100,039 (+25,476)
Sep 26 3,638,848 (+38,717) 3,428,360 (+36,890) 353,797 (+3,163) 3,074,563 (+33,727)
Sep 25 3,600,131 (+39,691) 3,391,470 (+37,213) 350,634 (+3,193) 3,040,836 (+34,020)
Sep 24 3,560,440 (+42,107) 3,354,257 (+39,525) 347,441 (+3,536) 3,006,816 (+35,989)
Sep 23 3,518,333 (+40,466) 3,314,732 (+38,274) 343,905 (+3,309) 2,970,827 (+34,965)
Sep 22 3,477,867 (+36,908) 3,276,458 (+35,448) 340,596 (+2,871) 2,935,862 (+32,577)
Sep 21 3,440,959 (+30,882) 3,241,010 (+29,301) 337,725 (+2,275) 2,903,285 (+27,026)
Sep 20 3,410,077 (+26,959) 3,211,709 (+25,781) 335,450 (+2,088) 2,876,259 (+23,693)
Sep 19 3,383,118 (+40,103) 3,185,928 (+38,324) 333,362 (+3,415) 2,852,566 (+34,909)
Sep 18 3,343,015 (+43,309) 3,147,604 (+41,469) 329,947 (+3,829) 2,817,657 (+37,640)
Sep 17 3,299,706 (+41,605) 3,106,135 (+39,260) 326,118 (+3,798) 2,780,017 (+35,462)
Sep 16 3,258,101 (+39,325) 3,066,875 (+37,347) 322,320 (+3,497) 2,744,555 (+33,850)
Sep 15 3,218,776 (+36,991) 3,029,528 (+35,000) 318,823 (+3,024) 2,710,705 (+31,976)
