Tracking SARS-CoV-2 cases in the Philippines
Country/Territory | Cases | Recovered | Deaths | |
---|---|---|---|---|
1 | ![]() | 28,603,688 | 0 | 512,984 |
2 | ![]() | 11,096,731 | 10,775,169 | 157,051 |
3 | ![]() | 10,551,259 | 9,382,316 | 254,942 |
4 | ![]() | 4,198,400 | 3,769,025 | 84,700 |
5 | ![]() | 4,188,823 | 11,608 | 123,083 |
6 | ![]() | 3,747,263 | 261,649 | 85,741 |
7 | ![]() | 3,188,553 | 150,376 | 69,142 |
8 | ![]() | 2,925,265 | 2,405,199 | 97,699 |
9 | ![]() | 2,701,588 | 2,572,234 | 28,569 |
10 | ![]() | 2,450,295 | 2,253,561 | 70,109 |
11 | ![]() | 2,251,690 | 2,148,249 | 59,766 |
12 | ![]() | 2,107,365 | 1,905,021 | 51,965 |
13 | ![]() | 2,084,128 | 1,630,002 | 185,257 |
14 | ![]() | 1,706,986 | 1,422,829 | 43,769 |
15 | ![]() | 1,631,169 | 1,393,125 | 60,073 |
16 | ![]() | 1,513,393 | 1,430,259 | 49,993 |
17 | ![]() | 1,395,528 | 1,212,795 | 27,404 |
18 | ![]() | 1,334,634 | 1,142,703 | 36,166 |
19 | ![]() | 1,323,863 | 1,225,995 | 46,299 |
20 | ![]() | 1,235,480 | 1,067,557 | 20,339 |
21 | ![]() | 1,103,559 | 14,410 | 15,688 |
22 | ![]() | 871,682 | 819,420 | 21,990 |
23 | ![]() | 824,625 | 780,530 | 20,572 |
24 | ![]() | 804,562 | 718,977 | 16,317 |
25 | ![]() | 801,994 | 740,352 | 20,350 |
26 | ![]() | 775,807 | 733,184 | 5,752 |
27 | ![]() | 769,414 | 0 | 22,052 |
28 | ![]() | 695,489 | 635,931 | 13,406 |
29 | ![]() | 657,309 | 0 | 12,826 |
30 | ![]() | 579,973 | 545,277 | 12,860 |
31 | ![]() | 576,352 | 534,271 | 12,318 |
32 | ![]() | 554,932 | 317,600 | 9,966 |
33 | ![]() | 546,216 | 496,924 | 8,408 |
34 | ![]() | 483,654 | 469,046 | 8,623 |
35 | ![]() | 459,440 | 430,415 | 8,561 |
36 | ![]() | 459,259 | 0 | 4,443 |
37 | ![]() | 432,073 | 409,163 | 7,889 |
38 | ![]() | 428,599 | 321,128 | 14,974 |
39 | ![]() | 391,524 | 381,225 | 1,221 |
40 | ![]() | 391,090 | 348,599 | 4,701 |
41 | ![]() | 377,383 | 368,305 | 6,494 |
42 | ![]() | 375,050 | 291,590 | 4,692 |
43 | ![]() | 340,915 | 326,213 | 5,845 |
44 | ![]() | 308,083 | 255,300 | 7,189 |
45 | ![]() | 300,752 | 273,417 | 1,130 |
46 | ![]() | 287,306 | 277,995 | 1,976 |
47 | ![]() | 286,155 | 247,898 | 15,811 |
48 | ![]() | 274,143 | 270,407 | 2,774 |
49 | ![]() | 270,758 | 265,114 | 3,510 |
50 | ![]() | 262,093 | 238,636 | 3,162 |
51 | ![]() | 248,547 | 192,553 | 11,628 |
52 | ![]() | 247,038 | 205,545 | 10,191 |
53 | ![]() | 242,973 | 234,234 | 5,526 |
54 | ![]() | 239,617 | 191,338 | 3,100 |
55 | ![]() | 234,537 | 228,768 | 3,220 |
56 | ![]() | 233,277 | 198,006 | 8,001 |
57 | ![]() | 219,592 | 23,364 | 4,319 |
58 | ![]() | 211,883 | 202,868 | 2,362 |
59 | ![]() | 204,341 | 177,099 | 2,800 |
60 | ![]() | 199,145 | 184,785 | 3,244 |
61 | ![]() | 191,100 | 93,764 | 6,504 |
62 | ![]() | 190,852 | 179,209 | 1,083 |
63 | ![]() | 190,081 | 175,210 | 3,836 |
64 | ![]() | 185,453 | 166,178 | 3,949 |
65 | ![]() | 183,612 | 166,936 | 2,042 |
66 | ![]() | 182,424 | 140,892 | 10,688 |
67 | ![]() | 174,542 | 161,511 | 6,393 |
68 | ![]() | 172,058 | 163,394 | 3,192 |
69 | ![]() | 169,754 | 66,447 | 4,141 |
70 | ![]() | 163,664 | 153,621 | 258 |
71 | ![]() | 159,474 | 133,435 | 3,181 |
72 | ![]() | 159,072 | 134,858 | 2,365 |
73 | ![]() | 155,657 | 133,768 | 1,907 |
74 | ![]() | 141,896 | 131,480 | 3,199 |
75 | ![]() | 141,496 | 132,459 | 1,570 |
76 | ![]() | 138,739 | 130,834 | 1,341 |
77 | ![]() | 133,338 | 120,240 | 2,179 |
78 | ![]() | 130,979 | 115,847 | 5,071 |
79 | ![]() | 122,394 | 115,089 | 449 |
80 | ![]() | 113,092 | 78,098 | 2,983 |
81 | ![]() | 107,167 | 69,773 | 1,796 |
82 | ![]() | 105,973 | 86,678 | 1,856 |
83 | ![]() | 102,787 | 91,233 | 3,137 |
84 | ![]() | 89,893 | 85,037 | 4,636 |
85 | ![]() | 89,676 | 80,697 | 1,603 |
86 | ![]() | 86,229 | 83,179 | 1,464 |
87 | ![]() | 86,186 | 75,255 | 1,618 |
88 | ![]() | 83,212 | 77,133 | 599 |
89 | ![]() | 83,094 | 78,947 | 464 |
90 | ![]() | 79,886 | 78,442 | 622 |
91 | ![]() | 78,534 | 74,498 | 1,091 |
92 | ![]() | 75,834 | 66,226 | 1,003 |
93 | ![]() | 71,006 | 17,998 | 622 |
94 | ![]() | 68,451 | 59,440 | 1,592 |
95 | ![]() | 65,600 | 49,908 | 589 |
96 | ![]() | 59,936 | 59,823 | 29 |
97 | ![]() | 59,866 | 55,312 | 1,854 |
98 | ![]() | 59,350 | 41,096 | 641 |
99 | ![]() | 57,994 | 50,039 | 608 |
100 | ![]() | 57,672 | 46,000 | 742 |
101 | ![]() | 55,714 | 49,333 | 2,443 |
102 | ![]() | 55,110 | 51,487 | 637 |
103 | ![]() | 49,779 | 45,242 | 322 |
104 | ![]() | 40,357 | 14,666 | 334 |
105 | ![]() | 38,845 | 36,261 | 424 |
106 | ![]() | 36,089 | 32,666 | 1,463 |
107 | ![]() | 35,714 | 32,594 | 551 |
108 | ![]() | 34,707 | 2,057 | 231 |
109 | ![]() | 34,520 | 28,894 | 872 |
110 | ![]() | 32,754 | 32,624 | 192 |
111 | ![]() | 31,945 | 18,874 | 1,044 |
112 | ![]() | 30,347 | 22,907 | 1,880 |
113 | ![]() | 28,975 | 22,909 | 909 |
114 | ![]() | 28,371 | 23,244 | 310 |
115 | ![]() | 25,951 | 25,128 | 83 |
116 | ![]() | 25,913 | 18,951 | 707 |
117 | ![]() | 23,263 | 13,410 | 422 |
118 | ![]() | 22,482 | 19,447 | 315 |
119 | ![]() | 20,807 | 19,322 | 508 |
120 | ![]() | 19,831 | 19,296 | 297 |
121 | ![]() | 19,793 | 17,249 | 62 |
122 | ![]() | 18,850 | 17,313 | 261 |
123 | ![]() | 17,207 | 16,563 | 441 |
124 | ![]() | 17,014 | 14,676 | 652 |
125 | ![]() | 15,992 | 14,897 | 89 |
126 | ![]() | 15,588 | 9,801 | 1,027 |
127 | ![]() | 15,400 | 14,814 | 147 |
128 | ![]() | 14,564 | 13,143 | 83 |
129 | ![]() | 13,308 | 13,218 | 90 |
130 | ![]() | 12,430 | 9,712 | 250 |
131 | ![]() | 12,293 | 11,836 | 315 |
132 | ![]() | 11,982 | 11,493 | 142 |
133 | ![]() | 11,005 | 10,536 | 199 |
134 | ![]() | 10,866 | 10,446 | 110 |
135 | ![]() | 10,491 | 3,745 | 292 |
136 | ![]() | 8,929 | 8,406 | 172 |
137 | ![]() | 8,820 | 7,019 | 128 |
138 | ![]() | 8,585 | 7,972 | 195 |
139 | ![]() | 8,519 | 7,309 | 179 |
140 | ![]() | 8,376 | 6,402 | 353 |
141 | ![]() | 7,926 | 4,217 | 93 |
142 | ![]() | 7,713 | 7,466 | 139 |
143 | ![]() | 7,257 | 3,808 | 239 |
144 | ![]() | 6,901 | 5,660 | 84 |
145 | ![]() | 6,445 | 4,225 | 173 |
146 | ![]() | 6,066 | 5,897 | 63 |
147 | ![]() | 6,049 | 6,006 | 29 |
148 | ![]() | 6,005 | 5,622 | 91 |
149 | ![]() | 5,434 | 4,248 | 70 |
150 | ![]() | 5,004 | 4,920 | 63 |
151 | ![]() | 4,740 | 4,250 | 172 |
152 | ![]() | 4,691 | 4,089 | 148 |
153 | ![]() | 3,973 | 3,475 | 140 |
154 | ![]() | 3,887 | 2,621 | 79 |
155 | ![]() | 3,716 | 3,257 | 74 |
156 | ![]() | 3,571 | 3,304 | 144 |
157 | ![]() | 3,356 | 2,912 | 35 |
158 | ![]() | 3,262 | 2,613 | 48 |
159 | ![]() | 3,038 | 2,344 | 33 |
160 | ![]() | 2,907 | 2,249 | 2 |
161 | ![]() | 2,847 | 2,253 | 7 |
162 | ![]() | 2,618 | 2,287 | 11 |
163 | ![]() | 2,567 | 2,484 | 54 |
164 | ![]() | 2,448 | 1,876 | 35 |
165 | ![]() | 2,376 | 2,285 | 26 |
166 | ![]() | 2,285 | 1,435 | 634 |
167 | ![]() | 2,209 | 773 | 3 |
168 | ![]() | 2,014 | 1,884 | 85 |
169 | ![]() | 1,953 | 1,704 | 24 |
170 | ![]() | 1,786 | 1,355 | 28 |
171 | ![]() | 1,556 | 932 | 8 |
172 | ![]() | 1,275 | 846 | 12 |
173 | ![]() | 955 | 919 | 9 |
174 | ![]() | 867 | 865 | 1 |
175 | ![]() | 805 | 477 | 0 |
176 | ![]() | 730 | 301 | 14 |
177 | ![]() | 610 | 571 | 10 |
178 | ![]() | 509 | 183 | 21 |
179 | ![]() | 186 | 181 | 3 |
180 | ![]() | 148 | 147 | 1 |
181 | ![]() | 142 | 127 | 0 |
182 | ![]() | 113 | 90 | 0 |
183 | ![]() | 59 | 54 | 2 |
184 | ![]() | 48 | 47 | 0 |
185 | ![]() | 45 | 42 | 0 |
186 | ![]() | 41 | 40 | 0 |
187 | ![]() | 27 | 15 | 0 |
188 | ![]() | 18 | 14 | 0 |
189 | ![]() | 10 | 8 | 1 |
190 | ![]() | 4 | 4 | 0 |
191 | ![]() | 3 | 2 | 0 |
192 | ![]() | 1 | 1 | 0 |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines