UPDATE: Testing backlogs are now available

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

SARS-CoV-2 Testing in the Philippines

as of Aug 9, 2020 4pm, analysis done on data from DOH DataDrop

1,793,079 total tests conducted

The Philippines is conducting an average of 28,496 tests daily for the past 7 days.

1,674,782 total individuals tested

This translates to 1.55% of our population. The Philippines is testing an average of 26,680 individuals daily for the past 7 days.

166,612 total positive individuals

Among the total individuals tested, 10% have yielded positive to SARS-CoV-2. This may be greater than the number of confirmed cases as cases still need to undergo case validation and processing.

1,508,170 total negative individuals

Among the total individuals tested, 90% have yielded negative to SARS-CoV-2.

1.07 tests per individual

Individuals may have two to three tests in the course of their treatment for case confirmation, recovery confirmation and equivocal results retesting.

2,108,953 samples in the backlog

This is the number of samples that have not been processed yet as of reporting time.

Tests Conducted

Individuals Tested

Positive vs Negative

Date Tests Conducted Tested Individuals Positive Individuals Negative Individuals
Aug 9 1,793,079 (+23,198) 1,674,782 (+20,241) 166,612 (+2,856) 1,508,170 (+17,385)
Aug 8 1,769,881 (+28,899) 1,654,541 (+28,592) 163,756 (+3,591) 1,490,785 (+25,001)
Aug 7 1,740,982 (+34,941) 1,625,949 (+32,827) 160,165 (+4,300) 1,465,784 (+28,527)
Aug 6 1,706,041 (+30,224) 1,593,122 (+28,699) 155,865 (+3,424) 1,437,257 (+25,275)
Aug 5 1,675,817 (+32,193) 1,564,423 (+29,828) 152,441 (+3,846) 1,411,982 (+25,982)
Aug 4 1,643,624 (+20,783) 1,534,595 (+19,326) 148,595 (+2,510) 1,386,000 (+16,816)
Aug 3 1,622,841 (+29,233) 1,515,269 (+27,249) 146,085 (+3,260) 1,369,184 (+23,989)
Aug 2 1,593,608 (+22,488) 1,488,020 (+20,259) 142,825 (+2,543) 1,345,195 (+17,716)
Aug 1 1,571,120 (+36,801) 1,467,761 (+34,217) 140,282 (+4,164) 1,327,479 (+30,053)
Jul 31 1,534,319 (+37,006) 1,433,544 (+34,800) 136,118 (+5,075) 1,297,426 (+29,725)
Jul 30 1,497,313 (+34,710) 1,398,744 (+33,027) 131,043 (+4,559) 1,267,701 (+28,468)
Jul 29 1,462,603 (+40,219) 1,365,717 (+37,935) 126,484 (+5,508) 1,239,233 (+32,427)
Jul 28 1,422,384 (+23,529) 1,327,782 (+22,172) 120,976 (+2,855) 1,206,806 (+19,317)
Jul 27 1,398,855 (+39,026) 1,305,610 (+36,797) 118,121 (+4,543) 1,187,489 (+32,254)
Jul 26 1,359,829 (+19,202) 1,268,813 (+18,747) 113,578 (+2,219) 1,155,235 (+16,528)
Jul 25 1,340,627 (+32,370) 1,250,066 (+30,984) 111,359 (+3,649) 1,138,707 (+27,335)
Jul 24 1,308,257 (+35,374) 1,219,082 (+33,208) 107,710 (+3,800) 1,111,372 (+29,408)
Jul 23 1,272,883 (+27,244) 1,185,874 (+25,737) 103,910 (+2,798) 1,081,964 (+22,939)
Jul 22 1,245,639 (+27,068) 1,160,137 (+25,751) 101,112 (+2,983) 1,059,025 (+22,768)
Jul 21 1,218,571 (+27,634) 1,134,386 (+25,423) 98,129 (+3,210) 1,036,257 (+22,213)
Jul 20 1,190,937 (+21,972) 1,108,963 (+20,322) 94,919 (+2,539) 1,014,044 (+17,783)
Jul 19 1,168,965 (+21,980) 1,088,641 (+20,610) 92,380 (+2,494) 996,261 (+18,116)
Jul 18 1,146,985 (+26,304) 1,068,031 (+25,283) 89,886 (+2,783) 978,145 (+22,500)
Jul 17 1,120,681 (+31,078) 1,042,748 (+29,837) 87,103 (+3,275) 955,645 (+26,562)
Jul 16 1,089,603 (+26,161) 1,012,911 (+24,916) 83,828 (+2,683) 929,083 (+22,233)
Jul 15 1,063,442 (+24,097) 987,995 (+22,494) 81,145 (+2,549) 906,850 (+19,945)
Jul 14 1,039,345 (+21,622) 965,501 (+20,355) 78,596 (+2,653) 886,905 (+17,702)
Jul 13 1,017,723 (+17,859) 945,146 (+16,694) 75,943 (+2,257) 869,203 (+14,437)
Jul 12 999,864 (+17,080) 928,452 (+16,055) 73,686 (+1,990) 854,766 (+14,065)
Jul 11 982,784 (+21,172) 912,397 (+19,958) 71,696 (+2,346) 840,701 (+17,612)
Jul 10 961,612 (+25,260) 892,439 (+22,553) 69,350 (+2,220) 823,089 (+20,333)
Jul 9 936,352 (+24,301) 869,886 (+23,095) 67,130 (+2,682) 802,756 (+20,413)
Jul 8 912,051 (+26,555) 846,791 (+25,079) 64,448 (+2,850) 782,343 (+22,229)
Jul 7 885,496 (+22,286) 821,712 (+21,268) 61,598 (+1,939) 760,114 (+19,329)
Jul 6 863,210 (+17,680) 800,444 (+16,764) 59,659 (+1,679) 740,785 (+15,085)
Jul 5 845,530 (+16,180) 783,680 (+15,455) 57,980 (+2,043) 725,700 (+13,412)
Jul 4 829,350 (+19,919) 768,225 (+18,797) 55,937 (+1,832) 712,288 (+16,965)
Jul 3 809,431 (+28,225) 749,428 (+27,241) 54,105 (+1,846) 695,323 (+25,395)
Jul 2 781,206 (+19,308) 722,187 (+18,364) 52,259 (+1,795) 669,928 (+16,569)
Jul 1 761,898 (+24,400) 703,823 (+22,858) 50,464 (+1,877) 653,359 (+20,981)
Jun 30 737,498 (+15,142) 680,965 (+14,287) 48,587 (+1,240) 632,378 (+13,047)
Jun 29 722,356 (+13,822) 666,678 (+13,022) 47,347 (+1,012) 619,331 (+12,010)
Jun 28 708,534 (+17,735) 653,656 (+17,365) 46,335 (+1,513) 607,321 (+15,852)
Jun 27 690,799 (+13,040) 636,291 (+12,127) 44,822 (+1,323) 591,469 (+10,804)
Jun 26 677,759 (+15,112) 624,164 (+14,112) 43,499 (+1,196) 580,665 (+12,916)
Jun 25 662,647 (+14,843) 610,052 (+13,994) 42,303 (+1,034) 567,749 (+12,960)
Jun 24 647,804 (+16,647) 596,058 (+15,498) 41,269 (+1,185) 554,789 (+14,313)
Jun 23 631,157 (+13,353) 580,560 (+12,051) 40,084 (+690) 540,476 (+11,361)
Jun 22 617,804 (+11,362) 568,509 (+10,346) 39,394 (+900) 529,115 (+9,446)
Jun 21 606,442 (+11,625) 558,163 (+10,790) 38,494 (+687) 519,669 (+10,103)
Jun 20 594,817 (+14,368) 547,373 (+13,267) 37,807 (+1,007) 509,566 (+12,260)
Jun 19 580,449 (+15,201) 534,106 (+13,800) 36,800 (+749) 497,306 (+13,051)
Jun 18 565,248 (+12,051) 520,306 (+10,787) 36,051 (+631) 484,255 (+10,156)
Jun 17 553,197 (+15,954) 509,519 (+14,471) 35,420 (+1,022) 474,099 (+13,449)
Jun 16 537,243 (+11,143) 495,048 (+9,437) 34,398 (+660) 460,650 (+8,777)
Jun 15 526,100 (+9,510) 485,611 (+8,693) 33,738 (+647) 451,873 (+8,046)
Jun 14 516,590 (+8,823) 476,918 (+8,237) 33,091 (+363) 443,827 (+7,874)
Jun 13 507,767 (+12,238) 468,681 (+11,652) 32,728 (+939) 435,953 (+10,713)
Jun 12 495,529 (+11,601) 457,029 (+10,853) 31,789 (+640) 425,240 (+10,213)
Jun 11 483,928 (+10,647) 446,176 (+9,728) 31,149 (+624) 415,027 (+9,104)
Jun 10 473,281 (+10,256) 436,448 (+9,327) 30,525 (+597) 405,923 (+8,730)
Jun 9 463,025 (+11,400) 427,121 (+10,920) 29,928 (+727) 397,193 (+10,193)
Jun 8 451,625 (+10,138) 416,201 (+9,857) 29,201 (+656) 387,000 (+9,201)
Jun 7 441,487 (+11,406) 406,344 (+10,472) 28,545 (+722) 377,799 (+9,750)
Jun 6 430,081 (+9,915) 395,872 (+9,146) 27,823 (+448) 368,049 (+8,698)
Jun 5 420,166 (+11,221) 386,726 (+10,385) 27,375 (+613) 359,351 (+9,772)
Jun 4 408,945 (+11,230) 376,341 (+10,571) 26,762 (+544) 349,579 (+10,027)
Jun 3 397,715 (+10,979) 365,770 (+10,369) 26,218 (+647) 339,552 (+9,722)
Jun 2 386,736 (+12,846) 355,401 (+12,154) 25,571 (+511) 329,830 (+11,643)
Jun 1 373,890 (+8,159) 343,247 (+7,453) 25,060 (+501) 318,187 (+6,952)
May 31 365,731 (+9,929) 335,794 (+9,176) 24,559 (+392) 311,235 (+8,784)
May 30 355,802 (+10,098) 326,618 (+9,390) 24,167 (+522) 302,451 (+8,868)
May 29 345,704 (+9,313) 317,228 (+8,530) 23,645 (+463) 293,583 (+8,067)
May 28 336,391 (+10,551) 308,698 (+9,283) 23,182 (+584) 285,516 (+8,699)
May 27 325,840 (+8,552) 299,415 (+7,722) 22,598 (+462) 276,817 (+7,260)
May 26 317,288 (+8,210) 291,693 (+7,290) 22,136 (+465) 269,557 (+6,825)
May 25 309,078 (+6,108) 284,403 (+5,421) 21,671 (+495) 262,732 (+4,926)
May 24 302,970 (+6,016) 278,982 (+5,287) 21,176 (+390) 257,806 (+4,897)
May 23 296,954 (+8,573) 273,695 (+7,555) 20,786 (+498) 252,909 (+7,057)
May 22 288,381 (+9,818) 266,140 (+8,999) 20,288 (+538) 245,852 (+8,461)
May 21 278,563 (+9,332) 257,141 (+8,420) 19,750 (+407) 237,391 (+8,013)
May 20 269,231 (+8,909) 248,721 (+8,215) 19,343 (+429) 229,378 (+7,786)
May 19 260,322 (+7,374) 240,506 (+6,793) 18,914 (+430) 221,592 (+6,363)
May 18 252,948 (+5,970) 233,713 (+5,394) 18,484 (+407) 215,229 (+4,987)
May 17 246,978 (+9,574) 228,319 (+9,095) 18,077 (+343) 210,242 (+8,752)
May 16 237,404 (+10,366) 219,224 (+9,490) 17,734 (+344) 201,490 (+9,146)
May 15 227,038 (+11,153) 209,734 (+10,529) 17,390 (+416) 192,344 (+10,113)
May 14 215,885 (+15,139) 199,205 (+14,726) 16,974 (+614) 182,231 (+14,112)
May 13 200,746 (+9,240) 184,479 (+8,766) 16,360 (+410) 168,119 (+8,356)
May 12 191,506 (+8,754) 175,713 (+8,512) 15,950 (+417) 159,763 (+8,095)
May 11 182,752 (+8,860) 167,201 (+8,514) 15,533 (+472) 151,668 (+8,042)
May 10 173,892 (+9,244) 158,687 (+8,965) 15,061 (+437) 143,626 (+8,528)
May 9 164,648 (+7,409) 149,722 (+7,130) 14,624 (+484) 135,098 (+6,646)
May 8 157,239 (+5,710) 142,592 (+5,532) 14,140 (+343) 128,452 (+5,189)
May 7 151,529 (+5,752) 137,060 (+5,401) 13,797 (+332) 123,263 (+5,069)
May 6 145,777 (+5,467) 131,659 (+5,137) 13,465 (+433) 118,194 (+4,704)
May 5 140,310 (+7,251) 126,522 (+6,904) 13,032 (+506) 113,490 (+6,398)
May 4 133,059 (+6,022) 119,618 (+5,464) 12,526 (+512) 107,092 (+4,952)
May 3 127,037 (+4,886) 114,154 (+4,487) 12,014 (+313) 102,140 (+4,174)
May 2 122,151 (+5,875) 109,667 (+5,354) 11,701 (+497) 97,966 (+4,857)
May 1 116,276 (+4,420) 104,313 (+3,983) 11,204 (+291) 93,109 (+3,692)
Apr 30 111,856 (+5,468) 100,330 (+4,917) 10,913 (+426) 89,417 (+4,491)
Apr 29 106,388 (+5,741) 95,413 (+5,134) 10,487 (+202) 84,926 (+4,932)
Apr 28 100,647 (+4,990) 90,279 (+4,537) 10,285 (+318) 79,994 (+4,219)
Apr 27 95,657 (+4,997) 85,742 (+4,593) 9,967 (+313) 75,775 (+4,280)
Apr 26 90,660 (+4,290) 81,149 (+4,028) 9,654 (+300) 71,495 (+3,728)
Apr 25 86,370 (+4,699) 77,121 (+4,453) 9,354 (+406) 67,767 (+4,047)
Apr 24 81,671 (+4,541) 72,668 (+4,235) 8,948 (+292) 63,720 (+3,943)
Apr 23 77,130 (+4,517) 68,433 (+3,748) 8,656 (+248) 59,777 (+3,500)
Apr 22 72,613 (+3,907) 64,685 (+3,625) 8,408 (+607) 56,277 (+3,018)
Apr 21 68,706 (+3,231) 61,060 (+2,930) 7,801 (+250) 53,259 (+2,680)
Apr 20 65,475 (+2,659) 58,130 (+2,443) 7,551 (+159) 50,579 (+2,284)
Apr 19 62,816 (+2,675) 55,687 (+2,428) 7,392 (+207) 48,295 (+2,222)
Apr 18 60,141 (+4,000) 53,259 (+3,660) 7,185 (+283) 46,073 (+3,377)
Apr 17 56,141 (+3,712) 49,599 (+3,467) 6,902 (+368) 42,696 (+3,099)
Apr 16 52,429 (+3,846) 46,132 (+3,491) 6,534 (+314) 39,597 (+3,177)
Apr 15 48,583 (+3,005) 42,641 (+2,630) 6,220 (+434) 36,420 (+2,195)
Apr 14 45,578 (+1,987) 40,011 (+1,842) 5,786 (+168) 34,225 (+1,674)
Apr 13 43,591 (+2,700) 38,169 (+2,387) 5,618 (+429) 32,551 (+1,958)
Apr 12 40,891 (+1,973) 35,782 (+1,710) 5,189 (+246) 30,593 (+1,464)
Apr 11 38,918 (+1,348) 34,072 (+1,302) 4,943 (+126) 29,129 (+1,176)
Apr 10 37,570 (+1,265) 32,770 (+1,244) 4,817 (+153) 27,953 (+1,091)
Apr 9 36,305 (+2,031) 31,526 (+1,989) 4,664 (+192) 26,862 (+1,797)
Apr 8 34,274 (+3,355) 29,537 (+3,125) 4,472 (+215) 25,065 (+2,910)
Apr 7 30,919 (+1,760) 26,412 (+1,685) 4,257 (+113) 22,155 (+1,572)
Apr 6 29,159 (+1,719) 24,727 (+1,700) 4,144 (+173) 20,583 (+1,527)
Apr 5 27,440 (+432) 23,027 (+344) 3,971 (+4) 19,056 (+340)

Found this website helpful?

This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.


COVID-19 Philippines

Proudly crafted by the Gozalo siblings

@mikkogozalo@cecilemaris@cmgozalo

Sources

JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines

Share