Tracking SARS-CoV-2 cases in the Philippines
as of May 12 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 0.62% |
Doubling Time | 111.59 days |
Case Fatality Rate | 2.26% |
Case Recovery Rate | 92.98% |
Infected per 1M residents | 7431.0 |
Region | Caraga Region |
Population | 691,566 |
Land Area | 3,546.86 sq km |
Butuan | 3702 |
Buenavista | 347 |
Cabadbaran | 320 |
Nasipit | 269 |
Carmen | 116 |
Magallanes | 73 |
Kitcharao | 68 |
Tubay | 61 |
Las Nieves | 56 |
Remedios T. Romualdez | 56 |
Santiago | 42 |
Jabonga | 26 |
* Based on 5,139 data points
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines