Tracking SARS-CoV-2 cases in the Philippines
as of January 22 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 2.07% |
Doubling Time | 33.47 days |
Case Fatality Rate | 1.22% |
Case Recovery Rate | 77.35% |
Infected per 1M residents | 6190.5 |
Population | 1,722,006 |
Land Area | 19,422.03 sq km |
Abra | |
Bangued | 49 |
Tayum | 17 |
Dolores | 14 |
Bucay | 13 |
Pidigan | 13 |
Lagangilang | 10 |
Manabo | 10 |
Danglas | 9 |
La Paz | 9 |
Lacub | 9 |
Sallapadan | 7 |
Villaviciosa | 7 |
Luba | 6 |
Peñarrubia | 6 |
Licuan-Baay (Licuan) | 5 |
Tubo | 5 |
San Quintin | 4 |
Bucloc | 3 |
Pilar | 3 |
Langiden | 2 |
Daguioman | 1 |
San Juan | 1 |
Apayao | |
Flora | 20 |
Luna | 20 |
Conner | 18 |
Kabugao | 17 |
Pudtol | 16 |
Santa Marcela | 11 |
Calanasan | 7 |
Benguet | |
Baguio | 4666 |
La Trinidad | 1264 |
Itogon | 961 |
Mankayan | 663 |
Tuba | 535 |
Kapangan | 117 |
Buguias | 96 |
Bakun | 76 |
Sablan | 49 |
Atok | 36 |
Tublay | 34 |
Bokod | 22 |
Kabayan | 17 |
Kibungan | 8 |
Ifugao | |
Kiangan | 53 |
Lamut | 30 |
Tinoc | 30 |
Alfonso Lista (Potia) | 27 |
Banaue | 27 |
Lagawe | 25 |
Asipulo | 22 |
Hungduan | 13 |
Mayoyao | 11 |
Aguinaldo | 8 |
Hingyon | 7 |
Kalinga | |
Tabuk | 456 |
Tinglayan | 237 |
Balbalan | 98 |
Tanudan | 59 |
Rizal (Liwan) | 45 |
Pasil | 37 |
Lubuagan | 29 |
Pinukpuk | 26 |
Mountain Province | |
Bontoc | 342 |
Bauko | 56 |
Sabangan | 54 |
Besao | 28 |
Sagada | 18 |
Sadanga | 16 |
Paracelis | 14 |
Tadian | 12 |
Natonin | 6 |
Barlig | 5 |
* Based on 10,660 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines