Tracking SARS-CoV-2 cases in the Philippines
as of January 22 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 0.71% |
Doubling Time | 97.32 days |
Case Fatality Rate | 2.88% |
Case Recovery Rate | 85.41% |
Infected per 1M residents | 1320.9 |
Population | 4,545,276 |
Land Area | 22,513.3 sq km |
Cities with no province | |
Cotabato City | 1166 |
Cotabato | |
Kidapawan | 207 |
Midsayap | 94 |
Pigcawayan | 58 |
Kabacan | 52 |
M'lang | 52 |
Makilala | 41 |
Libungan | 33 |
Matalam | 32 |
Tulunan | 27 |
Antipas | 25 |
Carmen | 19 |
President Roxas | 19 |
Pikit | 18 |
Magpet | 14 |
Alamada | 12 |
Arakan | 12 |
Banisilan | 11 |
Aleosan | 10 |
Sarangani | |
Maasim | 149 |
Glan | 91 |
Malungon | 66 |
Alabel | 61 |
Maitum | 52 |
Malapatan | 42 |
Kiamba | 41 |
South Cotabato | |
General Santos City | 1632 |
Koronadal | 612 |
Polomolok | 398 |
Tupi | 76 |
Surallah | 67 |
T'Boli | 66 |
Banga | 53 |
Tampakan | 37 |
Norala | 32 |
Lake Sebu | 26 |
Tantangan | 23 |
Santo Niño | 7 |
Sultan Kudarat | |
Tacurong | 182 |
Isulan | 89 |
Lebak | 46 |
Kalamansig | 42 |
Lambayong (Mariano Marcos) | 34 |
Bagumbayan | 32 |
Esperanza | 31 |
President Quirino | 18 |
Palimbang | 17 |
Lutayan | 10 |
Columbio | 8 |
Senator Ninoy Aquino | 3 |
* Based on 6,004 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines