Tracking SARS-CoV-2 cases in the Philippines
as of January 22 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 0.20% |
Doubling Time | 346.16 days |
Case Fatality Rate | 1.79% |
Case Recovery Rate | 94.31% |
Infected per 1M residents | 16970.0 |
Population | 12,887,253 |
Land Area | 619.57 sq km |
Quezon City | 41054 |
Manila | 27536 |
Caloocan | 15226 |
Makati | 14653 |
Taguig | 14483 |
Pasig | 13231 |
Parañaque | 11162 |
Pasay | 10420 |
Valenzuela | 9861 |
Mandaluyong | 8295 |
Marikina | 7352 |
Las Piñas | 7237 |
Muntinlupa | 6826 |
Malabon | 6775 |
Navotas | 5671 |
San Juan | 3993 |
Pateros | 2043 |
* Based on 218,697 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines