Tracking SARS-CoV-2 cases in the Philippines
as of May 12 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 0.44% |
Doubling Time | 157.89 days |
Case Fatality Rate | 3.14% |
Case Recovery Rate | 93.07% |
Infected per 1M residents | 5305.6 |
Population | 4,893,318 |
Land Area | 20,357.42 sq km |
Davao de Oro | |
Nabunturan | 259 |
Compostela | 236 |
Pantukan | 234 |
Maco | 232 |
Monkayo | 173 |
Mawab | 151 |
Maragusan (San Mariano) | 127 |
New Bataan | 113 |
Montevista | 85 |
Laak (San Vicente) | 69 |
Mabini (Doña Alicia) | 40 |
Davao del Norte | |
Tagum | 1910 |
Panabo | 1056 |
Kapalong | 368 |
Samal | 360 |
Santo Tomas | 284 |
Carmen | 272 |
Asuncion (Saug) | 121 |
New Corella | 89 |
Braulio E. Dujali | 79 |
San Isidro | 72 |
Talaingod | 47 |
Davao del Sur | |
Davao City | 15900 |
Digos | 880 |
Santa Cruz | 310 |
Bansalan | 241 |
Hagonoy | 66 |
Matanao | 57 |
Padada | 48 |
Sulop | 44 |
Malalag | 43 |
Magsaysay | 38 |
Kiblawan | 29 |
Davao Occidental | |
Santa Maria | 93 |
Malita | 92 |
Sarangani | 26 |
Don Marcelino | 24 |
Jose Abad Santos (Trinidad) | 16 |
Davao Oriental | |
Mati | 626 |
Lupon | 200 |
Cateel | 151 |
Banaybanay | 97 |
Baganga | 80 |
Governor Generoso | 75 |
Caraga | 73 |
Tarragona | 71 |
Manay | 62 |
San Isidro | 56 |
Boston | 55 |
* Based on 25,962 data points
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines