Tracking SARS-CoV-2 cases in the Philippines
as of September 29 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 0.82% |
| Doubling Time | 84.44 days |
| Case Fatality Rate | 3.51% |
| Case Recovery Rate | 81.02% |
| Infected per 1M residents | 629.0 |
| Region | Bicol Region |
| Population | 1,314,826 |
| Land Area | 2,575.77 sq km |
| Legazpi | 338 |
| Daraga (Locsin) | 154 |
| Tabaco | 67 |
| Guinobatan | 57 |
| Ligao | 53 |
| Camalig | 22 |
| Polangui | 17 |
| Rapu-Rapu | 15 |
| Tiwi | 14 |
| Oas | 14 |
| Manito | 12 |
| Santo Domingo | 11 |
| Malinao | 10 |
| Bacacay | 9 |
| Malilipot | 7 |
| Libon | 3 |
| Jovellar | 3 |
| Pio Duran | 2 |
* Based on 827 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines