Tracking SARS-CoV-2 cases in the Philippines
as of September 26 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 1.74% |
Doubling Time | 39.94 days |
Case Fatality Rate | 1.32% |
Case Recovery Rate | 60.27% |
Infected per 1M residents | 2610.3 |
Region | Calabarzon |
Population | 2,694,335 |
Land Area | 3,119.72 sq km |
Batangas City | 1135 |
Lipa | 876 |
Tanauan | 808 |
Santo Tomas | 793 |
Malvar | 345 |
Calaca | 307 |
Bauan | 255 |
San Pascual | 221 |
Talisay | 205 |
Nasugbu | 202 |
Lemery | 163 |
Rosario | 158 |
Balayan | 131 |
Mataasnakahoy | 128 |
San Jose | 119 |
San Juan | 106 |
Cuenca | 97 |
Padre Garcia | 76 |
Taal | 73 |
Alitagtag | 67 |
San Luis | 66 |
Lian | 65 |
Ibaan | 61 |
Balete | 60 |
Calatagan | 56 |
Taysan | 54 |
Mabini | 44 |
San Nicolas | 35 |
Tuy | 34 |
Laurel | 33 |
Agoncillo | 30 |
Lobo | 23 |
Santa Teresita | 20 |
Tingloy | 1 |
* Based on 7,033 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines