Tracking SARS-CoV-2 cases in the Philippines
as of September 29 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 2.19% |
| Doubling Time | 31.70 days |
| Case Fatality Rate | 3.31% |
| Case Recovery Rate | 76.03% |
| Infected per 1M residents | 207.4 |
| Region | Bicol Region |
| Population | 583,313 |
| Land Area | 2,320.07 sq km |
| Daet | 39 |
| Labo | 20 |
| Mercedes | 13 |
| Basud | 12 |
| Jose Panganiban | 10 |
| San Vicente | 8 |
| Talisay | 6 |
| Santa Elena | 4 |
| Vinzons | 4 |
| Paracale | 2 |
| Capalonga | 1 |
* Based on 121 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines