Tracking SARS-CoV-2 cases in the Philippines
as of September 29 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 1.07% |
| Doubling Time | 64.86 days |
| Case Fatality Rate | 2.06% |
| Case Recovery Rate | 77.90% |
| Infected per 1M residents | 521.4 |
| Region | Bicol Region |
| Population | 1,952,544 |
| Land Area | 5,497.03 sq km |
| Naga | 129 |
| Baao | 62 |
| Iriga | 54 |
| Nabua | 44 |
| Pili | 41 |
| Camaligan | 37 |
| Calabanga | 30 |
| Canaman | 29 |
| Bato | 29 |
| Sipocot | 23 |
| Magarao | 16 |
| Libmanan | 15 |
| Milaor | 15 |
| San Fernando | 14 |
| Balatan | 14 |
| Buhi | 14 |
| Tigaon | 13 |
| Lagonoy | 12 |
| San Jose | 11 |
| Caramoan | 11 |
| Minalabac | 11 |
| Bula | 10 |
| Pasacao | 9 |
| Del Gallego | 9 |
| Gainza | 8 |
| Ragay | 8 |
| Ocampo | 7 |
| Tinambac | 7 |
| Sagñay | 6 |
| Pamplona | 5 |
| Lupi | 5 |
| Siruma | 4 |
| Goa | 3 |
| Bombon | 3 |
| Cabusao | 2 |
| Presentacion (Parubcan) | 2 |
| Garchitorena | 1 |
* Based on 1,018 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines