Tracking SARS-CoV-2 cases in the Philippines
as of November 25 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 1.05% |
| Doubling Time | 65.77 days |
| Case Fatality Rate | 1.42% |
| Case Recovery Rate | 78.54% |
| Infected per 1M residents | 576.0 |
| Region | Davao Region |
| Population | 736,107 |
| Land Area | 4,479.77 sq km |
| Nabunturan | 79 |
| Pantukan | 53 |
| Maco | 43 |
| Monkayo | 39 |
| Montevista | 38 |
| New Bataan | 33 |
| Compostela | 31 |
| Maragusan (San Mariano) | 31 |
| Laak (San Vicente) | 30 |
| Mawab | 23 |
| Mabini (Doña Alicia) | 15 |
* Based on 424 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines