Tracking SARS-CoV-2 cases in the Philippines
as of January 22 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 1.38% |
Doubling Time | 50.30 days |
Case Fatality Rate | 1.77% |
Case Recovery Rate | 73.27% |
Infected per 1M residents | 2164.6 |
Region | Davao Region |
Population | 1,016,332 |
Land Area | 3,426.97 sq km |
Tagum | 686 |
Panabo | 647 |
Kapalong | 267 |
Samal | 164 |
Santo Tomas | 110 |
Carmen | 104 |
Braulio E. Dujali | 50 |
New Corella | 47 |
Asuncion (Saug) | 46 |
San Isidro | 43 |
Talaingod | 29 |
* Based on 2,200 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines