Tracking SARS-CoV-2 cases in the Philippines
as of November 25 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 0.59% |
| Doubling Time | 116.57 days |
| Case Fatality Rate | 2.44% |
| Case Recovery Rate | 91.06% |
| Infected per 1M residents | 388.8 |
| Region | Davao Region |
| Population | 316,342 |
| Land Area | 2,163.45 sq km |
| Santa Maria | 47 |
| Malita | 33 |
| Jose Abad Santos (Trinidad) | 14 |
| Sarangani | 9 |
| Don Marcelino | 8 |
* Based on 123 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines