Tracking SARS-CoV-2 cases in the Philippines
as of November 25 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 0.83% |
| Doubling Time | 83.91 days |
| Case Fatality Rate | 0.73% |
| Case Recovery Rate | 87.83% |
| Infected per 1M residents | 735.3 |
| Region | Davao Region |
| Population | 558,958 |
| Land Area | 5,679.64 sq km |
| Mati | 124 |
| Governor Generoso | 43 |
| Lupon | 40 |
| Banaybanay | 36 |
| Cateel | 35 |
| Baganga | 31 |
| San Isidro | 24 |
| Caraga | 21 |
| Boston | 19 |
| Manay | 17 |
| Tarragona | 16 |
* Based on 411 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines