Tracking SARS-CoV-2 cases in the Philippines
as of May 12 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
7-day Average Growth Rate | 0.44% |
Doubling Time | 157.52 days |
Case Fatality Rate | 2.47% |
Case Recovery Rate | 93.64% |
Infected per 1M residents | 5847.1 |
Region | Western Visayas |
Population | 2,384,415 |
Land Area | 5,079.17 sq km |
Iloilo City | 6725 |
Passi | 765 |
Oton | 556 |
Pavia | 522 |
Miagao | 299 |
Pototan | 299 |
Santa Barbara | 293 |
San Joaquin | 250 |
Guimbal | 247 |
Barotac Viejo | 218 |
Calinog | 209 |
Tigbauan | 200 |
Banate | 189 |
Cabatuan | 188 |
Dumangas | 180 |
Sara | 178 |
Barotac Nuevo | 173 |
San Enrique | 169 |
Leganes | 167 |
Janiuay | 165 |
Lambunao | 144 |
Zarraga | 143 |
Concepcion | 134 |
Alimodian | 127 |
Leon | 116 |
Igbaras | 110 |
Dingle | 106 |
San Dionisio | 101 |
Lemery | 88 |
New Lucena | 87 |
San Miguel | 85 |
Carles | 81 |
Ajuy | 68 |
Estancia | 62 |
Anilao | 55 |
Badiangan | 54 |
Balasan | 52 |
Maasin | 50 |
Mina | 41 |
Batad | 40 |
Bingawan | 40 |
Dueñas | 40 |
Tubungan | 38 |
San Rafael | 29 |
* Based on 13,942 data points
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines