Tracking SARS-CoV-2 cases in the Philippines
as of September 26 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 1.05% |
| Doubling Time | 66.15 days |
| Case Fatality Rate | 0.65% |
| Case Recovery Rate | 75.25% |
| Infected per 1M residents | 5183.1 |
| Region | Calabarzon |
| Population | 3,035,081 |
| Land Area | 1,917.85 sq km |
| Calamba | 3660 |
| Santa Rosa | 3073 |
| San Pedro | 2163 |
| Cabuyao | 2143 |
| Biñan | 2079 |
| San Pablo | 464 |
| Los Baños | 352 |
| Santa Cruz | 243 |
| Bay | 147 |
| Calauan | 143 |
| Alaminos | 127 |
| Liliw | 90 |
| Cavinti | 80 |
| Pila | 75 |
| Nagcarlan | 65 |
| Lumban | 63 |
| Victoria | 62 |
| Pagsanjan | 61 |
| Majayjay | 56 |
| Santa Maria | 47 |
| Siniloan | 40 |
| Luisiana | 34 |
| Pangil | 33 |
| Pakil | 29 |
| Kalayaan | 28 |
| Rizal | 26 |
| Famy | 23 |
| Paete | 18 |
| Mabitac | 16 |
| Magdalena | 11 |
* Based on 15,731 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines