Tracking SARS-CoV-2 cases in the Philippines
as of May 14 DOH DataDrop
| 7-day Average Growth Rate | 0.00% |
| Case Fatality Rate | 0.00% |
| Case Recovery Rate | 100.00% |
| Infected per 1M residents | 0.7 |
| Region | Bangsamoro Autonomous Region in Muslim Mindanao |
| Population | 1,473,371 |
| Land Area | 6,146.53 sq km |
| Datu Odin Sinsuat (Dinaig) | 1 |
* Based on 1 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines