Tracking SARS-CoV-2 cases in the Philippines
as of September 29 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 0.38% |
| Doubling Time | 183.53 days |
| Case Fatality Rate | 0.52% |
| Case Recovery Rate | 86.98% |
| Infected per 1M residents | 215.2 |
| Region | Bicol Region |
| Population | 892,393 |
| Land Area | 4,151.78 sq km |
| Masbate City | 34 |
| Placer | 30 |
| Aroroy | 23 |
| Balud | 10 |
| Batuan | 10 |
| Esperanza | 8 |
| Baleno | 7 |
| Milagros | 7 |
| Cataingan | 7 |
| Uson | 7 |
| Mobo | 6 |
| Claveria | 5 |
| San Jacinto | 5 |
| Pio V. Corpuz (Limbuhan) | 4 |
| Mandaon | 4 |
| Cawayan | 4 |
| Palanas | 3 |
| Dimasalang | 3 |
| San Pascual | 3 |
| San Fernando | 2 |
| Monreal | 2 |
* Based on 192 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines