Tracking SARS-CoV-2 cases in the Philippines
as of May 14 DOH DataDrop
7-day Average Growth Rate | 1.03% |
Doubling Time | 67.07 days |
Case Fatality Rate | 5.56% |
Case Recovery Rate | 9.72% |
Infected per 1M residents | 33.9 |
Region | Calabarzon |
Population | 2,122,830 |
Land Area | 9,069.6 sq km |
Lucena | 29 |
Tayabas | 8 |
Calauag | 7 |
Candelaria | 7 |
Lopez | 4 |
Sariaya | 3 |
Unisan | 3 |
Lucban | 2 |
Atimonan | 1 |
Pitogo | 1 |
Infanta | 1 |
Pagbilao | 1 |
Real | 1 |
Sampaloc | 1 |
Tiaong | 1 |
Dolores | 1 |
* Based on 72 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines