Tracking SARS-CoV-2 cases in the Philippines
as of September 26 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 1.12% |
| Doubling Time | 62.10 days |
| Case Fatality Rate | 1.75% |
| Case Recovery Rate | 71.39% |
| Infected per 1M residents | 3882.1 |
| Region | Calabarzon |
| Population | 2,884,227 |
| Land Area | 1,191.94 sq km |
| Antipolo | 3346 |
| Cainta | 2262 |
| Taytay | 1430 |
| Rodriguez (Montalban) | 1051 |
| San Mateo | 1005 |
| Binangonan | 755 |
| Angono | 442 |
| Teresa | 173 |
| Morong | 143 |
| Cardona | 126 |
| Pililla | 93 |
| Baras | 93 |
| Tanay | 85 |
| Jalajala | 25 |
* Based on 11,197 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines