Tracking SARS-CoV-2 cases in the Philippines
as of May 14 DOH DataDrop
| 7-day Average Growth Rate | 6.42% |
| Doubling Time | 10.80 days |
| Case Fatality Rate | 0.00% |
| Case Recovery Rate | 17.65% |
| Infected per 1M residents | 21.8 |
| Region | Eastern Visayas |
| Population | 780,481 |
| Land Area | 6,048.03 sq km |
| Tarangnan | 15 |
| Calbayog | 1 |
| Catbalogan | 1 |
* Based on 17 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines