Tracking SARS-CoV-2 cases in the Philippines
as of September 29 DOH DataDrop
DOH has stopped publishing the date of announcement of deaths and recoveries of cases after July 9, 2020.
| 7-day Average Growth Rate | 0.91% |
| Doubling Time | 76.45 days |
| Case Fatality Rate | 2.86% |
| Case Recovery Rate | 80.82% |
| Infected per 1M residents | 309.0 |
| Region | Bicol Region |
| Population | 792,949 |
| Land Area | 2,119.01 sq km |
| Sorsogon City | 50 |
| Pilar | 39 |
| Gubat | 27 |
| Matnog | 27 |
| Bulan | 23 |
| Prieto Diaz | 12 |
| Donsol | 12 |
| Irosin | 9 |
| Casiguran | 9 |
| Castilla | 8 |
| Juban | 6 |
| Santa Magdalena | 6 |
| Barcelona | 5 |
| Bulusan | 5 |
| Magallanes | 4 |
* Based on 245 data points
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines