Tracking SARS-CoV-2 cases in the Philippines
/M = number of people infected per 1M residents
Only countries with >= 50 cases are included in the rankings
Country/Territory | Cases | /1M | |
---|---|---|---|
1 | ![]() | 10,849 | 140636.75 |
2 | ![]() | 75,834 | 120757.28 |
3 | ![]() | 1,235,480 | 115581.99 |
4 | ![]() | 3,716 | 109746.01 |
5 | ![]() | 190,081 | 91444.27 |
6 | ![]() | 775,807 | 91063.82 |
7 | ![]() | 55,110 | 89503.66 |
8 | ![]() | 28,602,101 | 86919.33 |
9 | ![]() | 340,445 | 80171.88 |
10 | ![]() | 804,562 | 78676.64 |
11 | ![]() | 122,394 | 74577.19 |
12 | ![]() | 199,145 | 72163.74 |
13 | ![]() | 3,188,553 | 68223.64 |
14 | ![]() | 270,758 | 67744.29 |
15 | ![]() | 2,567 | 67518.87 |
16 | ![]() | 769,414 | 66677.54 |
17 | ![]() | 657,309 | 65492.64 |
18 | ![]() | 554,932 | 64591.83 |
19 | ![]() | 1,103,544 | 64545.57 |
20 | ![]() | 4,188,823 | 62028.91 |
21 | ![]() | 242,973 | 58826.90 |
22 | ![]() | 172,058 | 58172.29 |
23 | ![]() | 163,664 | 57789.59 |
24 | ![]() | 3,747,263 | 57535.37 |
25 | ![]() | 308,083 | 56456.34 |
26 | ![]() | 375,050 | 54706.20 |
27 | ![]() | 459,259 | 52353.70 |
28 | ![]() | 459,440 | 51304.83 |
29 | ![]() | 22,482 | 51052.29 |
30 | ![]() | 1,953 | 50123.19 |
31 | ![]() | 10,551,259 | 49994.23 |
32 | ![]() | 65,600 | 49485.23 |
33 | ![]() | 102,787 | 49334.78 |
34 | ![]() | 2,925,265 | 48311.50 |
35 | ![]() | 2,107,365 | 47059.69 |
36 | ![]() | 185,453 | 45867.16 |
37 | ![]() | 190,852 | 45364.45 |
38 | ![]() | 86,186 | 45200.64 |
39 | ![]() | 1,706,986 | 45053.75 |
40 | ![]() | 219,592 | 44975.37 |
41 | ![]() | 2,251,690 | 44730.13 |
42 | ![]() | 428,599 | 44255.36 |
43 | ![]() | 824,625 | 43511.15 |
44 | ![]() | 801,994 | 41415.56 |
45 | ![]() | 1,323,863 | 40721.15 |
46 | ![]() | 204,341 | 40483.12 |
47 | ![]() | 391,524 | 40071.93 |
48 | ![]() | 130,979 | 39678.58 |
49 | ![]() | 391,090 | 38715.29 |
50 | ![]() | 68,451 | 37808.56 |
51 | ![]() | 19,793 | 37278.25 |
52 | ![]() | 107,167 | 37198.92 |
53 | ![]() | 183,612 | 36859.37 |
54 | ![]() | 211,883 | 36709.56 |
55 | ![]() | 247,038 | 35290.54 |
56 | ![]() | 2,701,588 | 32381.64 |
57 | ![]() | 1,395,528 | 31721.13 |
58 | ![]() | 12,293 | 31492.01 |
59 | ![]() | 287,306 | 30395.00 |
60 | ![]() | 34,707 | 29423.91 |
61 | ![]() | 2,450,295 | 29338.86 |
62 | ![]() | 4,198,400 | 28781.35 |
63 | ![]() | 141,496 | 28441.49 |
64 | ![]() | 15,324 | 27865.11 |
65 | ![]() | 2,618 | 26785.62 |
66 | ![]() | 1,513,393 | 25844.22 |
67 | ![]() | 234,537 | 23342.32 |
68 | ![]() | 871,682 | 23300.12 |
69 | ![]() | 158,537 | 22504.64 |
70 | ![]() | 239,617 | 22312.87 |
71 | ![]() | 8,519 | 21872.64 |
72 | ![]() | 248,547 | 21588.19 |
73 | ![]() | 233,277 | 19947.21 |
74 | ![]() | 133,338 | 19673.77 |
75 | ![]() | 1,631,169 | 19673.04 |
76 | ![]() | 3,356 | 18359.87 |
77 | ![]() | 191,100 | 18246.13 |
78 | ![]() | 6,049 | 17842.03 |
79 | ![]() | 695,489 | 17692.52 |
80 | ![]() | 169,754 | 17417.60 |
81 | ![]() | 57,994 | 16752.88 |
82 | ![]() | 286,155 | 16470.62 |
83 | ![]() | 2,084,128 | 16336.42 |
84 | ![]() | 38,845 | 15572.07 |
85 | ![]() | 8,919 | 15341.30 |
86 | ![]() | 17,014 | 14818.88 |
87 | ![]() | 262,093 | 14127.92 |
88 | ![]() | 1,556 | 14070.12 |
89 | ![]() | 86,229 | 13440.00 |
90 | ![]() | 483,654 | 13261.05 |
91 | ![]() | 70,887 | 13178.82 |
92 | ![]() | 28,371 | 12130.32 |
93 | ![]() | 377,383 | 11012.52 |
94 | ![]() | 8,550 | 10922.80 |
95 | ![]() | 3,038 | 10584.44 |
96 | ![]() | 174,542 | 10512.03 |
97 | ![]() | 57,672 | 10424.87 |
98 | ![]() | 59,936 | 10326.07 |
99 | ![]() | 274,143 | 9582.50 |
100 | ![]() | 300,752 | 9413.27 |
101 | ![]() | 59,866 | 9229.75 |
102 | ![]() | 1,786 | 8851.05 |
103 | ![]() | 23,263 | 8531.66 |
104 | ![]() | 11,096,731 | 8121.04 |
105 | ![]() | 730 | 7516.63 |
106 | ![]() | 14,564 | 6703.55 |
107 | ![]() | 6,066 | 6230.74 |
108 | ![]() | 7,713 | 5529.14 |
109 | ![]() | 576,352 | 5330.84 |
110 | ![]() | 1,334,634 | 4931.66 |
111 | ![]() | 10,491 | 4902.04 |
112 | ![]() | 138,739 | 4865.33 |
113 | ![]() | 25,913 | 4816.09 |
114 | ![]() | 6,005 | 4428.51 |
115 | ![]() | 49,779 | 4392.21 |
116 | ![]() | 78,534 | 4390.95 |
117 | ![]() | 3,571 | 4290.41 |
118 | ![]() | 83,094 | 3896.78 |
119 | ![]() | 17,196 | 3799.64 |
120 | ![]() | 432,073 | 3405.90 |
121 | ![]() | 546,216 | 3350.07 |
122 | ![]() | 83,212 | 2885.94 |
123 | ![]() | 579,973 | 2678.05 |
124 | ![]() | 113,092 | 2626.81 |
125 | ![]() | 141,896 | 2625.50 |
126 | ![]() | 36,089 | 2464.18 |
127 | ![]() | 79,886 | 2422.13 |
128 | ![]() | 34,520 | 2118.26 |
129 | ![]() | 105,973 | 2015.69 |
130 | ![]() | 4,691 | 1998.12 |
131 | ![]() | 142 | 1977.50 |
132 | ![]() | 59,350 | 1954.49 |
133 | ![]() | 182,424 | 1817.19 |
134 | ![]() | 31,945 | 1760.71 |
135 | ![]() | 89,676 | 1750.62 |
136 | ![]() | 3,262 | 1698.14 |
137 | ![]() | 18,850 | 1492.84 |
138 | ![]() | 11,005 | 1479.93 |
139 | ![]() | 55,714 | 1464.55 |
140 | ![]() | 13,308 | 1434.70 |
141 | ![]() | 159,072 | 1419.29 |
142 | ![]() | 35,714 | 1380.18 |
143 | ![]() | 148 | 1321.39 |
144 | ![]() | 32,754 | 1273.65 |
145 | ![]() | 15,992 | 1252.19 |
146 | ![]() | 28,970 | 1149.46 |
147 | ![]() | 867 | 1136.17 |
148 | ![]() | 12,430 | 1103.54 |
149 | ![]() | 5,004 | 1054.54 |
150 | ![]() | 40,357 | 1001.43 |
151 | ![]() | 6,445 | 984.65 |
152 | ![]() | 15,588 | 913.17 |
153 | ![]() | 2,907 | 901.35 |
154 | ![]() | 6,901 | 853.83 |
155 | ![]() | 2,847 | 814.10 |
156 | ![]() | 155,657 | 774.55 |
157 | ![]() | 19,831 | 735.32 |
158 | ![]() | 30,347 | 708.82 |
159 | ![]() | 20,807 | 653.79 |
160 | ![]() | 7,926 | 620.27 |
161 | ![]() | 11,982 | 589.63 |
162 | ![]() | 610 | 508.94 |
163 | ![]() | 3,887 | 497.49 |
164 | ![]() | 2,376 | 496.75 |
165 | ![]() | 7,257 | 469.92 |
166 | ![]() | 5,434 | 460.46 |
167 | ![]() | 186 | 429.28 |
168 | ![]() | 8,376 | 426.09 |
169 | ![]() | 2,014 | 407.91 |
170 | ![]() | 25,951 | 375.90 |
171 | ![]() | 3,973 | 249.14 |
172 | ![]() | 4,740 | 203.34 |
173 | ![]() | 2,209 | 203.33 |
174 | ![]() | 1,275 | 145.28 |
175 | ![]() | 8,820 | 101.62 |
176 | ![]() | 113 | 87.39 |
177 | ![]() | 2,285 | 76.61 |
178 | ![]() | 59 | 66.30 |
179 | ![]() | 89,893 | 62.70 |
180 | ![]() | 805 | 48.83 |
181 | ![]() | 955 | 40.17 |
182 | ![]() | 2,448 | 25.38 |
183 | ![]() | 509 | 8.78 |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines