View latest COVID-19 news at our partner website

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

COVID-19 Infection Density by Country

/M = number of people infected per 1M residents
Only countries with >= 50 cases are included in the rankings

Country/Territory Cases /1M
1 Flag of Andorra Andorra 14,809 191970.65
2 Flag of Seychelles Seychelles 18,582 190118.58
3 Flag of Bahrain Bahrain 269,737 164356.33
4 Flag of Montenegro Montenegro 102,879 163823.45
5 Flag of Czechia Czechia 1,674,410 156644.89
6 Flag of San Marino San Marino 5,147 152008.27
7 Flag of Maldives Maldives 77,999 146903.77
8 Flag of Slovenia Slovenia 259,764 124967.41
9 Flag of Luxembourg Luxembourg 74,212 120527.05
10 Flag of Netherlands Netherlands 1,908,679 111637.39
11 Flag of Argentina Argentina 4,989,402 111418.64
12 Flag of Uruguay Uruguay 382,155 110394.10
13 Flag of Sweden Sweden 1,103,693 109969.24
14 Flag of Georgia Georgia 436,573 109231.59
15 Flag of United States United States 35,427,803 107662.05
16 Flag of Israel Israel 890,201 104491.33
17 Flag of Panama Panama 438,781 103329.17
18 Flag of Lithuania Lithuania 284,432 103069.00
19 Flag of Estonia Estonia 134,479 101443.97
20 Flag of Belgium Belgium 1,132,934 98180.24
21 Flag of Spain Spain 4,566,571 97708.30
22 Flag of France France 6,298,649 96709.28
23 Flag of Portugal Portugal 979,987 95831.12
24 Flag of Colombia Colombia 4,821,603 95781.81
25 Flag of Kuwait Kuwait 401,697 95481.12
26 Flag of Brazil Brazil 20,066,587 95079.99
27 Flag of United Kingdom United Kingdom 6,010,848 89009.81
28 Flag of Cyprus Cyprus 104,469 88566.75
29 Flag of Croatia Croatia 364,491 88247.98
30 Flag of Chile Chile 1,620,389 85499.46
31 Flag of Switzerland Switzerland 722,801 84131.10
32 Flag of Hungary Hungary 809,803 83616.92
33 Flag of Lebanon Lebanon 567,044 82711.16
34 Flag of Serbia Serbia 724,097 82544.19
35 Flag of Costa Rica Costa Rica 414,745 82167.41
36 Flag of Liechtenstein Liechtenstein 3,092 81327.76
37 Flag of Qatar Qatar 227,055 80172.89
38 Flag of Malta Malta 34,668 78724.35
39 Flag of Armenia Armenia 231,322 78209.28
40 Flag of Jordan Jordan 775,251 76744.65
41 Flag of Poland Poland 2,883,624 76109.63
42 Flag of Monaco Monaco 2,961 75993.22
43 Flag of North Macedonia North Macedonia 156,926 75319.94
44 Flag of Austria Austria 661,359 73852.76
45 Flag of Latvia Latvia 139,204 73006.17
46 Flag of Italy Italy 4,377,188 72290.38
47 Flag of Slovakia Slovakia 392,898 71998.73
48 Flag of United Arab Emirates United Arab Emirates 688,489 70465.89
49 Flag of Turkey Turkey 5,822,487 69789.21
50 Flag of Peru Peru 2,119,068 65181.13
51 Flag of Paraguay Paraguay 453,794 64416.95
52 Flag of Moldova Moldova 260,183 64349.76
53 Flag of West Bank and Gaza West Bank and Gaza 317,534 63743.67
54 Flag of Ireland Ireland 307,019 62881.58
55 Flag of Bosnia & Herzegovina Bosnia & Herzegovina 206,031 62414.72
56 Flag of Cabo Verde Cabo Verde 33,941 61718.20
57 Flag of Bulgaria Bulgaria 426,932 60989.25
58 Flag of Kosovo Kosovo 109,039 60227.14
59 Flag of Oman Oman 298,020 59903.69
60 Flag of Romania Romania 1,084,226 55990.23
61 Flag of Denmark Denmark 322,292 55838.34
62 Flag of Ukraine Ukraine 2,339,731 53183.39
63 Flag of Mongolia Mongolia 169,851 52664.25
64 Flag of Botswana Botswana 122,574 52407.78
65 Flag of Tunisia Tunisia 602,757 51540.96
66 Flag of Iran Iran 4,057,758 48939.41
67 Flag of Greece Greece 506,672 48376.78
68 Flag of Namibia Namibia 120,221 48193.85
69 Flag of Belarus Belarus 450,445 47653.98
70 Flag of Albania Albania 133,442 46319.28
71 Flag of Germany Germany 3,789,460 45373.49
72 Flag of Suriname Suriname 25,614 44057.85
73 Flag of Russia Russia 6,296,570 43164.96
74 Flag of Iraq Iraq 1,684,955 42863.50
75 Flag of South Africa South Africa 2,497,655 42652.47
76 Flag of Bolivia Bolivia 476,097 41352.63
77 Flag of Fiji Fiji 34,888 39202.07
78 Flag of Bahamas Bahamas 15,191 39003.09
79 Flag of Libya Libya 262,948 38797.47
80 Flag of Canada Canada 1,443,771 38592.10
81 Flag of Cuba Cuba 431,013 38030.06
82 Flag of Malaysia Malaysia 1,203,706 37674.94
83 Flag of Belize Belize 14,331 36712.92
84 Flag of Kazakhstan Kazakhstan 672,895 36271.87
85 Flag of Azerbaijan Azerbaijan 348,074 34642.09
86 Flag of Dominican Republic Dominican Republic 343,512 31987.46
87 Flag of Honduras Honduras 304,181 31210.48
88 Flag of Saint Lucia Saint Lucia 5,688 31117.68
89 Flag of Guyana Guyana 22,705 29006.11
90 Flag of Trinidad and Tobago Trinidad and Tobago 39,577 28371.16
91 Flag of Ecuador Ecuador 489,089 28151.18
92 Flag of Kyrgyzstan Kyrgyzstan 167,076 26041.13
93 Flag of Norway Norway 139,778 25986.56
94 Flag of Eswatini Eswatini 29,397 25604.24
95 Flag of Iceland Iceland 8,508 25095.05
96 Flag of Nepal Nepal 708,079 24750.47
97 Flag of India India 31,812,114 23281.40
98 Flag of Guatemala Guatemala 381,514 22977.20
99 Flag of Mexico Mexico 2,901,094 22740.21
100 Flag of St Vincent & the Grenadines St Vincent & the Grenadines 2,298 20779.64
101 Flag of Finland Finland 109,982 19880.50
102 Flag of Jamaica Jamaica 53,839 19745.35
103 Flag of Morocco Morocco 665,325 18242.19
104 Flag of Barbados Barbados 4,433 15444.65
105 Flag of Saudi Arabia Saudi Arabia 526,814 15373.11
106 Flag of Sri Lanka Sri Lanka 321,429 15073.77
107 Flag of El Salvador El Salvador 88,371 13624.46
108 Flag of Antigua & Barbuda Antigua & Barbuda 1,311 13499.04
109 Flag of Indonesia Indonesia 3,568,331 13185.49
110 Flag of Sao Tome and Principe Sao Tome and Principe 2,465 12216.03
111 Flag of Djibouti Djibouti 11,656 11972.55
112 Flag of Gabon Gabon 25,440 11709.59
113 Flag of Saint Kitts & Nevis Saint Kitts & Nevis 600 11358.69
114 Flag of Singapore Singapore 65,508 11286.04
115 Flag of Zambia Zambia 198,455 11095.91
116 Flag of Venezuela Venezuela 309,218 10843.73
117 Flag of Philippines Philippines 1,149,925 10635.97
118 Flag of Thailand Thailand 693,305 10042.44
119 Flag of Congo Congo 51,048 9487.58
120 Flag of Timor-Leste Timor-Leste 11,225 8680.56
121 Flag of Bangladesh Bangladesh 1,322,654 8112.14
122 Flag of Zimbabwe Zimbabwe 114,489 7817.37
123 Flag of Japan Japan 986,882 7779.28
124 Flag of Equatorial Guinea Equatorial Guinea 8,928 6584.14
125 Flag of Lesotho Lesotho 13,603 6356.16
126 Flag of Mauritania Mauritania 26,902 5944.28
127 Flag of Myanmar Myanmar 319,250 5907.07
128 Flag of Rwanda Rwanda 74,364 5889.31
129 Flag of Cambodia Cambodia 80,225 4866.09
130 Flag of Pakistan Pakistan 1,053,660 4865.32
131 Flag of Comoros Comoros 4,030 4841.88
132 Flag of Mozambique Mozambique 129,036 4249.35
133 Flag of Algeria Algeria 178,013 4134.74
134 Flag of Uzbekistan Uzbekistan 133,852 4058.37
135 Flag of South Korea South Korea 205,702 4015.63
136 Flag of Senegal Senegal 65,333 4009.05
137 Flag of Kenya Kenya 208,262 3961.31
138 Flag of Afghanistan Afghanistan 149,361 3926.24
139 Flag of Mauritius Mauritius 4,592 3831.22
140 Flag of Ghana Ghana 106,434 3691.31
141 Flag of Gambia Gambia 8,392 3574.55
142 Flag of Bhutan Bhutan 2,543 3332.49
143 Flag of Cameroon Cameroon 82,064 3171.39
144 Flag of Dominica Dominica 218 3035.87
145 Flag of Malawi Malawi 54,715 3015.73
146 Flag of Egypt Egypt 284,472 2833.72
147 Flag of Ethiopia Ethiopia 282,498 2520.53
148 Flag of Guinea-Bissau Guinea-Bissau 4,629 2409.78
149 Flag of Uganda Uganda 94,904 2354.98
150 Flag of Guinea Guinea 26,188 2050.54
151 Flag of Papua New Guinea Papua New Guinea 17,774 2025.27
152 Flag of Togo Togo 16,232 2008.32
153 Flag of Cote d'Ivoire Cote d'Ivoire 50,893 1979.00
154 Flag of Vietnam Vietnam 181,756 1884.22
155 Flag of Eritrea Eritrea 6,573 1879.55
156 Flag of Haiti Haiti 20,326 1804.55
157 Flag of Tajikistan Tajikistan 15,440 1664.54
158 Flag of Hong Kong Hong Kong 12,002 1614.01
159 Flag of Madagascar Madagascar 42,685 1582.73
160 Flag of Syria Syria 26,059 1526.58
161 Flag of Central African Republic Central African Republic 7,151 1507.00
162 Flag of Nicaragua Nicaragua 9,853 1505.31
163 Flag of Grenada Grenada 164 1464.25
164 Flag of Australia Australia 35,397 1404.46
165 Flag of Angola Angola 43,269 1359.58
166 Flag of Liberia Liberia 5,459 1105.65
167 Flag of Laos Laos 7,511 1047.64
168 Flag of Somalia Somalia 15,735 1018.91
169 Flag of Nigeria Nigeria 176,011 875.84
170 Flag of South Sudan South Sudan 11,090 867.88
171 Flag of Sudan Sudan 37,138 867.44
172 Flag of Sierra Leone Sierra Leone 6,303 806.71
173 Flag of Brunei Brunei 339 782.39
174 Flag of Mali Mali 14,615 743.46
175 Flag of Benin Benin 8,608 729.42
176 Flag of Burundi Burundi 7,714 710.04
177 Flag of Burkina Faso Burkina Faso 13,599 669.20
178 Flag of Taiwan Taiwan 15,753 662.62
179 Flag of New Zealand New Zealand 2,881 602.33
180 Flag of Chad Chad 4,976 312.04
181 Flag of Niger Niger 5,669 243.19
182 Flag of Yemen Yemen 7,104 238.18
183 Flag of Congo (Republic of) Congo (Republic of) 13,216 152.27
184 Flag of Macau Macau 63 92.70
185 Flag of China China 93,374 65.12
186 Flag of Tanzania Tanzania 1,017 17.53

Looking for the latest COVID-19 news?

Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.

Found this website helpful?

This website costs money to run. You can help us cover our costs by donating.


COVID-19 Philippines

Proudly crafted by the Gozalo siblings

@mikkogozalo@cecilemaris@cmgozalo

Sources

JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines

Share