Tracking SARS-CoV-2 cases in the Philippines
/M = number of people infected per 1M residents
Only countries with >= 50 cases are included in the rankings
Country/Territory | Cases | /1M | |
---|---|---|---|
1 | Andorra | 14,809 | 191970.65 |
2 | Seychelles | 18,582 | 190118.58 |
3 | Bahrain | 269,737 | 164356.33 |
4 | Montenegro | 102,879 | 163823.45 |
5 | Czechia | 1,674,410 | 156644.89 |
6 | San Marino | 5,147 | 152008.27 |
7 | Maldives | 77,999 | 146903.77 |
8 | Slovenia | 259,764 | 124967.41 |
9 | Luxembourg | 74,212 | 120527.05 |
10 | Netherlands | 1,908,679 | 111637.39 |
11 | Argentina | 4,989,402 | 111418.64 |
12 | Uruguay | 382,155 | 110394.10 |
13 | Sweden | 1,103,693 | 109969.24 |
14 | Georgia | 436,573 | 109231.59 |
15 | United States | 35,427,803 | 107662.05 |
16 | Israel | 890,201 | 104491.33 |
17 | Panama | 438,781 | 103329.17 |
18 | Lithuania | 284,432 | 103069.00 |
19 | Estonia | 134,479 | 101443.97 |
20 | Belgium | 1,132,934 | 98180.24 |
21 | Spain | 4,566,571 | 97708.30 |
22 | France | 6,298,649 | 96709.28 |
23 | Portugal | 979,987 | 95831.12 |
24 | Colombia | 4,821,603 | 95781.81 |
25 | Kuwait | 401,697 | 95481.12 |
26 | Brazil | 20,066,587 | 95079.99 |
27 | United Kingdom | 6,010,848 | 89009.81 |
28 | Cyprus | 104,469 | 88566.75 |
29 | Croatia | 364,491 | 88247.98 |
30 | Chile | 1,620,389 | 85499.46 |
31 | Switzerland | 722,801 | 84131.10 |
32 | Hungary | 809,803 | 83616.92 |
33 | Lebanon | 567,044 | 82711.16 |
34 | Serbia | 724,097 | 82544.19 |
35 | Costa Rica | 414,745 | 82167.41 |
36 | Liechtenstein | 3,092 | 81327.76 |
37 | Qatar | 227,055 | 80172.89 |
38 | Malta | 34,668 | 78724.35 |
39 | Armenia | 231,322 | 78209.28 |
40 | Jordan | 775,251 | 76744.65 |
41 | Poland | 2,883,624 | 76109.63 |
42 | Monaco | 2,961 | 75993.22 |
43 | North Macedonia | 156,926 | 75319.94 |
44 | Austria | 661,359 | 73852.76 |
45 | Latvia | 139,204 | 73006.17 |
46 | Italy | 4,377,188 | 72290.38 |
47 | Slovakia | 392,898 | 71998.73 |
48 | United Arab Emirates | 688,489 | 70465.89 |
49 | Turkey | 5,822,487 | 69789.21 |
50 | Peru | 2,119,068 | 65181.13 |
51 | Paraguay | 453,794 | 64416.95 |
52 | Moldova | 260,183 | 64349.76 |
53 | West Bank and Gaza | 317,534 | 63743.67 |
54 | Ireland | 307,019 | 62881.58 |
55 | Bosnia & Herzegovina | 206,031 | 62414.72 |
56 | Cabo Verde | 33,941 | 61718.20 |
57 | Bulgaria | 426,932 | 60989.25 |
58 | Kosovo | 109,039 | 60227.14 |
59 | Oman | 298,020 | 59903.69 |
60 | Romania | 1,084,226 | 55990.23 |
61 | Denmark | 322,292 | 55838.34 |
62 | Ukraine | 2,339,731 | 53183.39 |
63 | Mongolia | 169,851 | 52664.25 |
64 | Botswana | 122,574 | 52407.78 |
65 | Tunisia | 602,757 | 51540.96 |
66 | Iran | 4,057,758 | 48939.41 |
67 | Greece | 506,672 | 48376.78 |
68 | Namibia | 120,221 | 48193.85 |
69 | Belarus | 450,445 | 47653.98 |
70 | Albania | 133,442 | 46319.28 |
71 | Germany | 3,789,460 | 45373.49 |
72 | Suriname | 25,614 | 44057.85 |
73 | Russia | 6,296,570 | 43164.96 |
74 | Iraq | 1,684,955 | 42863.50 |
75 | South Africa | 2,497,655 | 42652.47 |
76 | Bolivia | 476,097 | 41352.63 |
77 | Fiji | 34,888 | 39202.07 |
78 | Bahamas | 15,191 | 39003.09 |
79 | Libya | 262,948 | 38797.47 |
80 | Canada | 1,443,771 | 38592.10 |
81 | Cuba | 431,013 | 38030.06 |
82 | Malaysia | 1,203,706 | 37674.94 |
83 | Belize | 14,331 | 36712.92 |
84 | Kazakhstan | 672,895 | 36271.87 |
85 | Azerbaijan | 348,074 | 34642.09 |
86 | Dominican Republic | 343,512 | 31987.46 |
87 | Honduras | 304,181 | 31210.48 |
88 | Saint Lucia | 5,688 | 31117.68 |
89 | Guyana | 22,705 | 29006.11 |
90 | Trinidad and Tobago | 39,577 | 28371.16 |
91 | Ecuador | 489,089 | 28151.18 |
92 | Kyrgyzstan | 167,076 | 26041.13 |
93 | Norway | 139,778 | 25986.56 |
94 | Eswatini | 29,397 | 25604.24 |
95 | Iceland | 8,508 | 25095.05 |
96 | Nepal | 708,079 | 24750.47 |
97 | India | 31,812,114 | 23281.40 |
98 | Guatemala | 381,514 | 22977.20 |
99 | Mexico | 2,901,094 | 22740.21 |
100 | St Vincent & the Grenadines | 2,298 | 20779.64 |
101 | Finland | 109,982 | 19880.50 |
102 | Jamaica | 53,839 | 19745.35 |
103 | Morocco | 665,325 | 18242.19 |
104 | Barbados | 4,433 | 15444.65 |
105 | Saudi Arabia | 526,814 | 15373.11 |
106 | Sri Lanka | 321,429 | 15073.77 |
107 | El Salvador | 88,371 | 13624.46 |
108 | Antigua & Barbuda | 1,311 | 13499.04 |
109 | Indonesia | 3,568,331 | 13185.49 |
110 | Sao Tome and Principe | 2,465 | 12216.03 |
111 | Djibouti | 11,656 | 11972.55 |
112 | Gabon | 25,440 | 11709.59 |
113 | Saint Kitts & Nevis | 600 | 11358.69 |
114 | Singapore | 65,508 | 11286.04 |
115 | Zambia | 198,455 | 11095.91 |
116 | Venezuela | 309,218 | 10843.73 |
117 | Philippines | 1,149,925 | 10635.97 |
118 | Thailand | 693,305 | 10042.44 |
119 | Congo | 51,048 | 9487.58 |
120 | Timor-Leste | 11,225 | 8680.56 |
121 | Bangladesh | 1,322,654 | 8112.14 |
122 | Zimbabwe | 114,489 | 7817.37 |
123 | Japan | 986,882 | 7779.28 |
124 | Equatorial Guinea | 8,928 | 6584.14 |
125 | Lesotho | 13,603 | 6356.16 |
126 | Mauritania | 26,902 | 5944.28 |
127 | Myanmar | 319,250 | 5907.07 |
128 | Rwanda | 74,364 | 5889.31 |
129 | Cambodia | 80,225 | 4866.09 |
130 | Pakistan | 1,053,660 | 4865.32 |
131 | Comoros | 4,030 | 4841.88 |
132 | Mozambique | 129,036 | 4249.35 |
133 | Algeria | 178,013 | 4134.74 |
134 | Uzbekistan | 133,852 | 4058.37 |
135 | South Korea | 205,702 | 4015.63 |
136 | Senegal | 65,333 | 4009.05 |
137 | Kenya | 208,262 | 3961.31 |
138 | Afghanistan | 149,361 | 3926.24 |
139 | Mauritius | 4,592 | 3831.22 |
140 | Ghana | 106,434 | 3691.31 |
141 | Gambia | 8,392 | 3574.55 |
142 | Bhutan | 2,543 | 3332.49 |
143 | Cameroon | 82,064 | 3171.39 |
144 | Dominica | 218 | 3035.87 |
145 | Malawi | 54,715 | 3015.73 |
146 | Egypt | 284,472 | 2833.72 |
147 | Ethiopia | 282,498 | 2520.53 |
148 | Guinea-Bissau | 4,629 | 2409.78 |
149 | Uganda | 94,904 | 2354.98 |
150 | Guinea | 26,188 | 2050.54 |
151 | Papua New Guinea | 17,774 | 2025.27 |
152 | Togo | 16,232 | 2008.32 |
153 | Cote d'Ivoire | 50,893 | 1979.00 |
154 | Vietnam | 181,756 | 1884.22 |
155 | Eritrea | 6,573 | 1879.55 |
156 | Haiti | 20,326 | 1804.55 |
157 | Tajikistan | 15,440 | 1664.54 |
158 | Hong Kong | 12,002 | 1614.01 |
159 | Madagascar | 42,685 | 1582.73 |
160 | Syria | 26,059 | 1526.58 |
161 | Central African Republic | 7,151 | 1507.00 |
162 | Nicaragua | 9,853 | 1505.31 |
163 | Grenada | 164 | 1464.25 |
164 | Australia | 35,397 | 1404.46 |
165 | Angola | 43,269 | 1359.58 |
166 | Liberia | 5,459 | 1105.65 |
167 | Laos | 7,511 | 1047.64 |
168 | Somalia | 15,735 | 1018.91 |
169 | Nigeria | 176,011 | 875.84 |
170 | South Sudan | 11,090 | 867.88 |
171 | Sudan | 37,138 | 867.44 |
172 | Sierra Leone | 6,303 | 806.71 |
173 | Brunei | 339 | 782.39 |
174 | Mali | 14,615 | 743.46 |
175 | Benin | 8,608 | 729.42 |
176 | Burundi | 7,714 | 710.04 |
177 | Burkina Faso | 13,599 | 669.20 |
178 | Taiwan | 15,753 | 662.62 |
179 | New Zealand | 2,881 | 602.33 |
180 | Chad | 4,976 | 312.04 |
181 | Niger | 5,669 | 243.19 |
182 | Yemen | 7,104 | 238.18 |
183 | Congo (Republic of) | 13,216 | 152.27 |
184 | Macau | 63 | 92.70 |
185 | China | 93,374 | 65.12 |
186 | Tanzania | 1,017 | 17.53 |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines