Tracking SARS-CoV-2 cases in the Philippines
/M = number of people infected per 1M residents
Only countries with >= 50 cases are included in the rankings
Country/Territory | Cases | /1M | |
---|---|---|---|
1 | ![]() |
14,809 | 191970.65 |
2 | ![]() |
18,582 | 190118.58 |
3 | ![]() |
269,737 | 164356.33 |
4 | ![]() |
102,879 | 163823.45 |
5 | ![]() |
1,674,410 | 156644.89 |
6 | ![]() |
5,147 | 152008.27 |
7 | ![]() |
77,999 | 146903.77 |
8 | ![]() |
259,764 | 124967.41 |
9 | ![]() |
74,212 | 120527.05 |
10 | ![]() |
1,908,679 | 111637.39 |
11 | ![]() |
4,989,402 | 111418.64 |
12 | ![]() |
382,155 | 110394.10 |
13 | ![]() |
1,103,693 | 109969.24 |
14 | ![]() |
436,573 | 109231.59 |
15 | ![]() |
35,427,803 | 107662.05 |
16 | ![]() |
890,201 | 104491.33 |
17 | ![]() |
438,781 | 103329.17 |
18 | ![]() |
284,432 | 103069.00 |
19 | ![]() |
134,479 | 101443.97 |
20 | ![]() |
1,132,934 | 98180.24 |
21 | ![]() |
4,566,571 | 97708.30 |
22 | ![]() |
6,298,649 | 96709.28 |
23 | ![]() |
979,987 | 95831.12 |
24 | ![]() |
4,821,603 | 95781.81 |
25 | ![]() |
401,697 | 95481.12 |
26 | ![]() |
20,066,587 | 95079.99 |
27 | ![]() |
6,010,848 | 89009.81 |
28 | ![]() |
104,469 | 88566.75 |
29 | ![]() |
364,491 | 88247.98 |
30 | ![]() |
1,620,389 | 85499.46 |
31 | ![]() |
722,801 | 84131.10 |
32 | ![]() |
809,803 | 83616.92 |
33 | ![]() |
567,044 | 82711.16 |
34 | ![]() |
724,097 | 82544.19 |
35 | ![]() |
414,745 | 82167.41 |
36 | ![]() |
3,092 | 81327.76 |
37 | ![]() |
227,055 | 80172.89 |
38 | ![]() |
34,668 | 78724.35 |
39 | ![]() |
231,322 | 78209.28 |
40 | ![]() |
775,251 | 76744.65 |
41 | ![]() |
2,883,624 | 76109.63 |
42 | ![]() |
2,961 | 75993.22 |
43 | ![]() |
156,926 | 75319.94 |
44 | ![]() |
661,359 | 73852.76 |
45 | ![]() |
139,204 | 73006.17 |
46 | ![]() |
4,377,188 | 72290.38 |
47 | ![]() |
392,898 | 71998.73 |
48 | ![]() |
688,489 | 70465.89 |
49 | ![]() |
5,822,487 | 69789.21 |
50 | ![]() |
2,119,068 | 65181.13 |
51 | ![]() |
453,794 | 64416.95 |
52 | ![]() |
260,183 | 64349.76 |
53 | ![]() |
317,534 | 63743.67 |
54 | ![]() |
307,019 | 62881.58 |
55 | ![]() |
206,031 | 62414.72 |
56 | ![]() |
33,941 | 61718.20 |
57 | ![]() |
426,932 | 60989.25 |
58 | ![]() |
109,039 | 60227.14 |
59 | ![]() |
298,020 | 59903.69 |
60 | ![]() |
1,084,226 | 55990.23 |
61 | ![]() |
322,292 | 55838.34 |
62 | ![]() |
2,339,731 | 53183.39 |
63 | ![]() |
169,851 | 52664.25 |
64 | ![]() |
122,574 | 52407.78 |
65 | ![]() |
602,757 | 51540.96 |
66 | ![]() |
4,057,758 | 48939.41 |
67 | ![]() |
506,672 | 48376.78 |
68 | ![]() |
120,221 | 48193.85 |
69 | ![]() |
450,445 | 47653.98 |
70 | ![]() |
133,442 | 46319.28 |
71 | ![]() |
3,789,460 | 45373.49 |
72 | ![]() |
25,614 | 44057.85 |
73 | ![]() |
6,296,570 | 43164.96 |
74 | ![]() |
1,684,955 | 42863.50 |
75 | ![]() |
2,497,655 | 42652.47 |
76 | ![]() |
476,097 | 41352.63 |
77 | ![]() |
34,888 | 39202.07 |
78 | ![]() |
15,191 | 39003.09 |
79 | ![]() |
262,948 | 38797.47 |
80 | ![]() |
1,443,771 | 38592.10 |
81 | ![]() |
431,013 | 38030.06 |
82 | ![]() |
1,203,706 | 37674.94 |
83 | ![]() |
14,331 | 36712.92 |
84 | ![]() |
672,895 | 36271.87 |
85 | ![]() |
348,074 | 34642.09 |
86 | ![]() |
343,512 | 31987.46 |
87 | ![]() |
304,181 | 31210.48 |
88 | ![]() |
5,688 | 31117.68 |
89 | ![]() |
22,705 | 29006.11 |
90 | ![]() |
39,577 | 28371.16 |
91 | ![]() |
489,089 | 28151.18 |
92 | ![]() |
167,076 | 26041.13 |
93 | ![]() |
139,778 | 25986.56 |
94 | ![]() |
29,397 | 25604.24 |
95 | ![]() |
8,508 | 25095.05 |
96 | ![]() |
708,079 | 24750.47 |
97 | ![]() |
31,812,114 | 23281.40 |
98 | ![]() |
381,514 | 22977.20 |
99 | ![]() |
2,901,094 | 22740.21 |
100 | ![]() |
2,298 | 20779.64 |
101 | ![]() |
109,982 | 19880.50 |
102 | ![]() |
53,839 | 19745.35 |
103 | ![]() |
665,325 | 18242.19 |
104 | ![]() |
4,433 | 15444.65 |
105 | ![]() |
526,814 | 15373.11 |
106 | ![]() |
321,429 | 15073.77 |
107 | ![]() |
88,371 | 13624.46 |
108 | ![]() |
1,311 | 13499.04 |
109 | ![]() |
3,568,331 | 13185.49 |
110 | ![]() |
2,465 | 12216.03 |
111 | ![]() |
11,656 | 11972.55 |
112 | ![]() |
25,440 | 11709.59 |
113 | ![]() |
600 | 11358.69 |
114 | ![]() |
65,508 | 11286.04 |
115 | ![]() |
198,455 | 11095.91 |
116 | ![]() |
309,218 | 10843.73 |
117 | ![]() |
1,149,925 | 10635.97 |
118 | ![]() |
693,305 | 10042.44 |
119 | ![]() |
51,048 | 9487.58 |
120 | ![]() |
11,225 | 8680.56 |
121 | ![]() |
1,322,654 | 8112.14 |
122 | ![]() |
114,489 | 7817.37 |
123 | ![]() |
986,882 | 7779.28 |
124 | ![]() |
8,928 | 6584.14 |
125 | ![]() |
13,603 | 6356.16 |
126 | ![]() |
26,902 | 5944.28 |
127 | ![]() |
319,250 | 5907.07 |
128 | ![]() |
74,364 | 5889.31 |
129 | ![]() |
80,225 | 4866.09 |
130 | ![]() |
1,053,660 | 4865.32 |
131 | ![]() |
4,030 | 4841.88 |
132 | ![]() |
129,036 | 4249.35 |
133 | ![]() |
178,013 | 4134.74 |
134 | ![]() |
133,852 | 4058.37 |
135 | ![]() |
205,702 | 4015.63 |
136 | ![]() |
65,333 | 4009.05 |
137 | ![]() |
208,262 | 3961.31 |
138 | ![]() |
149,361 | 3926.24 |
139 | ![]() |
4,592 | 3831.22 |
140 | ![]() |
106,434 | 3691.31 |
141 | ![]() |
8,392 | 3574.55 |
142 | ![]() |
2,543 | 3332.49 |
143 | ![]() |
82,064 | 3171.39 |
144 | ![]() |
218 | 3035.87 |
145 | ![]() |
54,715 | 3015.73 |
146 | ![]() |
284,472 | 2833.72 |
147 | ![]() |
282,498 | 2520.53 |
148 | ![]() |
4,629 | 2409.78 |
149 | ![]() |
94,904 | 2354.98 |
150 | ![]() |
26,188 | 2050.54 |
151 | ![]() |
17,774 | 2025.27 |
152 | ![]() |
16,232 | 2008.32 |
153 | ![]() |
50,893 | 1979.00 |
154 | ![]() |
181,756 | 1884.22 |
155 | ![]() |
6,573 | 1879.55 |
156 | ![]() |
20,326 | 1804.55 |
157 | ![]() |
15,440 | 1664.54 |
158 | ![]() |
12,002 | 1614.01 |
159 | ![]() |
42,685 | 1582.73 |
160 | ![]() |
26,059 | 1526.58 |
161 | ![]() |
7,151 | 1507.00 |
162 | ![]() |
9,853 | 1505.31 |
163 | ![]() |
164 | 1464.25 |
164 | ![]() |
35,397 | 1404.46 |
165 | ![]() |
43,269 | 1359.58 |
166 | ![]() |
5,459 | 1105.65 |
167 | ![]() |
7,511 | 1047.64 |
168 | ![]() |
15,735 | 1018.91 |
169 | ![]() |
176,011 | 875.84 |
170 | ![]() |
11,090 | 867.88 |
171 | ![]() |
37,138 | 867.44 |
172 | ![]() |
6,303 | 806.71 |
173 | ![]() |
339 | 782.39 |
174 | ![]() |
14,615 | 743.46 |
175 | ![]() |
8,608 | 729.42 |
176 | ![]() |
7,714 | 710.04 |
177 | ![]() |
13,599 | 669.20 |
178 | ![]() |
15,753 | 662.62 |
179 | ![]() |
2,881 | 602.33 |
180 | ![]() |
4,976 | 312.04 |
181 | ![]() |
5,669 | 243.19 |
182 | ![]() |
7,104 | 238.18 |
183 | ![]() |
13,216 | 152.27 |
184 | ![]() |
63 | 92.70 |
185 | ![]() |
93,374 | 65.12 |
186 | ![]() |
1,017 | 17.53 |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines