Tracking SARS-CoV-2 cases in the Philippines
CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | CFR | CRR | |
---|---|---|---|
1 | Gabon | 0.65% | 99.17% |
2 | Bahrain | 0.51% | 99.10% |
3 | Qatar | 0.26% | 98.82% |
4 | Belarus | 0.78% | 98.71% |
5 | Eritrea | 0.53% | 98.65% |
6 | Djibouti | 1.34% | 98.62% |
7 | Peru | 9.28% | 98.44% |
8 | Burkina Faso | 1.24% | 98.43% |
9 | West Bank and Gaza | 1.14% | 98.37% |
10 | Grenada | 0.61% | 98.17% |
11 | Czechia | 1.81% | 98.03% |
12 | New Zealand | 0.90% | 98.02% |
13 | Uruguay | 1.57% | 97.97% |
14 | Cabo Verde | 0.88% | 97.83% |
15 | Papua New Guinea | 1.08% | 97.81% |
16 | Slovenia | 1.71% | 97.80% |
17 | Albania | 1.84% | 97.68% |
18 | Cote d'Ivoire | 0.66% | 97.68% |
19 | Hong Kong | 1.77% | 97.66% |
20 | Luxembourg | 1.11% | 97.62% |
21 | Liechtenstein | 1.91% | 97.61% |
22 | Latvia | 1.84% | 97.55% |
23 | Equatorial Guinea | 1.38% | 97.55% |
24 | Austria | 1.62% | 97.50% |
25 | Canada | 1.84% | 97.42% |
26 | Croatia | 2.27% | 97.40% |
27 | India | 1.34% | 97.37% |
28 | Andorra | 0.86% | 97.35% |
29 | San Marino | 1.75% | 97.32% |
30 | Chile | 2.21% | 97.28% |
31 | St Vincent & the Grenadines | 0.52% | 97.17% |
32 | Jordan | 1.30% | 97.13% |
33 | Moldova | 2.41% | 97.07% |
34 | Kuwait | 0.59% | 97.04% |
35 | Kosovo | 2.08% | 96.94% |
36 | Singapore | 0.06% | 96.87% |
37 | Seychelles | 0.51% | 96.82% |
38 | Tajikistan | 0.79% | 96.81% |
39 | Romania | 3.16% | 96.68% |
40 | United Arab Emirates | 0.29% | 96.67% |
41 | Germany | 2.42% | 96.57% |
42 | Ukraine | 2.38% | 96.57% |
43 | Maldives | 0.28% | 96.48% |
44 | Madagascar | 2.21% | 96.47% |
45 | Montenegro | 1.59% | 96.44% |
46 | Chad | 3.50% | 96.38% |
47 | Saudi Arabia | 1.57% | 96.31% |
48 | Israel | 0.73% | 96.29% |
49 | Estonia | 0.95% | 96.16% |
50 | Comoros | 3.65% | 96.10% |
51 | Sao Tome and Principe | 1.50% | 95.94% |
52 | Azerbaijan | 1.45% | 95.93% |
53 | Central African Republic | 1.37% | 95.92% |
54 | Colombia | 2.53% | 95.92% |
55 | Barbados | 1.08% | 95.89% |
56 | North Macedonia | 3.51% | 95.89% |
57 | Zambia | 1.74% | 95.88% |
58 | Dominica | 0.00% | 95.87% |
59 | Panama | 1.56% | 95.75% |
60 | Bhutan | 0.08% | 95.71% |
61 | Mali | 3.65% | 95.63% |
62 | Denmark | 0.79% | 95.62% |
63 | Armenia | 2.00% | 95.37% |
64 | Venezuela | 1.18% | 95.27% |
65 | Uzbekistan | 0.68% | 95.11% |
66 | Saint Lucia | 1.58% | 95.01% |
67 | Lithuania | 1.56% | 94.94% |
68 | Lebanon | 1.40% | 94.88% |
69 | Oman | 1.31% | 94.88% |
70 | South Sudan | 1.08% | 94.81% |
71 | Italy | 2.93% | 94.76% |
72 | Dominican Republic | 1.16% | 94.66% |
73 | Benin | 1.28% | 94.52% |
74 | Antigua & Barbuda | 3.28% | 94.51% |
75 | Belize | 2.36% | 94.50% |
76 | Guyana | 2.43% | 94.48% |
77 | Niger | 3.46% | 94.44% |
78 | Malta | 1.22% | 94.16% |
79 | Turkey | 0.89% | 94.09% |
80 | Congo (Republic of) | 1.35% | 93.98% |
81 | Kenya | 1.95% | 93.96% |
82 | Nigeria | 1.23% | 93.86% |
83 | Nepal | 1.41% | 93.73% |
84 | China | 4.96% | 93.66% |
85 | Portugal | 1.78% | 93.61% |
86 | Philippines | 1.68% | 93.61% |
87 | Monaco | 1.11% | 93.55% |
88 | Ethiopia | 1.56% | 93.51% |
89 | Paraguay | 3.34% | 93.43% |
90 | Mongolia | 0.49% | 93.43% |
91 | Guinea | 0.91% | 93.41% |
92 | Bulgaria | 4.27% | 93.40% |
93 | Ghana | 0.80% | 92.84% |
94 | Argentina | 2.15% | 92.81% |
95 | Hungary | 3.71% | 92.73% |
96 | Bosnia & Herzegovina | 4.70% | 92.46% |
97 | Uganda | 2.90% | 92.34% |
98 | Angola | 2.39% | 92.09% |
99 | Poland | 2.61% | 92.04% |
100 | Cambodia | 1.88% | 91.52% |
101 | Saint Kitts & Nevis | 0.50% | 91.50% |
102 | Kyrgyzstan | 1.42% | 91.22% |
103 | South Africa | 2.96% | 90.81% |
104 | Ecuador | 6.48% | 90.76% |
105 | Pakistan | 2.24% | 90.41% |
106 | Togo | 0.95% | 90.28% |
107 | Brazil | 2.79% | 90.21% |
108 | Georgia | 1.37% | 90.12% |
109 | Timor-Leste | 0.23% | 89.43% |
110 | Russia | 2.54% | 89.41% |
111 | Iraq | 1.13% | 89.15% |
112 | Sri Lanka | 1.50% | 89.09% |
113 | Morocco | 1.52% | 88.68% |
114 | Cuba | 0.74% | 88.66% |
115 | Tunisia | 3.41% | 88.02% |
116 | South Korea | 1.03% | 87.85% |
117 | Guatemala | 2.77% | 87.53% |
118 | Jamaica | 2.25% | 87.53% |
119 | Bangladesh | 1.66% | 87.47% |
120 | Gambia | 2.78% | 87.11% |
121 | El Salvador | 3.03% | 87.08% |
122 | Guinea-Bissau | 1.71% | 87.00% |
123 | Japan | 1.55% | 86.97% |
124 | Bolivia | 3.76% | 86.50% |
125 | Suriname | 2.57% | 85.80% |
126 | Macau | 0.00% | 85.71% |
127 | Iran | 2.28% | 85.46% |
128 | Botswana | 1.39% | 85.44% |
129 | Brunei | 0.88% | 85.25% |
130 | Mauritania | 2.16% | 84.97% |
131 | Syria | 7.36% | 84.53% |
132 | Bahamas | 1.94% | 84.14% |
133 | Iceland | 0.35% | 83.30% |
134 | Indonesia | 2.87% | 82.61% |
135 | Taiwan | 5.02% | 82.53% |
136 | Sudan | 7.47% | 82.52% |
137 | Kazakhstan | 1.47% | 82.49% |
138 | Trinidad and Tobago | 2.82% | 82.46% |
139 | Egypt | 5.82% | 81.62% |
140 | Malaysia | 0.83% | 81.13% |
141 | Costa Rica | 1.23% | 80.90% |
142 | Namibia | 2.61% | 80.59% |
143 | Mozambique | 1.19% | 78.53% |
144 | Mexico | 8.36% | 78.26% |
145 | Eswatini | 2.81% | 76.35% |
146 | Senegal | 2.21% | 75.36% |
147 | Libya | 1.39% | 74.81% |
148 | Zimbabwe | 3.28% | 74.15% |
149 | Malawi | 3.19% | 73.93% |
150 | Myanmar | 3.44% | 72.14% |
151 | Australia | 2.63% | 68.41% |
152 | Sierra Leone | 1.90% | 68.11% |
153 | Algeria | 2.49% | 66.93% |
154 | Slovakia | 3.19% | 64.98% |
155 | Haiti | 2.77% | 63.77% |
156 | Rwanda | 1.16% | 60.41% |
157 | Yemen | 19.47% | 60.12% |
158 | Congo | 2.05% | 58.85% |
159 | Afghanistan | 4.60% | 55.29% |
160 | Laos | 0.09% | 50.65% |
161 | Liberia | 2.71% | 49.73% |
162 | Lesotho | 2.77% | 48.99% |
163 | Somalia | 5.32% | 48.90% |
164 | Switzerland | 1.51% | 43.94% |
165 | Cameroon | 1.63% | 42.97% |
166 | Nicaragua | 1.99% | 42.88% |
167 | Finland | 0.90% | 41.83% |
168 | Mauritius | 0.44% | 40.37% |
169 | Cyprus | 0.41% | 37.39% |
170 | Honduras | 2.65% | 33.66% |
171 | Fiji | 0.81% | 32.20% |
172 | Vietnam | 1.28% | 29.89% |
173 | Greece | 2.57% | 18.51% |
174 | Tanzania | 2.06% | 17.99% |
175 | Norway | 0.58% | 12.88% |
176 | Burundi | 0.49% | 10.02% |
177 | Ireland | 1.64% | 7.61% |
178 | France | 1.78% | 6.60% |
179 | Thailand | 0.82% | 3.88% |
180 | Spain | 1.79% | 3.29% |
181 | Netherlands | 0.95% | 1.51% |
182 | United Kingdom | 2.17% | 0.41% |
184.5 | Belgium | 2.23% | 0.00% |
184.5 | Serbia | 0.98% | 0.00% |
184.5 | Sweden | 1.33% | 0.00% |
184.5 | United States | 1.74% | 0.00% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines