View latest COVID-19 news at our partner website

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

COVID-19 Case Recovery Rates by Country

CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings

Country/Territory CFR CRR
1 Flag of Gabon Gabon 0.65% 99.17%
2 Flag of Bahrain Bahrain 0.51% 99.10%
3 Flag of Qatar Qatar 0.26% 98.82%
4 Flag of Belarus Belarus 0.78% 98.71%
5 Flag of Eritrea Eritrea 0.53% 98.65%
6 Flag of Djibouti Djibouti 1.34% 98.62%
7 Flag of Peru Peru 9.28% 98.44%
8 Flag of Burkina Faso Burkina Faso 1.24% 98.43%
9 Flag of West Bank and Gaza West Bank and Gaza 1.14% 98.37%
10 Flag of Grenada Grenada 0.61% 98.17%
11 Flag of Czechia Czechia 1.81% 98.03%
12 Flag of New Zealand New Zealand 0.90% 98.02%
13 Flag of Uruguay Uruguay 1.57% 97.97%
14 Flag of Cabo Verde Cabo Verde 0.88% 97.83%
15 Flag of Papua New Guinea Papua New Guinea 1.08% 97.81%
16 Flag of Slovenia Slovenia 1.71% 97.80%
17 Flag of Albania Albania 1.84% 97.68%
18 Flag of Cote d'Ivoire Cote d'Ivoire 0.66% 97.68%
19 Flag of Hong Kong Hong Kong 1.77% 97.66%
20 Flag of Luxembourg Luxembourg 1.11% 97.62%
21 Flag of Liechtenstein Liechtenstein 1.91% 97.61%
22 Flag of Latvia Latvia 1.84% 97.55%
23 Flag of Equatorial Guinea Equatorial Guinea 1.38% 97.55%
24 Flag of Austria Austria 1.62% 97.50%
25 Flag of Canada Canada 1.84% 97.42%
26 Flag of Croatia Croatia 2.27% 97.40%
27 Flag of India India 1.34% 97.37%
28 Flag of Andorra Andorra 0.86% 97.35%
29 Flag of San Marino San Marino 1.75% 97.32%
30 Flag of Chile Chile 2.21% 97.28%
31 Flag of St Vincent & the Grenadines St Vincent & the Grenadines 0.52% 97.17%
32 Flag of Jordan Jordan 1.30% 97.13%
33 Flag of Moldova Moldova 2.41% 97.07%
34 Flag of Kuwait Kuwait 0.59% 97.04%
35 Flag of Kosovo Kosovo 2.08% 96.94%
36 Flag of Singapore Singapore 0.06% 96.87%
37 Flag of Seychelles Seychelles 0.51% 96.82%
38 Flag of Tajikistan Tajikistan 0.79% 96.81%
39 Flag of Romania Romania 3.16% 96.68%
40 Flag of United Arab Emirates United Arab Emirates 0.29% 96.67%
41 Flag of Germany Germany 2.42% 96.57%
42 Flag of Ukraine Ukraine 2.38% 96.57%
43 Flag of Maldives Maldives 0.28% 96.48%
44 Flag of Madagascar Madagascar 2.21% 96.47%
45 Flag of Montenegro Montenegro 1.59% 96.44%
46 Flag of Chad Chad 3.50% 96.38%
47 Flag of Saudi Arabia Saudi Arabia 1.57% 96.31%
48 Flag of Israel Israel 0.73% 96.29%
49 Flag of Estonia Estonia 0.95% 96.16%
50 Flag of Comoros Comoros 3.65% 96.10%
51 Flag of Sao Tome and Principe Sao Tome and Principe 1.50% 95.94%
52 Flag of Azerbaijan Azerbaijan 1.45% 95.93%
53 Flag of Central African Republic Central African Republic 1.37% 95.92%
54 Flag of Colombia Colombia 2.53% 95.92%
55 Flag of Barbados Barbados 1.08% 95.89%
56 Flag of North Macedonia North Macedonia 3.51% 95.89%
57 Flag of Zambia Zambia 1.74% 95.88%
58 Flag of Dominica Dominica 0.00% 95.87%
59 Flag of Panama Panama 1.56% 95.75%
60 Flag of Bhutan Bhutan 0.08% 95.71%
61 Flag of Mali Mali 3.65% 95.63%
62 Flag of Denmark Denmark 0.79% 95.62%
63 Flag of Armenia Armenia 2.00% 95.37%
64 Flag of Venezuela Venezuela 1.18% 95.27%
65 Flag of Uzbekistan Uzbekistan 0.68% 95.11%
66 Flag of Saint Lucia Saint Lucia 1.58% 95.01%
67 Flag of Lithuania Lithuania 1.56% 94.94%
68 Flag of Lebanon Lebanon 1.40% 94.88%
69 Flag of Oman Oman 1.31% 94.88%
70 Flag of South Sudan South Sudan 1.08% 94.81%
71 Flag of Italy Italy 2.93% 94.76%
72 Flag of Dominican Republic Dominican Republic 1.16% 94.66%
73 Flag of Benin Benin 1.28% 94.52%
74 Flag of Antigua & Barbuda Antigua & Barbuda 3.28% 94.51%
75 Flag of Belize Belize 2.36% 94.50%
76 Flag of Guyana Guyana 2.43% 94.48%
77 Flag of Niger Niger 3.46% 94.44%
78 Flag of Malta Malta 1.22% 94.16%
79 Flag of Turkey Turkey 0.89% 94.09%
80 Flag of Congo (Republic of) Congo (Republic of) 1.35% 93.98%
81 Flag of Kenya Kenya 1.95% 93.96%
82 Flag of Nigeria Nigeria 1.23% 93.86%
83 Flag of Nepal Nepal 1.41% 93.73%
84 Flag of China China 4.96% 93.66%
85 Flag of Portugal Portugal 1.78% 93.61%
86 Flag of Philippines Philippines 1.68% 93.61%
87 Flag of Monaco Monaco 1.11% 93.55%
88 Flag of Ethiopia Ethiopia 1.56% 93.51%
89 Flag of Paraguay Paraguay 3.34% 93.43%
90 Flag of Mongolia Mongolia 0.49% 93.43%
91 Flag of Guinea Guinea 0.91% 93.41%
92 Flag of Bulgaria Bulgaria 4.27% 93.40%
93 Flag of Ghana Ghana 0.80% 92.84%
94 Flag of Argentina Argentina 2.15% 92.81%
95 Flag of Hungary Hungary 3.71% 92.73%
96 Flag of Bosnia & Herzegovina Bosnia & Herzegovina 4.70% 92.46%
97 Flag of Uganda Uganda 2.90% 92.34%
98 Flag of Angola Angola 2.39% 92.09%
99 Flag of Poland Poland 2.61% 92.04%
100 Flag of Cambodia Cambodia 1.88% 91.52%
101 Flag of Saint Kitts & Nevis Saint Kitts & Nevis 0.50% 91.50%
102 Flag of Kyrgyzstan Kyrgyzstan 1.42% 91.22%
103 Flag of South Africa South Africa 2.96% 90.81%
104 Flag of Ecuador Ecuador 6.48% 90.76%
105 Flag of Pakistan Pakistan 2.24% 90.41%
106 Flag of Togo Togo 0.95% 90.28%
107 Flag of Brazil Brazil 2.79% 90.21%
108 Flag of Georgia Georgia 1.37% 90.12%
109 Flag of Timor-Leste Timor-Leste 0.23% 89.43%
110 Flag of Russia Russia 2.54% 89.41%
111 Flag of Iraq Iraq 1.13% 89.15%
112 Flag of Sri Lanka Sri Lanka 1.50% 89.09%
113 Flag of Morocco Morocco 1.52% 88.68%
114 Flag of Cuba Cuba 0.74% 88.66%
115 Flag of Tunisia Tunisia 3.41% 88.02%
116 Flag of South Korea South Korea 1.03% 87.85%
117 Flag of Guatemala Guatemala 2.77% 87.53%
118 Flag of Jamaica Jamaica 2.25% 87.53%
119 Flag of Bangladesh Bangladesh 1.66% 87.47%
120 Flag of Gambia Gambia 2.78% 87.11%
121 Flag of El Salvador El Salvador 3.03% 87.08%
122 Flag of Guinea-Bissau Guinea-Bissau 1.71% 87.00%
123 Flag of Japan Japan 1.55% 86.97%
124 Flag of Bolivia Bolivia 3.76% 86.50%
125 Flag of Suriname Suriname 2.57% 85.80%
126 Flag of Macau Macau 0.00% 85.71%
127 Flag of Iran Iran 2.28% 85.46%
128 Flag of Botswana Botswana 1.39% 85.44%
129 Flag of Brunei Brunei 0.88% 85.25%
130 Flag of Mauritania Mauritania 2.16% 84.97%
131 Flag of Syria Syria 7.36% 84.53%
132 Flag of Bahamas Bahamas 1.94% 84.14%
133 Flag of Iceland Iceland 0.35% 83.30%
134 Flag of Indonesia Indonesia 2.87% 82.61%
135 Flag of Taiwan Taiwan 5.02% 82.53%
136 Flag of Sudan Sudan 7.47% 82.52%
137 Flag of Kazakhstan Kazakhstan 1.47% 82.49%
138 Flag of Trinidad and Tobago Trinidad and Tobago 2.82% 82.46%
139 Flag of Egypt Egypt 5.82% 81.62%
140 Flag of Malaysia Malaysia 0.83% 81.13%
141 Flag of Costa Rica Costa Rica 1.23% 80.90%
142 Flag of Namibia Namibia 2.61% 80.59%
143 Flag of Mozambique Mozambique 1.19% 78.53%
144 Flag of Mexico Mexico 8.36% 78.26%
145 Flag of Eswatini Eswatini 2.81% 76.35%
146 Flag of Senegal Senegal 2.21% 75.36%
147 Flag of Libya Libya 1.39% 74.81%
148 Flag of Zimbabwe Zimbabwe 3.28% 74.15%
149 Flag of Malawi Malawi 3.19% 73.93%
150 Flag of Myanmar Myanmar 3.44% 72.14%
151 Flag of Australia Australia 2.63% 68.41%
152 Flag of Sierra Leone Sierra Leone 1.90% 68.11%
153 Flag of Algeria Algeria 2.49% 66.93%
154 Flag of Slovakia Slovakia 3.19% 64.98%
155 Flag of Haiti Haiti 2.77% 63.77%
156 Flag of Rwanda Rwanda 1.16% 60.41%
157 Flag of Yemen Yemen 19.47% 60.12%
158 Flag of Congo Congo 2.05% 58.85%
159 Flag of Afghanistan Afghanistan 4.60% 55.29%
160 Flag of Laos Laos 0.09% 50.65%
161 Flag of Liberia Liberia 2.71% 49.73%
162 Flag of Lesotho Lesotho 2.77% 48.99%
163 Flag of Somalia Somalia 5.32% 48.90%
164 Flag of Switzerland Switzerland 1.51% 43.94%
165 Flag of Cameroon Cameroon 1.63% 42.97%
166 Flag of Nicaragua Nicaragua 1.99% 42.88%
167 Flag of Finland Finland 0.90% 41.83%
168 Flag of Mauritius Mauritius 0.44% 40.37%
169 Flag of Cyprus Cyprus 0.41% 37.39%
170 Flag of Honduras Honduras 2.65% 33.66%
171 Flag of Fiji Fiji 0.81% 32.20%
172 Flag of Vietnam Vietnam 1.28% 29.89%
173 Flag of Greece Greece 2.57% 18.51%
174 Flag of Tanzania Tanzania 2.06% 17.99%
175 Flag of Norway Norway 0.58% 12.88%
176 Flag of Burundi Burundi 0.49% 10.02%
177 Flag of Ireland Ireland 1.64% 7.61%
178 Flag of France France 1.78% 6.60%
179 Flag of Thailand Thailand 0.82% 3.88%
180 Flag of Spain Spain 1.79% 3.29%
181 Flag of Netherlands Netherlands 0.95% 1.51%
182 Flag of United Kingdom United Kingdom 2.17% 0.41%
184.5 Flag of Belgium Belgium 2.23% 0.00%
184.5 Flag of Serbia Serbia 0.98% 0.00%
184.5 Flag of Sweden Sweden 1.33% 0.00%
184.5 Flag of United States United States 1.74% 0.00%

Looking for the latest COVID-19 news?

Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.

Found this website helpful?

This website costs money to run. You can help us cover our costs by donating.


COVID-19 Philippines

Proudly crafted by the Gozalo siblings

@mikkogozalo@cecilemaris@cmgozalo

Sources

JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines

Share