Tracking SARS-CoV-2 cases in the Philippines
CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | CFR | CRR | |
---|---|---|---|
1 | ![]() | 0.05% | 99.81% |
2 | ![]() | 0.12% | 99.77% |
3 | ![]() | 0.59% | 99.60% |
4 | ![]() | 0.68% | 99.32% |
5 | ![]() | 0.68% | 99.32% |
6 | ![]() | 0.48% | 99.29% |
7 | ![]() | 1.01% | 98.64% |
8 | ![]() | 1.26% | 98.32% |
9 | ![]() | 0.78% | 98.19% |
10 | ![]() | 1.30% | 97.92% |
11 | ![]() | 1.72% | 97.59% |
12 | ![]() | 1.37% | 97.54% |
13 | ![]() | 0.31% | 97.37% |
14 | ![]() | 1.61% | 97.31% |
15 | ![]() | 1.50% | 97.30% |
16 | ![]() | 1.04% | 97.21% |
17 | ![]() | 1.42% | 97.10% |
18 | ![]() | 1.78% | 96.98% |
19 | ![]() | 0.32% | 96.83% |
20 | ![]() | 1.80% | 96.80% |
21 | ![]() | 2.10% | 96.77% |
22 | ![]() | 0.69% | 96.76% |
23 | ![]() | 0.96% | 96.48% |
24 | ![]() | 1.70% | 96.46% |
25 | ![]() | 2.27% | 96.40% |
26 | ![]() | 2.56% | 96.28% |
27 | ![]() | 0.94% | 96.23% |
28 | ![]() | 2.56% | 96.20% |
29 | ![]() | 1.09% | 96.17% |
30 | ![]() | 1.01% | 96.13% |
31 | ![]() | 1.19% | 95.92% |
32 | ![]() | 1.11% | 95.75% |
33 | ![]() | 1.81% | 95.74% |
34 | ![]() | 1.71% | 95.61% |
35 | ![]() | 2.65% | 95.41% |
36 | ![]() | 1.06% | 95.21% |
37 | ![]() | 0.56% | 95.01% |
38 | ![]() | 1.86% | 94.96% |
39 | ![]() | 1.39% | 94.86% |
40 | ![]() | 1.83% | 94.70% |
41 | ![]() | 2.49% | 94.65% |
42 | ![]() | 5.16% | 94.60% |
43 | ![]() | 3.30% | 94.51% |
44 | ![]() | 0.74% | 94.51% |
45 | ![]() | 0.97% | 94.30% |
46 | ![]() | 1.91% | 94.17% |
47 | ![]() | 0.37% | 94.03% |
48 | ![]() | 2.22% | 94.02% |
49 | ![]() | 2.52% | 93.90% |
50 | ![]() | 0.57% | 93.90% |
51 | ![]() | 0.16% | 93.86% |
52 | ![]() | 1.86% | 93.68% |
53 | ![]() | 1.52% | 93.62% |
54 | ![]() | 1.11% | 93.61% |
55 | ![]() | 1.64% | 93.61% |
56 | ![]() | 4.22% | 93.55% |
57 | ![]() | 1.16% | 93.43% |
58 | ![]() | 1.09% | 93.35% |
59 | ![]() | 2.28% | 93.23% |
60 | ![]() | 0.56% | 93.15% |
61 | ![]() | 2.44% | 92.86% |
62 | ![]() | 1.63% | 92.79% |
63 | ![]() | 2.14% | 92.70% |
64 | ![]() | 0.72% | 92.69% |
65 | ![]() | 2.25% | 92.66% |
66 | ![]() | 3.50% | 92.61% |
67 | ![]() | 3.66% | 92.53% |
68 | ![]() | 4.03% | 92.52% |
69 | ![]() | 3.10% | 92.39% |
70 | ![]() | 2.54% | 92.31% |
71 | ![]() | 2.02% | 92.18% |
72 | ![]() | 2.86% | 91.97% |
73 | ![]() | 1.38% | 91.85% |
74 | ![]() | 3.39% | 91.53% |
75 | ![]() | 1.93% | 91.44% |
76 | ![]() | 1.54% | 91.26% |
77 | ![]() | 1.21% | 91.05% |
78 | ![]() | 1.54% | 90.98% |
79 | ![]() | 1.11% | 90.92% |
80 | ![]() | 0.38% | 90.91% |
81 | ![]() | 0.65% | 90.89% |
82 | ![]() | 4.05% | 90.52% |
83 | ![]() | 2.47% | 90.40% |
84 | ![]() | 0.57% | 90.24% |
85 | ![]() | 1.63% | 90.18% |
86 | ![]() | 1.79% | 89.99% |
87 | ![]() | 2.02% | 89.77% |
88 | ![]() | 3.63% | 89.66% |
89 | ![]() | 2.13% | 89.61% |
90 | ![]() | 0.00% | 89.44% |
91 | ![]() | 2.03% | 89.36% |
92 | ![]() | 1.20% | 89.14% |
93 | ![]() | 2.42% | 88.92% |
94 | ![]() | 3.05% | 88.76% |
95 | ![]() | 4.38% | 88.55% |
96 | ![]() | 3.87% | 88.45% |
97 | ![]() | 1.99% | 87.65% |
98 | ![]() | 3.52% | 87.47% |
99 | ![]() | 0.42% | 87.36% |
100 | ![]() | 1.32% | 87.33% |
101 | ![]() | 1.88% | 87.32% |
102 | ![]() | 1.23% | 87.25% |
103 | ![]() | 3.15% | 87.17% |
104 | ![]() | 0.31% | 87.15% |
105 | ![]() | 1.96% | 86.91% |
106 | ![]() | 2.33% | 86.84% |
107 | ![]() | 1.04% | 86.77% |
108 | ![]() | 1.37% | 86.67% |
109 | ![]() | 5.53% | 86.63% |
110 | ![]() | 1.40% | 86.50% |
111 | ![]() | 1.65% | 86.41% |
112 | ![]() | 1.05% | 86.28% |
113 | ![]() | 3.83% | 86.26% |
114 | ![]() | 1.23% | 85.94% |
115 | ![]() | 2.10% | 85.80% |
116 | ![]() | 2.71% | 85.62% |
117 | ![]() | 3.68% | 85.41% |
118 | ![]() | 3.43% | 84.88% |
119 | ![]() | 1.49% | 84.78% |
120 | ![]() | 2.53% | 83.70% |
121 | ![]() | 2.00% | 83.54% |
122 | ![]() | 2.56% | 83.35% |
123 | ![]() | 4.13% | 83.20% |
124 | ![]() | 2.33% | 82.87% |
125 | ![]() | 3.34% | 82.22% |
126 | ![]() | 1.22% | 82.02% |
127 | ![]() | 1.09% | 81.93% |
128 | ![]() | 1.75% | 81.79% |
129 | ![]() | 1.47% | 80.10% |
130 | ![]() | 1.29% | 79.85% |
131 | ![]() | 1.29% | 79.76% |
132 | ![]() | 0.00% | 79.65% |
133 | ![]() | 1.45% | 79.58% |
134 | ![]() | 0.25% | 79.14% |
135 | ![]() | 3.14% | 79.07% |
136 | ![]() | 8.89% | 78.21% |
137 | ![]() | 1.29% | 78.17% |
138 | ![]() | 2.01% | 78.13% |
139 | ![]() | 1.25% | 77.75% |
140 | ![]() | 4.68% | 77.47% |
141 | ![]() | 0.07% | 77.36% |
142 | ![]() | 5.86% | 77.23% |
143 | ![]() | 1.09% | 77.16% |
144 | ![]() | 1.43% | 76.63% |
145 | ![]() | 4.21% | 76.43% |
146 | ![]() | 0.90% | 76.08% |
147 | ![]() | 1.57% | 75.87% |
148 | ![]() | 6.20% | 75.48% |
149 | ![]() | 3.49% | 74.93% |
150 | ![]() | 2.73% | 73.13% |
151 | ![]() | 1.08% | 69.24% |
152 | ![]() | 2.64% | 69.06% |
153 | ![]() | 2.03% | 67.43% |
154 | ![]() | 0.94% | 66.35% |
155 | ![]() | 2.68% | 65.55% |
156 | ![]() | 1.68% | 65.11% |
157 | ![]() | 6.59% | 62.88% |
158 | ![]() | 27.75% | 62.80% |
159 | ![]() | 0.51% | 59.90% |
160 | ![]() | 0.00% | 59.25% |
161 | ![]() | 3.27% | 59.08% |
162 | ![]() | 1.81% | 57.65% |
163 | ![]() | 1.80% | 57.23% |
164 | ![]() | 1.17% | 53.20% |
165 | ![]() | 3.29% | 52.47% |
166 | ![]() | 3.40% | 49.07% |
167 | ![]() | 1.92% | 41.23% |
168 | ![]() | 2.44% | 39.14% |
169 | ![]() | 0.83% | 36.34% |
170 | ![]() | 4.13% | 35.95% |
171 | ![]() | 2.78% | 35.70% |
172 | ![]() | 0.14% | 34.99% |
173 | ![]() | 0.88% | 25.39% |
174 | ![]() | 1.97% | 10.64% |
175 | ![]() | 2.29% | 6.98% |
176 | ![]() | 0.67% | 5.93% |
177 | ![]() | 2.17% | 4.72% |
178 | ![]() | 1.42% | 1.30% |
179 | ![]() | 2.94% | 0.28% |
181.5 | ![]() | 2.87% | 0.00% |
181.5 | ![]() | 0.97% | 0.00% |
181.5 | ![]() | 1.95% | 0.00% |
181.5 | ![]() | 1.79% | 0.00% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines