Tracking SARS-CoV-2 cases in the Philippines
n = number of resolved cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | n | Recovery | Fatality | |
---|---|---|---|---|
2 | ![]() | 477 | 100.0% | 0.0% |
2 | ![]() | 127 | 100.0% | 0.0% |
2 | ![]() | 90 | 100.0% | 0.0% |
4 | ![]() | 59,852 | 100.0% | 0.0% |
5 | ![]() | 2,251 | 99.9% | 0.1% |
6 | ![]() | 866 | 99.9% | 0.1% |
7 | ![]() | 153,879 | 99.8% | 0.2% |
8 | ![]() | 2,260 | 99.7% | 0.3% |
9 | ![]() | 382,446 | 99.7% | 0.3% |
10 | ![]() | 25,211 | 99.7% | 0.3% |
11 | ![]() | 17,311 | 99.6% | 0.4% |
12 | ![]() | 776 | 99.6% | 0.4% |
13 | ![]() | 115,538 | 99.6% | 0.4% |
14 | ![]() | 274,547 | 99.6% | 0.4% |
15 | ![]() | 2,298 | 99.5% | 0.5% |
16 | ![]() | 6,035 | 99.5% | 0.5% |
17 | ![]() | 79,411 | 99.4% | 0.6% |
18 | ![]() | 32,816 | 99.4% | 0.6% |
19 | ![]() | 14,986 | 99.4% | 0.6% |
20 | ![]() | 180,292 | 99.4% | 0.6% |
21 | ![]() | 13,226 | 99.4% | 0.6% |
22 | ![]() | 148 | 99.3% | 0.7% |
23 | ![]() | 13,308 | 99.3% | 0.7% |
24 | ![]() | 279,971 | 99.3% | 0.7% |
25 | ![]() | 45,564 | 99.3% | 0.7% |
26 | ![]() | 77,732 | 99.2% | 0.8% |
27 | ![]() | 738,936 | 99.2% | 0.8% |
28 | ![]() | 79,064 | 99.2% | 0.8% |
29 | ![]() | 940 | 99.1% | 0.9% |
30 | ![]() | 928 | 99.0% | 1.0% |
31 | ![]() | 14,931 | 99.0% | 1.0% |
32 | ![]() | 132,175 | 99.0% | 1.0% |
33 | ![]() | 273,181 | 99.0% | 1.0% |
34 | ![]() | 10,539 | 99.0% | 1.0% |
35 | ![]() | 5,960 | 98.9% | 1.1% |
36 | ![]() | 2,600,803 | 98.9% | 1.1% |
37 | ![]() | 2,311 | 98.9% | 1.1% |
38 | ![]() | 205,230 | 98.8% | 1.2% |
39 | ![]() | 36,685 | 98.8% | 1.2% |
40 | ![]() | 50,497 | 98.8% | 1.2% |
41 | ![]() | 134,029 | 98.8% | 1.2% |
42 | ![]() | 2,947 | 98.8% | 1.2% |
43 | ![]() | 50,647 | 98.8% | 1.2% |
44 | ![]() | 168,978 | 98.8% | 1.2% |
45 | ![]() | 11,635 | 98.8% | 1.2% |
46 | ![]() | 52,124 | 98.8% | 1.2% |
47 | ![]() | 4,983 | 98.7% | 1.3% |
48 | ![]() | 268,624 | 98.7% | 1.3% |
49 | ![]() | 241,798 | 98.7% | 1.3% |
50 | ![]() | 23,554 | 98.7% | 1.3% |
51 | ![]() | 353,300 | 98.7% | 1.3% |
52 | ![]() | 231,988 | 98.6% | 1.4% |
53 | ![]() | 2,377 | 98.6% | 1.4% |
54 | ![]() | 1,728 | 98.6% | 1.4% |
55 | ![]() | 858 | 98.6% | 1.4% |
56 | ![]() | 135,675 | 98.6% | 1.4% |
57 | ![]() | 10,932,220 | 98.6% | 1.4% |
58 | ![]() | 75,589 | 98.6% | 1.4% |
59 | ![]() | 5,744 | 98.5% | 1.5% |
60 | ![]() | 17,574 | 98.5% | 1.5% |
61 | ![]() | 67,229 | 98.5% | 1.5% |
62 | ![]() | 19,593 | 98.5% | 1.5% |
63 | ![]() | 41,737 | 98.5% | 1.5% |
64 | ![]() | 179,899 | 98.4% | 1.6% |
65 | ![]() | 296,282 | 98.4% | 1.6% |
66 | ![]() | 46,742 | 98.4% | 1.6% |
67 | ![]() | 5,713 | 98.4% | 1.6% |
68 | ![]() | 19,762 | 98.4% | 1.6% |
69 | ![]() | 194,438 | 98.4% | 1.6% |
70 | ![]() | 4,318 | 98.4% | 1.6% |
71 | ![]() | 184 | 98.4% | 1.6% |
72 | ![]() | 33,145 | 98.3% | 1.7% |
73 | ![]() | 505,332 | 98.3% | 1.7% |
74 | ![]() | 581 | 98.3% | 1.7% |
75 | ![]() | 137,223 | 98.3% | 1.7% |
76 | ![]() | 188,029 | 98.3% | 1.7% |
77 | ![]() | 84,643 | 98.3% | 1.7% |
78 | ![]() | 374,799 | 98.3% | 1.7% |
79 | ![]() | 331,322 | 98.2% | 1.8% |
80 | ![]() | 122,419 | 98.2% | 1.8% |
81 | ![]() | 7,147 | 98.2% | 1.8% |
82 | ![]() | 2,661 | 98.2% | 1.8% |
83 | ![]() | 477,669 | 98.2% | 1.8% |
84 | ![]() | 7,605 | 98.2% | 1.8% |
85 | ![]() | 1,911 | 98.2% | 1.8% |
86 | ![]() | 10,735 | 98.1% | 1.9% |
87 | ![]() | 1,087,896 | 98.1% | 1.9% |
88 | ![]() | 417,052 | 98.1% | 1.9% |
89 | ![]() | 166,586 | 98.1% | 1.9% |
90 | ![]() | 82,300 | 98.1% | 1.9% |
91 | ![]() | 438,976 | 98.0% | 2.0% |
92 | ![]() | 8,569 | 98.0% | 2.0% |
93 | ![]() | 1,383 | 98.0% | 2.0% |
94 | ![]() | 649,337 | 97.9% | 2.1% |
95 | ![]() | 88,534 | 97.9% | 2.1% |
96 | ![]() | 76,873 | 97.9% | 2.1% |
97 | ![]() | 2,538 | 97.9% | 2.1% |
98 | ![]() | 179,046 | 97.9% | 2.1% |
99 | ![]() | 4,310 | 97.8% | 2.2% |
100 | ![]() | 3,853,725 | 97.8% | 2.2% |
101 | ![]() | 1,240,199 | 97.8% | 2.2% |
102 | ![]() | 735,294 | 97.8% | 2.2% |
103 | ![]() | 3,331 | 97.8% | 2.2% |
104 | ![]() | 15,000 | 97.8% | 2.2% |
105 | ![]() | 546,589 | 97.7% | 2.3% |
106 | ![]() | 558,137 | 97.7% | 2.3% |
107 | ![]() | 239,760 | 97.7% | 2.3% |
108 | ![]() | 170,127 | 97.7% | 2.3% |
109 | ![]() | 135,612 | 97.7% | 2.3% |
110 | ![]() | 134,679 | 97.6% | 2.4% |
111 | ![]() | 8,166 | 97.6% | 2.4% |
112 | ![]() | 7,488 | 97.6% | 2.4% |
113 | ![]() | 71,569 | 97.5% | 2.5% |
114 | ![]() | 9,962 | 97.5% | 2.5% |
115 | ![]() | 19,830 | 97.4% | 2.6% |
116 | ![]() | 801,102 | 97.4% | 2.6% |
117 | ![]() | 16,982 | 97.4% | 2.6% |
118 | ![]() | 12,151 | 97.4% | 2.6% |
119 | ![]() | 61,032 | 97.4% | 2.6% |
120 | ![]() | 840,525 | 97.4% | 2.6% |
121 | ![]() | 9,637,258 | 97.4% | 2.6% |
122 | ![]() | 1,956,986 | 97.3% | 2.7% |
123 | ![]() | 760,702 | 97.3% | 2.7% |
124 | ![]() | 2,208,015 | 97.3% | 2.7% |
125 | ![]() | 262,489 | 97.3% | 2.7% |
126 | ![]() | 2,700 | 97.1% | 2.9% |
127 | ![]() | 29,766 | 97.1% | 2.9% |
128 | ![]() | 1,466,598 | 97.0% | 3.0% |
129 | ![]() | 2,323,670 | 97.0% | 3.0% |
130 | ![]() | 327,566 | 97.0% | 3.0% |
131 | ![]() | 13,832 | 96.9% | 3.1% |
132 | ![]() | 1,178,869 | 96.9% | 3.1% |
133 | ![]() | 57,166 | 96.8% | 3.2% |
134 | ![]() | 94,370 | 96.7% | 3.3% |
135 | ![]() | 18,620 | 96.7% | 3.3% |
136 | ![]() | 1,480,252 | 96.6% | 3.4% |
137 | ![]() | 4,237 | 96.5% | 3.5% |
138 | ![]() | 56 | 96.4% | 3.6% |
139 | ![]() | 19,658 | 96.4% | 3.6% |
140 | ![]() | 1,272,294 | 96.4% | 3.6% |
141 | ![]() | 81,081 | 96.3% | 3.7% |
142 | ![]() | 167,904 | 96.2% | 3.8% |
143 | ![]() | 23,816 | 96.2% | 3.8% |
144 | ![]() | 3,615 | 96.1% | 3.9% |
145 | ![]() | 206,007 | 96.1% | 3.9% |
146 | ![]() | 4,422 | 96.1% | 3.9% |
147 | ![]() | 2,502,898 | 96.1% | 3.9% |
148 | ![]() | 4,398 | 96.1% | 3.9% |
149 | ![]() | 1,453,198 | 95.9% | 4.1% |
150 | ![]() | 3,448 | 95.8% | 4.2% |
151 | ![]() | 120,918 | 95.8% | 4.2% |
152 | ![]() | 15,328 | 95.7% | 4.3% |
153 | ![]() | 34,129 | 95.7% | 4.3% |
154 | ![]() | 1,969 | 95.7% | 4.3% |
155 | ![]() | 315 | 95.6% | 4.4% |
156 | ![]() | 336,102 | 95.5% | 4.5% |
157 | ![]() | 51,776 | 95.3% | 4.7% |
158 | ![]() | 215,736 | 95.3% | 4.7% |
159 | ![]() | 89,673 | 94.8% | 5.2% |
160 | ![]() | 6,755 | 94.8% | 5.2% |
161 | ![]() | 19,918 | 94.8% | 5.2% |
162 | ![]() | 204,181 | 94.3% | 5.7% |
163 | ![]() | 70,588 | 94.1% | 5.9% |
164 | ![]() | 4,047 | 94.1% | 5.9% |
165 | ![]() | 263,709 | 94.0% | 6.0% |
166 | ![]() | 100,268 | 93.5% | 6.5% |
167 | ![]() | 151,580 | 92.9% | 7.1% |
168 | ![]() | 4,037 | 92.8% | 7.2% |
169 | ![]() | 24,787 | 92.4% | 7.6% |
170 | ![]() | 10,828 | 90.5% | 9.5% |
171 | ![]() | 2,288 | 89.9% | 10.1% |
172 | ![]() | 1,815,259 | 89.8% | 10.2% |
173 | ![]() | 204 | 89.7% | 10.3% |
174 | ![]() | 27,683 | 84.4% | 15.6% |
175 | ![]() | 347,390 | 75.3% | 24.7% |
176 | ![]() | 2,069 | 69.4% | 30.6% |
177 | ![]() | 219,518 | 68.5% | 31.5% |
178 | ![]() | 30,066 | 47.8% | 52.2% |
179 | ![]() | 134,691 | 8.6% | 91.4% |
181.5 | ![]() | 22,052 | 0.0% | 100.0% |
181.5 | ![]() | 4,443 | 0.0% | 100.0% |
181.5 | ![]() | 12,826 | 0.0% | 100.0% |
181.5 | ![]() | 513,137 | 0.0% | 100.0% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines