Tracking SARS-CoV-2 cases in the Philippines
n = number of resolved cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | n | Recovery | Fatality | |
---|---|---|---|---|
1.5 | Dominica | 209 | 100.0% | 0.0% |
1.5 | Macau | 54 | 100.0% | 0.0% |
3 | Singapore | 63,497 | 99.9% | 0.1% |
4 | Bhutan | 2,436 | 99.9% | 0.1% |
5 | Laos | 3,811 | 99.8% | 0.2% |
6 | Timor-Leste | 10,065 | 99.7% | 0.3% |
7 | Qatar | 224,985 | 99.7% | 0.3% |
8 | Maldives | 75,475 | 99.7% | 0.3% |
9 | United Arab Emirates | 667,560 | 99.7% | 0.3% |
10 | Iceland | 7,117 | 99.6% | 0.4% |
11 | Bahrain | 268,685 | 99.5% | 0.5% |
12 | Seychelles | 18,086 | 99.5% | 0.5% |
13 | Mongolia | 159,521 | 99.5% | 0.5% |
14 | St Vincent & the Grenadines | 2,245 | 99.5% | 0.5% |
15 | Eritrea | 6,519 | 99.5% | 0.5% |
16 | Saint Kitts & Nevis | 552 | 99.5% | 0.5% |
17 | Kuwait | 392,154 | 99.4% | 0.6% |
18 | Grenada | 162 | 99.4% | 0.6% |
19 | Gabon | 25,393 | 99.4% | 0.6% |
20 | Cote d'Ivoire | 50,048 | 99.3% | 0.7% |
21 | Uzbekistan | 128,219 | 99.3% | 0.7% |
22 | Israel | 863,646 | 99.2% | 0.8% |
23 | Belarus | 448,116 | 99.2% | 0.8% |
24 | Tajikistan | 15,070 | 99.2% | 0.8% |
25 | Denmark | 310,728 | 99.2% | 0.8% |
26 | Cuba | 385,325 | 99.2% | 0.8% |
27 | Ghana | 99,668 | 99.1% | 0.9% |
28 | Andorra | 14,544 | 99.1% | 0.9% |
29 | Cabo Verde | 33,503 | 99.1% | 0.9% |
30 | New Zealand | 2,850 | 99.1% | 0.9% |
31 | Turkey | 5,529,952 | 99.1% | 0.9% |
32 | Guinea | 24,701 | 99.0% | 1.0% |
33 | Estonia | 130,588 | 99.0% | 1.0% |
34 | Malaysia | 986,645 | 99.0% | 1.0% |
35 | Brunei | 292 | 99.0% | 1.0% |
36 | Togo | 14,809 | 99.0% | 1.0% |
37 | Mauritius | 1,874 | 98.9% | 1.1% |
38 | Papua New Guinea | 17,576 | 98.9% | 1.1% |
39 | Cyprus | 39,494 | 98.9% | 1.1% |
40 | Barbados | 4,299 | 98.9% | 1.1% |
41 | Luxembourg | 73,271 | 98.9% | 1.1% |
42 | South Sudan | 10,634 | 98.9% | 1.1% |
43 | West Bank and Gaza | 315,971 | 98.9% | 1.1% |
44 | South Korea | 182,828 | 98.8% | 1.2% |
45 | Monaco | 2,803 | 98.8% | 1.2% |
46 | Dominican Republic | 329,148 | 98.8% | 1.2% |
47 | Venezuela | 298,256 | 98.8% | 1.2% |
48 | Burkina Faso | 13,554 | 98.8% | 1.2% |
49 | Iraq | 1,521,221 | 98.8% | 1.2% |
50 | Malta | 33,066 | 98.7% | 1.3% |
51 | Nigeria | 167,375 | 98.7% | 1.3% |
52 | Jordan | 763,106 | 98.7% | 1.3% |
53 | Benin | 8,246 | 98.7% | 1.3% |
54 | Djibouti | 11,651 | 98.7% | 1.3% |
55 | India | 31,401,038 | 98.6% | 1.4% |
56 | Oman | 286,669 | 98.6% | 1.4% |
57 | Equatorial Guinea | 8,832 | 98.6% | 1.4% |
58 | Central African Republic | 6,957 | 98.6% | 1.4% |
59 | Congo (Republic of) | 12,599 | 98.6% | 1.4% |
60 | Lebanon | 545,965 | 98.5% | 1.5% |
61 | Nepal | 673,657 | 98.5% | 1.5% |
62 | Azerbaijan | 338,956 | 98.5% | 1.5% |
63 | Mozambique | 102,871 | 98.5% | 1.5% |
64 | Georgia | 399,439 | 98.5% | 1.5% |
65 | Costa Rica | 340,618 | 98.5% | 1.5% |
66 | Kyrgyzstan | 154,774 | 98.5% | 1.5% |
67 | Sao Tome and Principe | 2,402 | 98.5% | 1.5% |
68 | Uruguay | 380,368 | 98.4% | 1.6% |
69 | Saudi Arabia | 515,623 | 98.4% | 1.6% |
70 | Botswana | 106,435 | 98.4% | 1.6% |
71 | Panama | 426,973 | 98.4% | 1.6% |
72 | Lithuania | 274,461 | 98.4% | 1.6% |
73 | Montenegro | 100,851 | 98.4% | 1.6% |
74 | Saint Lucia | 5,494 | 98.4% | 1.6% |
75 | Austria | 655,585 | 98.4% | 1.6% |
76 | Ethiopia | 268,571 | 98.4% | 1.6% |
77 | Sri Lanka | 291,186 | 98.3% | 1.7% |
78 | Morocco | 600,119 | 98.3% | 1.7% |
79 | Slovenia | 258,471 | 98.3% | 1.7% |
80 | Japan | 873,558 | 98.3% | 1.7% |
81 | Kazakhstan | 564,988 | 98.2% | 1.8% |
82 | Philippines | 1,095,690 | 98.2% | 1.8% |
83 | San Marino | 5,099 | 98.2% | 1.8% |
84 | Hong Kong | 11,933 | 98.2% | 1.8% |
85 | Zambia | 193,726 | 98.2% | 1.8% |
86 | Czechia | 1,671,856 | 98.2% | 1.8% |
87 | Libya | 200,377 | 98.2% | 1.8% |
88 | Latvia | 138,353 | 98.2% | 1.8% |
89 | Albania | 132,800 | 98.1% | 1.9% |
90 | Canada | 1,433,074 | 98.1% | 1.9% |
91 | Bangladesh | 1,178,845 | 98.1% | 1.9% |
92 | Portugal | 934,789 | 98.1% | 1.9% |
93 | Rwanda | 45,783 | 98.1% | 1.9% |
94 | Liechtenstein | 3,077 | 98.1% | 1.9% |
95 | Guinea-Bissau | 4,106 | 98.1% | 1.9% |
96 | Cambodia | 74,928 | 98.0% | 2.0% |
97 | Kenya | 199,742 | 98.0% | 2.0% |
98 | Armenia | 225,249 | 97.9% | 2.1% |
99 | Finland | 46,985 | 97.9% | 2.1% |
100 | Kosovo | 107,974 | 97.9% | 2.1% |
101 | Chile | 1,612,048 | 97.8% | 2.2% |
102 | Madagascar | 42,120 | 97.8% | 2.2% |
103 | Bahamas | 13,077 | 97.7% | 2.3% |
104 | Argentina | 4,737,459 | 97.7% | 2.3% |
105 | Croatia | 363,270 | 97.7% | 2.3% |
106 | Ukraine | 2,315,201 | 97.6% | 2.4% |
107 | Pakistan | 976,251 | 97.6% | 2.4% |
108 | Moldova | 258,818 | 97.6% | 2.4% |
109 | Belize | 13,881 | 97.6% | 2.4% |
110 | Germany | 3,751,251 | 97.6% | 2.4% |
111 | Fiji | 11,516 | 97.5% | 2.5% |
112 | Mauritania | 23,440 | 97.5% | 2.5% |
113 | Guyana | 22,003 | 97.5% | 2.5% |
114 | Jamaica | 48,338 | 97.5% | 2.5% |
115 | Angola | 40,879 | 97.5% | 2.5% |
116 | Colombia | 4,746,568 | 97.4% | 2.6% |
117 | Iran | 3,560,393 | 97.4% | 2.6% |
118 | Sierra Leone | 4,413 | 97.3% | 2.7% |
119 | Poland | 2,729,372 | 97.2% | 2.8% |
120 | Russia | 5,789,384 | 97.2% | 2.8% |
121 | Senegal | 50,675 | 97.2% | 2.8% |
122 | Suriname | 22,635 | 97.1% | 2.9% |
123 | Italy | 4,276,142 | 97.0% | 3.0% |
124 | Brazil | 18,663,456 | 97.0% | 3.0% |
125 | Uganda | 90,385 | 97.0% | 3.0% |
126 | Guatemala | 344,536 | 96.9% | 3.1% |
127 | Gambia | 7,543 | 96.9% | 3.1% |
128 | Namibia | 100,033 | 96.9% | 3.1% |
129 | South Africa | 2,341,958 | 96.8% | 3.2% |
130 | Romania | 1,082,515 | 96.8% | 3.2% |
131 | Trinidad and Tobago | 33,754 | 96.7% | 3.3% |
132 | Switzerland | 328,509 | 96.7% | 3.3% |
133 | Antigua & Barbuda | 1,282 | 96.6% | 3.4% |
134 | Indonesia | 3,050,021 | 96.6% | 3.4% |
135 | Congo | 31,088 | 96.6% | 3.4% |
136 | El Salvador | 79,633 | 96.6% | 3.4% |
137 | Paraguay | 439,136 | 96.5% | 3.5% |
138 | Chad | 4,970 | 96.5% | 3.5% |
139 | North Macedonia | 155,971 | 96.5% | 3.5% |
140 | Niger | 5,550 | 96.5% | 3.5% |
141 | Eswatini | 23,273 | 96.4% | 3.6% |
142 | Algeria | 123,593 | 96.4% | 3.6% |
143 | Cameroon | 36,595 | 96.4% | 3.6% |
144 | Comoros | 4,020 | 96.3% | 3.7% |
145 | Mali | 14,511 | 96.3% | 3.7% |
146 | Australia | 25,147 | 96.3% | 3.7% |
147 | Tunisia | 551,095 | 96.3% | 3.7% |
148 | Hungary | 780,987 | 96.2% | 3.8% |
149 | Vietnam | 56,659 | 95.9% | 4.1% |
150 | Malawi | 42,198 | 95.9% | 4.1% |
151 | Haiti | 13,524 | 95.8% | 4.2% |
152 | Bolivia | 429,740 | 95.8% | 4.2% |
153 | Zimbabwe | 88,643 | 95.8% | 4.2% |
154 | Norway | 18,802 | 95.7% | 4.3% |
155 | Bulgaria | 417,011 | 95.6% | 4.4% |
156 | Nicaragua | 4,421 | 95.6% | 4.4% |
157 | Myanmar | 241,296 | 95.4% | 4.6% |
158 | Slovakia | 267,841 | 95.3% | 4.7% |
159 | Burundi | 811 | 95.3% | 4.7% |
160 | Bosnia & Herzegovina | 200,181 | 95.2% | 4.8% |
161 | China | 92,089 | 95.0% | 5.0% |
162 | Liberia | 2,863 | 94.8% | 5.2% |
163 | Lesotho | 7,041 | 94.6% | 5.4% |
164 | Taiwan | 13,792 | 94.3% | 5.7% |
165 | Egypt | 248,729 | 93.3% | 6.7% |
166 | Ecuador | 475,574 | 93.3% | 6.7% |
167 | Honduras | 110,436 | 92.7% | 7.3% |
168 | Afghanistan | 89,450 | 92.3% | 7.7% |
169 | Syria | 23,946 | 92.0% | 8.0% |
170 | Sudan | 33,423 | 91.7% | 8.3% |
171 | Peru | 2,282,759 | 91.4% | 8.6% |
172 | Mexico | 2,512,974 | 90.3% | 9.7% |
173 | Somalia | 8,532 | 90.2% | 9.8% |
174 | Tanzania | 204 | 89.7% | 10.3% |
175 | Greece | 106,764 | 87.8% | 12.2% |
176 | Thailand | 32,536 | 82.6% | 17.4% |
177 | Ireland | 28,408 | 82.2% | 17.8% |
178 | France | 527,987 | 78.7% | 21.3% |
179 | Yemen | 5,654 | 75.5% | 24.5% |
180 | Spain | 232,307 | 64.7% | 35.3% |
181 | Netherlands | 46,972 | 61.4% | 38.6% |
182 | United Kingdom | 155,086 | 15.9% | 84.1% |
184.5 | Belgium | 25,258 | 0.0% | 100.0% |
184.5 | Serbia | 7,132 | 0.0% | 100.0% |
184.5 | Sweden | 14,657 | 0.0% | 100.0% |
184.5 | United States | 615,281 | 0.0% | 100.0% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines