Tracking SARS-CoV-2 cases in the Philippines
CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | CFR | CRR | |
---|---|---|---|
1 | Yemen | 19.47% | 60.12% |
2 | Peru | 9.28% | 98.44% |
3 | Mexico | 8.36% | 78.26% |
4 | Sudan | 7.47% | 82.52% |
5 | Syria | 7.36% | 84.53% |
6 | Ecuador | 6.48% | 90.76% |
7 | Egypt | 5.82% | 81.62% |
8 | Somalia | 5.32% | 48.90% |
9 | Taiwan | 5.02% | 82.53% |
10 | China | 4.96% | 93.66% |
11 | Bosnia & Herzegovina | 4.70% | 92.46% |
12 | Afghanistan | 4.60% | 55.29% |
13 | Bulgaria | 4.27% | 93.40% |
14 | Bolivia | 3.76% | 86.50% |
15 | Hungary | 3.71% | 92.73% |
16 | Mali | 3.65% | 95.63% |
17 | Comoros | 3.65% | 96.10% |
18 | North Macedonia | 3.51% | 95.89% |
19 | Chad | 3.50% | 96.38% |
20 | Niger | 3.46% | 94.44% |
21 | Myanmar | 3.44% | 72.14% |
22 | Tunisia | 3.41% | 88.02% |
23 | Paraguay | 3.34% | 93.43% |
24 | Antigua & Barbuda | 3.28% | 94.51% |
25 | Zimbabwe | 3.28% | 74.15% |
26 | Malawi | 3.19% | 73.93% |
27 | Slovakia | 3.19% | 64.98% |
28 | Romania | 3.16% | 96.68% |
29 | El Salvador | 3.03% | 87.08% |
30 | South Africa | 2.96% | 90.81% |
31 | Italy | 2.93% | 94.76% |
32 | Uganda | 2.90% | 92.34% |
33 | Indonesia | 2.87% | 82.61% |
34 | Trinidad and Tobago | 2.82% | 82.46% |
35 | Eswatini | 2.81% | 76.35% |
36 | Brazil | 2.79% | 90.21% |
37 | Gambia | 2.78% | 87.11% |
38 | Guatemala | 2.77% | 87.53% |
39 | Lesotho | 2.77% | 48.99% |
40 | Haiti | 2.77% | 63.77% |
41 | Liberia | 2.71% | 49.73% |
42 | Honduras | 2.65% | 33.66% |
43 | Australia | 2.63% | 68.41% |
44 | Namibia | 2.61% | 80.59% |
45 | Poland | 2.61% | 92.04% |
46 | Greece | 2.57% | 18.51% |
47 | Suriname | 2.57% | 85.80% |
48 | Russia | 2.54% | 89.41% |
49 | Colombia | 2.53% | 95.92% |
50 | Algeria | 2.49% | 66.93% |
51 | Guyana | 2.43% | 94.48% |
52 | Germany | 2.42% | 96.57% |
53 | Moldova | 2.41% | 97.07% |
54 | Angola | 2.39% | 92.09% |
55 | Ukraine | 2.38% | 96.57% |
56 | Belize | 2.36% | 94.50% |
57 | Iran | 2.28% | 85.46% |
58 | Croatia | 2.27% | 97.40% |
59 | Jamaica | 2.25% | 87.53% |
60 | Pakistan | 2.24% | 90.41% |
61 | Belgium | 2.23% | 0.00% |
62 | Chile | 2.21% | 97.28% |
63 | Madagascar | 2.21% | 96.47% |
64 | Senegal | 2.21% | 75.36% |
65 | United Kingdom | 2.17% | 0.41% |
66 | Mauritania | 2.16% | 84.97% |
67 | Argentina | 2.15% | 92.81% |
68 | Kosovo | 2.08% | 96.94% |
69 | Tanzania | 2.06% | 17.99% |
70 | Congo | 2.05% | 58.85% |
71 | Armenia | 2.00% | 95.37% |
72 | Nicaragua | 1.99% | 42.88% |
73 | Kenya | 1.95% | 93.96% |
74 | Bahamas | 1.94% | 84.14% |
75 | Liechtenstein | 1.91% | 97.61% |
76 | Sierra Leone | 1.90% | 68.11% |
77 | Cambodia | 1.88% | 91.52% |
78 | Canada | 1.84% | 97.42% |
79 | Albania | 1.84% | 97.68% |
80 | Latvia | 1.84% | 97.55% |
81 | Czechia | 1.81% | 98.03% |
82 | Spain | 1.79% | 3.29% |
83 | France | 1.78% | 6.60% |
84 | Portugal | 1.78% | 93.61% |
85 | Hong Kong | 1.77% | 97.66% |
86 | San Marino | 1.75% | 97.32% |
87 | Zambia | 1.74% | 95.88% |
88 | United States | 1.74% | 0.00% |
89 | Guinea-Bissau | 1.71% | 87.00% |
90 | Slovenia | 1.71% | 97.80% |
91 | Philippines | 1.68% | 93.61% |
92 | Bangladesh | 1.66% | 87.47% |
93 | Ireland | 1.64% | 7.61% |
94 | Cameroon | 1.63% | 42.97% |
95 | Austria | 1.62% | 97.50% |
96 | Montenegro | 1.59% | 96.44% |
97 | Saint Lucia | 1.58% | 95.01% |
98 | Saudi Arabia | 1.57% | 96.31% |
99 | Uruguay | 1.57% | 97.97% |
100 | Panama | 1.56% | 95.75% |
101 | Ethiopia | 1.56% | 93.51% |
102 | Lithuania | 1.56% | 94.94% |
103 | Japan | 1.55% | 86.97% |
104 | Morocco | 1.52% | 88.68% |
105 | Switzerland | 1.51% | 43.94% |
106 | Sao Tome and Principe | 1.50% | 95.94% |
107 | Sri Lanka | 1.50% | 89.09% |
108 | Kazakhstan | 1.47% | 82.49% |
109 | Azerbaijan | 1.45% | 95.93% |
110 | Kyrgyzstan | 1.42% | 91.22% |
111 | Nepal | 1.41% | 93.73% |
112 | Lebanon | 1.40% | 94.88% |
113 | Libya | 1.39% | 74.81% |
114 | Botswana | 1.39% | 85.44% |
115 | Equatorial Guinea | 1.38% | 97.55% |
116 | Georgia | 1.37% | 90.12% |
117 | Central African Republic | 1.37% | 95.92% |
118 | Congo (Republic of) | 1.35% | 93.98% |
119 | India | 1.34% | 97.37% |
120 | Djibouti | 1.34% | 98.62% |
121 | Sweden | 1.33% | 0.00% |
122 | Oman | 1.31% | 94.88% |
123 | Jordan | 1.30% | 97.13% |
124 | Vietnam | 1.28% | 29.89% |
125 | Benin | 1.28% | 94.52% |
126 | Burkina Faso | 1.24% | 98.43% |
127 | Costa Rica | 1.23% | 80.90% |
128 | Nigeria | 1.23% | 93.86% |
129 | Malta | 1.22% | 94.16% |
130 | Mozambique | 1.19% | 78.53% |
131 | Venezuela | 1.18% | 95.27% |
132 | Rwanda | 1.16% | 60.41% |
133 | Dominican Republic | 1.16% | 94.66% |
134 | West Bank and Gaza | 1.14% | 98.37% |
135 | Iraq | 1.13% | 89.15% |
136 | Monaco | 1.11% | 93.55% |
137 | Luxembourg | 1.11% | 97.62% |
138 | Barbados | 1.08% | 95.89% |
139 | South Sudan | 1.08% | 94.81% |
140 | Papua New Guinea | 1.08% | 97.81% |
141 | South Korea | 1.03% | 87.85% |
142 | Serbia | 0.98% | 0.00% |
143 | Togo | 0.95% | 90.28% |
144 | Netherlands | 0.95% | 1.51% |
145 | Estonia | 0.95% | 96.16% |
146 | Guinea | 0.91% | 93.41% |
147 | New Zealand | 0.90% | 98.02% |
148 | Finland | 0.90% | 41.83% |
149 | Turkey | 0.89% | 94.09% |
150 | Brunei | 0.88% | 85.25% |
151 | Cabo Verde | 0.88% | 97.83% |
152 | Andorra | 0.86% | 97.35% |
153 | Malaysia | 0.83% | 81.13% |
154 | Thailand | 0.82% | 3.88% |
155 | Fiji | 0.81% | 32.20% |
156 | Ghana | 0.80% | 92.84% |
157 | Denmark | 0.79% | 95.62% |
158 | Tajikistan | 0.79% | 96.81% |
159 | Belarus | 0.78% | 98.71% |
160 | Cuba | 0.74% | 88.66% |
161 | Israel | 0.73% | 96.29% |
162 | Uzbekistan | 0.68% | 95.11% |
163 | Cote d'Ivoire | 0.66% | 97.68% |
164 | Gabon | 0.65% | 99.17% |
165 | Grenada | 0.61% | 98.17% |
166 | Kuwait | 0.59% | 97.04% |
167 | Norway | 0.58% | 12.88% |
168 | Eritrea | 0.53% | 98.65% |
169 | St Vincent & the Grenadines | 0.52% | 97.17% |
170 | Bahrain | 0.51% | 99.10% |
171 | Seychelles | 0.51% | 96.82% |
172 | Saint Kitts & Nevis | 0.50% | 91.50% |
173 | Burundi | 0.49% | 10.02% |
174 | Mongolia | 0.49% | 93.43% |
175 | Mauritius | 0.44% | 40.37% |
176 | Cyprus | 0.41% | 37.39% |
177 | Iceland | 0.35% | 83.30% |
178 | United Arab Emirates | 0.29% | 96.67% |
179 | Maldives | 0.28% | 96.48% |
180 | Qatar | 0.26% | 98.82% |
181 | Timor-Leste | 0.23% | 89.43% |
182 | Laos | 0.09% | 50.65% |
183 | Bhutan | 0.08% | 95.71% |
184 | Singapore | 0.06% | 96.87% |
185.5 | Dominica | 0.00% | 95.87% |
185.5 | Macau | 0.00% | 85.71% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines