View latest COVID-19 news at our partner website

COVID-19 Philippines

Tracking SARS-CoV-2 cases in the Philippines

COVID-19 Case Fatality Rates by Country

CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings

Country/Territory CFR CRR
1 Flag of Yemen Yemen 19.47% 60.12%
2 Flag of Peru Peru 9.28% 98.44%
3 Flag of Mexico Mexico 8.36% 78.26%
4 Flag of Sudan Sudan 7.47% 82.52%
5 Flag of Syria Syria 7.36% 84.53%
6 Flag of Ecuador Ecuador 6.48% 90.76%
7 Flag of Egypt Egypt 5.82% 81.62%
8 Flag of Somalia Somalia 5.32% 48.90%
9 Flag of Taiwan Taiwan 5.02% 82.53%
10 Flag of China China 4.96% 93.66%
11 Flag of Bosnia & Herzegovina Bosnia & Herzegovina 4.70% 92.46%
12 Flag of Afghanistan Afghanistan 4.60% 55.29%
13 Flag of Bulgaria Bulgaria 4.27% 93.40%
14 Flag of Bolivia Bolivia 3.76% 86.50%
15 Flag of Hungary Hungary 3.71% 92.73%
16 Flag of Mali Mali 3.65% 95.63%
17 Flag of Comoros Comoros 3.65% 96.10%
18 Flag of North Macedonia North Macedonia 3.51% 95.89%
19 Flag of Chad Chad 3.50% 96.38%
20 Flag of Niger Niger 3.46% 94.44%
21 Flag of Myanmar Myanmar 3.44% 72.14%
22 Flag of Tunisia Tunisia 3.41% 88.02%
23 Flag of Paraguay Paraguay 3.34% 93.43%
24 Flag of Antigua & Barbuda Antigua & Barbuda 3.28% 94.51%
25 Flag of Zimbabwe Zimbabwe 3.28% 74.15%
26 Flag of Malawi Malawi 3.19% 73.93%
27 Flag of Slovakia Slovakia 3.19% 64.98%
28 Flag of Romania Romania 3.16% 96.68%
29 Flag of El Salvador El Salvador 3.03% 87.08%
30 Flag of South Africa South Africa 2.96% 90.81%
31 Flag of Italy Italy 2.93% 94.76%
32 Flag of Uganda Uganda 2.90% 92.34%
33 Flag of Indonesia Indonesia 2.87% 82.61%
34 Flag of Trinidad and Tobago Trinidad and Tobago 2.82% 82.46%
35 Flag of Eswatini Eswatini 2.81% 76.35%
36 Flag of Brazil Brazil 2.79% 90.21%
37 Flag of Gambia Gambia 2.78% 87.11%
38 Flag of Guatemala Guatemala 2.77% 87.53%
39 Flag of Lesotho Lesotho 2.77% 48.99%
40 Flag of Haiti Haiti 2.77% 63.77%
41 Flag of Liberia Liberia 2.71% 49.73%
42 Flag of Honduras Honduras 2.65% 33.66%
43 Flag of Australia Australia 2.63% 68.41%
44 Flag of Namibia Namibia 2.61% 80.59%
45 Flag of Poland Poland 2.61% 92.04%
46 Flag of Greece Greece 2.57% 18.51%
47 Flag of Suriname Suriname 2.57% 85.80%
48 Flag of Russia Russia 2.54% 89.41%
49 Flag of Colombia Colombia 2.53% 95.92%
50 Flag of Algeria Algeria 2.49% 66.93%
51 Flag of Guyana Guyana 2.43% 94.48%
52 Flag of Germany Germany 2.42% 96.57%
53 Flag of Moldova Moldova 2.41% 97.07%
54 Flag of Angola Angola 2.39% 92.09%
55 Flag of Ukraine Ukraine 2.38% 96.57%
56 Flag of Belize Belize 2.36% 94.50%
57 Flag of Iran Iran 2.28% 85.46%
58 Flag of Croatia Croatia 2.27% 97.40%
59 Flag of Jamaica Jamaica 2.25% 87.53%
60 Flag of Pakistan Pakistan 2.24% 90.41%
61 Flag of Belgium Belgium 2.23% 0.00%
62 Flag of Chile Chile 2.21% 97.28%
63 Flag of Madagascar Madagascar 2.21% 96.47%
64 Flag of Senegal Senegal 2.21% 75.36%
65 Flag of United Kingdom United Kingdom 2.17% 0.41%
66 Flag of Mauritania Mauritania 2.16% 84.97%
67 Flag of Argentina Argentina 2.15% 92.81%
68 Flag of Kosovo Kosovo 2.08% 96.94%
69 Flag of Tanzania Tanzania 2.06% 17.99%
70 Flag of Congo Congo 2.05% 58.85%
71 Flag of Armenia Armenia 2.00% 95.37%
72 Flag of Nicaragua Nicaragua 1.99% 42.88%
73 Flag of Kenya Kenya 1.95% 93.96%
74 Flag of Bahamas Bahamas 1.94% 84.14%
75 Flag of Liechtenstein Liechtenstein 1.91% 97.61%
76 Flag of Sierra Leone Sierra Leone 1.90% 68.11%
77 Flag of Cambodia Cambodia 1.88% 91.52%
78 Flag of Canada Canada 1.84% 97.42%
79 Flag of Albania Albania 1.84% 97.68%
80 Flag of Latvia Latvia 1.84% 97.55%
81 Flag of Czechia Czechia 1.81% 98.03%
82 Flag of Spain Spain 1.79% 3.29%
83 Flag of France France 1.78% 6.60%
84 Flag of Portugal Portugal 1.78% 93.61%
85 Flag of Hong Kong Hong Kong 1.77% 97.66%
86 Flag of San Marino San Marino 1.75% 97.32%
87 Flag of Zambia Zambia 1.74% 95.88%
88 Flag of United States United States 1.74% 0.00%
89 Flag of Guinea-Bissau Guinea-Bissau 1.71% 87.00%
90 Flag of Slovenia Slovenia 1.71% 97.80%
91 Flag of Philippines Philippines 1.68% 93.61%
92 Flag of Bangladesh Bangladesh 1.66% 87.47%
93 Flag of Ireland Ireland 1.64% 7.61%
94 Flag of Cameroon Cameroon 1.63% 42.97%
95 Flag of Austria Austria 1.62% 97.50%
96 Flag of Montenegro Montenegro 1.59% 96.44%
97 Flag of Saint Lucia Saint Lucia 1.58% 95.01%
98 Flag of Saudi Arabia Saudi Arabia 1.57% 96.31%
99 Flag of Uruguay Uruguay 1.57% 97.97%
100 Flag of Panama Panama 1.56% 95.75%
101 Flag of Ethiopia Ethiopia 1.56% 93.51%
102 Flag of Lithuania Lithuania 1.56% 94.94%
103 Flag of Japan Japan 1.55% 86.97%
104 Flag of Morocco Morocco 1.52% 88.68%
105 Flag of Switzerland Switzerland 1.51% 43.94%
106 Flag of Sao Tome and Principe Sao Tome and Principe 1.50% 95.94%
107 Flag of Sri Lanka Sri Lanka 1.50% 89.09%
108 Flag of Kazakhstan Kazakhstan 1.47% 82.49%
109 Flag of Azerbaijan Azerbaijan 1.45% 95.93%
110 Flag of Kyrgyzstan Kyrgyzstan 1.42% 91.22%
111 Flag of Nepal Nepal 1.41% 93.73%
112 Flag of Lebanon Lebanon 1.40% 94.88%
113 Flag of Libya Libya 1.39% 74.81%
114 Flag of Botswana Botswana 1.39% 85.44%
115 Flag of Equatorial Guinea Equatorial Guinea 1.38% 97.55%
116 Flag of Georgia Georgia 1.37% 90.12%
117 Flag of Central African Republic Central African Republic 1.37% 95.92%
118 Flag of Congo (Republic of) Congo (Republic of) 1.35% 93.98%
119 Flag of India India 1.34% 97.37%
120 Flag of Djibouti Djibouti 1.34% 98.62%
121 Flag of Sweden Sweden 1.33% 0.00%
122 Flag of Oman Oman 1.31% 94.88%
123 Flag of Jordan Jordan 1.30% 97.13%
124 Flag of Vietnam Vietnam 1.28% 29.89%
125 Flag of Benin Benin 1.28% 94.52%
126 Flag of Burkina Faso Burkina Faso 1.24% 98.43%
127 Flag of Costa Rica Costa Rica 1.23% 80.90%
128 Flag of Nigeria Nigeria 1.23% 93.86%
129 Flag of Malta Malta 1.22% 94.16%
130 Flag of Mozambique Mozambique 1.19% 78.53%
131 Flag of Venezuela Venezuela 1.18% 95.27%
132 Flag of Rwanda Rwanda 1.16% 60.41%
133 Flag of Dominican Republic Dominican Republic 1.16% 94.66%
134 Flag of West Bank and Gaza West Bank and Gaza 1.14% 98.37%
135 Flag of Iraq Iraq 1.13% 89.15%
136 Flag of Monaco Monaco 1.11% 93.55%
137 Flag of Luxembourg Luxembourg 1.11% 97.62%
138 Flag of Barbados Barbados 1.08% 95.89%
139 Flag of South Sudan South Sudan 1.08% 94.81%
140 Flag of Papua New Guinea Papua New Guinea 1.08% 97.81%
141 Flag of South Korea South Korea 1.03% 87.85%
142 Flag of Serbia Serbia 0.98% 0.00%
143 Flag of Togo Togo 0.95% 90.28%
144 Flag of Netherlands Netherlands 0.95% 1.51%
145 Flag of Estonia Estonia 0.95% 96.16%
146 Flag of Guinea Guinea 0.91% 93.41%
147 Flag of New Zealand New Zealand 0.90% 98.02%
148 Flag of Finland Finland 0.90% 41.83%
149 Flag of Turkey Turkey 0.89% 94.09%
150 Flag of Brunei Brunei 0.88% 85.25%
151 Flag of Cabo Verde Cabo Verde 0.88% 97.83%
152 Flag of Andorra Andorra 0.86% 97.35%
153 Flag of Malaysia Malaysia 0.83% 81.13%
154 Flag of Thailand Thailand 0.82% 3.88%
155 Flag of Fiji Fiji 0.81% 32.20%
156 Flag of Ghana Ghana 0.80% 92.84%
157 Flag of Denmark Denmark 0.79% 95.62%
158 Flag of Tajikistan Tajikistan 0.79% 96.81%
159 Flag of Belarus Belarus 0.78% 98.71%
160 Flag of Cuba Cuba 0.74% 88.66%
161 Flag of Israel Israel 0.73% 96.29%
162 Flag of Uzbekistan Uzbekistan 0.68% 95.11%
163 Flag of Cote d'Ivoire Cote d'Ivoire 0.66% 97.68%
164 Flag of Gabon Gabon 0.65% 99.17%
165 Flag of Grenada Grenada 0.61% 98.17%
166 Flag of Kuwait Kuwait 0.59% 97.04%
167 Flag of Norway Norway 0.58% 12.88%
168 Flag of Eritrea Eritrea 0.53% 98.65%
169 Flag of St Vincent & the Grenadines St Vincent & the Grenadines 0.52% 97.17%
170 Flag of Bahrain Bahrain 0.51% 99.10%
171 Flag of Seychelles Seychelles 0.51% 96.82%
172 Flag of Saint Kitts & Nevis Saint Kitts & Nevis 0.50% 91.50%
173 Flag of Burundi Burundi 0.49% 10.02%
174 Flag of Mongolia Mongolia 0.49% 93.43%
175 Flag of Mauritius Mauritius 0.44% 40.37%
176 Flag of Cyprus Cyprus 0.41% 37.39%
177 Flag of Iceland Iceland 0.35% 83.30%
178 Flag of United Arab Emirates United Arab Emirates 0.29% 96.67%
179 Flag of Maldives Maldives 0.28% 96.48%
180 Flag of Qatar Qatar 0.26% 98.82%
181 Flag of Timor-Leste Timor-Leste 0.23% 89.43%
182 Flag of Laos Laos 0.09% 50.65%
183 Flag of Bhutan Bhutan 0.08% 95.71%
184 Flag of Singapore Singapore 0.06% 96.87%
185.5 Flag of Dominica Dominica 0.00% 95.87%
185.5 Flag of Macau Macau 0.00% 85.71%

Looking for the latest COVID-19 news?

Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.

Found this website helpful?

This website costs money to run. You can help us cover our costs by donating.


COVID-19 Philippines

Proudly crafted by the Gozalo siblings

@mikkogozalo@cecilemaris@cmgozalo

Sources

JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines

Share