Tracking SARS-CoV-2 cases in the Philippines
CFR = Fatalities / Confirmed Cases, CRR = Recoveries / Confirmed Cases
Only countries with >= 50 cases are included in the rankings
Country/Territory | CFR | CRR | |
---|---|---|---|
1 | ![]() |
19.47% | 60.12% |
2 | ![]() |
9.28% | 98.44% |
3 | ![]() |
8.36% | 78.26% |
4 | ![]() |
7.47% | 82.52% |
5 | ![]() |
7.36% | 84.53% |
6 | ![]() |
6.48% | 90.76% |
7 | ![]() |
5.82% | 81.62% |
8 | ![]() |
5.32% | 48.90% |
9 | ![]() |
5.02% | 82.53% |
10 | ![]() |
4.96% | 93.66% |
11 | ![]() |
4.70% | 92.46% |
12 | ![]() |
4.60% | 55.29% |
13 | ![]() |
4.27% | 93.40% |
14 | ![]() |
3.76% | 86.50% |
15 | ![]() |
3.71% | 92.73% |
16 | ![]() |
3.65% | 95.63% |
17 | ![]() |
3.65% | 96.10% |
18 | ![]() |
3.51% | 95.89% |
19 | ![]() |
3.50% | 96.38% |
20 | ![]() |
3.46% | 94.44% |
21 | ![]() |
3.44% | 72.14% |
22 | ![]() |
3.41% | 88.02% |
23 | ![]() |
3.34% | 93.43% |
24 | ![]() |
3.28% | 94.51% |
25 | ![]() |
3.28% | 74.15% |
26 | ![]() |
3.19% | 73.93% |
27 | ![]() |
3.19% | 64.98% |
28 | ![]() |
3.16% | 96.68% |
29 | ![]() |
3.03% | 87.08% |
30 | ![]() |
2.96% | 90.81% |
31 | ![]() |
2.93% | 94.76% |
32 | ![]() |
2.90% | 92.34% |
33 | ![]() |
2.87% | 82.61% |
34 | ![]() |
2.82% | 82.46% |
35 | ![]() |
2.81% | 76.35% |
36 | ![]() |
2.79% | 90.21% |
37 | ![]() |
2.78% | 87.11% |
38 | ![]() |
2.77% | 87.53% |
39 | ![]() |
2.77% | 48.99% |
40 | ![]() |
2.77% | 63.77% |
41 | ![]() |
2.71% | 49.73% |
42 | ![]() |
2.65% | 33.66% |
43 | ![]() |
2.63% | 68.41% |
44 | ![]() |
2.61% | 80.59% |
45 | ![]() |
2.61% | 92.04% |
46 | ![]() |
2.57% | 18.51% |
47 | ![]() |
2.57% | 85.80% |
48 | ![]() |
2.54% | 89.41% |
49 | ![]() |
2.53% | 95.92% |
50 | ![]() |
2.49% | 66.93% |
51 | ![]() |
2.43% | 94.48% |
52 | ![]() |
2.42% | 96.57% |
53 | ![]() |
2.41% | 97.07% |
54 | ![]() |
2.39% | 92.09% |
55 | ![]() |
2.38% | 96.57% |
56 | ![]() |
2.36% | 94.50% |
57 | ![]() |
2.28% | 85.46% |
58 | ![]() |
2.27% | 97.40% |
59 | ![]() |
2.25% | 87.53% |
60 | ![]() |
2.24% | 90.41% |
61 | ![]() |
2.23% | 0.00% |
62 | ![]() |
2.21% | 97.28% |
63 | ![]() |
2.21% | 96.47% |
64 | ![]() |
2.21% | 75.36% |
65 | ![]() |
2.17% | 0.41% |
66 | ![]() |
2.16% | 84.97% |
67 | ![]() |
2.15% | 92.81% |
68 | ![]() |
2.08% | 96.94% |
69 | ![]() |
2.06% | 17.99% |
70 | ![]() |
2.05% | 58.85% |
71 | ![]() |
2.00% | 95.37% |
72 | ![]() |
1.99% | 42.88% |
73 | ![]() |
1.95% | 93.96% |
74 | ![]() |
1.94% | 84.14% |
75 | ![]() |
1.91% | 97.61% |
76 | ![]() |
1.90% | 68.11% |
77 | ![]() |
1.88% | 91.52% |
78 | ![]() |
1.84% | 97.42% |
79 | ![]() |
1.84% | 97.68% |
80 | ![]() |
1.84% | 97.55% |
81 | ![]() |
1.81% | 98.03% |
82 | ![]() |
1.79% | 3.29% |
83 | ![]() |
1.78% | 6.60% |
84 | ![]() |
1.78% | 93.61% |
85 | ![]() |
1.77% | 97.66% |
86 | ![]() |
1.75% | 97.32% |
87 | ![]() |
1.74% | 95.88% |
88 | ![]() |
1.74% | 0.00% |
89 | ![]() |
1.71% | 87.00% |
90 | ![]() |
1.71% | 97.80% |
91 | ![]() |
1.68% | 93.61% |
92 | ![]() |
1.66% | 87.47% |
93 | ![]() |
1.64% | 7.61% |
94 | ![]() |
1.63% | 42.97% |
95 | ![]() |
1.62% | 97.50% |
96 | ![]() |
1.59% | 96.44% |
97 | ![]() |
1.58% | 95.01% |
98 | ![]() |
1.57% | 96.31% |
99 | ![]() |
1.57% | 97.97% |
100 | ![]() |
1.56% | 95.75% |
101 | ![]() |
1.56% | 93.51% |
102 | ![]() |
1.56% | 94.94% |
103 | ![]() |
1.55% | 86.97% |
104 | ![]() |
1.52% | 88.68% |
105 | ![]() |
1.51% | 43.94% |
106 | ![]() |
1.50% | 95.94% |
107 | ![]() |
1.50% | 89.09% |
108 | ![]() |
1.47% | 82.49% |
109 | ![]() |
1.45% | 95.93% |
110 | ![]() |
1.42% | 91.22% |
111 | ![]() |
1.41% | 93.73% |
112 | ![]() |
1.40% | 94.88% |
113 | ![]() |
1.39% | 74.81% |
114 | ![]() |
1.39% | 85.44% |
115 | ![]() |
1.38% | 97.55% |
116 | ![]() |
1.37% | 90.12% |
117 | ![]() |
1.37% | 95.92% |
118 | ![]() |
1.35% | 93.98% |
119 | ![]() |
1.34% | 97.37% |
120 | ![]() |
1.34% | 98.62% |
121 | ![]() |
1.33% | 0.00% |
122 | ![]() |
1.31% | 94.88% |
123 | ![]() |
1.30% | 97.13% |
124 | ![]() |
1.28% | 29.89% |
125 | ![]() |
1.28% | 94.52% |
126 | ![]() |
1.24% | 98.43% |
127 | ![]() |
1.23% | 80.90% |
128 | ![]() |
1.23% | 93.86% |
129 | ![]() |
1.22% | 94.16% |
130 | ![]() |
1.19% | 78.53% |
131 | ![]() |
1.18% | 95.27% |
132 | ![]() |
1.16% | 60.41% |
133 | ![]() |
1.16% | 94.66% |
134 | ![]() |
1.14% | 98.37% |
135 | ![]() |
1.13% | 89.15% |
136 | ![]() |
1.11% | 93.55% |
137 | ![]() |
1.11% | 97.62% |
138 | ![]() |
1.08% | 95.89% |
139 | ![]() |
1.08% | 94.81% |
140 | ![]() |
1.08% | 97.81% |
141 | ![]() |
1.03% | 87.85% |
142 | ![]() |
0.98% | 0.00% |
143 | ![]() |
0.95% | 90.28% |
144 | ![]() |
0.95% | 1.51% |
145 | ![]() |
0.95% | 96.16% |
146 | ![]() |
0.91% | 93.41% |
147 | ![]() |
0.90% | 98.02% |
148 | ![]() |
0.90% | 41.83% |
149 | ![]() |
0.89% | 94.09% |
150 | ![]() |
0.88% | 85.25% |
151 | ![]() |
0.88% | 97.83% |
152 | ![]() |
0.86% | 97.35% |
153 | ![]() |
0.83% | 81.13% |
154 | ![]() |
0.82% | 3.88% |
155 | ![]() |
0.81% | 32.20% |
156 | ![]() |
0.80% | 92.84% |
157 | ![]() |
0.79% | 95.62% |
158 | ![]() |
0.79% | 96.81% |
159 | ![]() |
0.78% | 98.71% |
160 | ![]() |
0.74% | 88.66% |
161 | ![]() |
0.73% | 96.29% |
162 | ![]() |
0.68% | 95.11% |
163 | ![]() |
0.66% | 97.68% |
164 | ![]() |
0.65% | 99.17% |
165 | ![]() |
0.61% | 98.17% |
166 | ![]() |
0.59% | 97.04% |
167 | ![]() |
0.58% | 12.88% |
168 | ![]() |
0.53% | 98.65% |
169 | ![]() |
0.52% | 97.17% |
170 | ![]() |
0.51% | 99.10% |
171 | ![]() |
0.51% | 96.82% |
172 | ![]() |
0.50% | 91.50% |
173 | ![]() |
0.49% | 10.02% |
174 | ![]() |
0.49% | 93.43% |
175 | ![]() |
0.44% | 40.37% |
176 | ![]() |
0.41% | 37.39% |
177 | ![]() |
0.35% | 83.30% |
178 | ![]() |
0.29% | 96.67% |
179 | ![]() |
0.28% | 96.48% |
180 | ![]() |
0.26% | 98.82% |
181 | ![]() |
0.23% | 89.43% |
182 | ![]() |
0.09% | 50.65% |
183 | ![]() |
0.08% | 95.71% |
184 | ![]() |
0.06% | 96.87% |
185.5 | ![]() |
0.00% | 95.87% |
185.5 | ![]() |
0.00% | 85.71% |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines