Tracking SARS-CoV-2 cases in the Philippines
Country/Territory | Cases | Recovered | Deaths |
---|---|---|---|
Afghanistan | 149,361 | 82,586 | 6,864 |
Albania | 133,442 | 130,343 | 2,457 |
Algeria | 178,013 | 119,152 | 4,441 |
Andorra | 14,809 | 14,416 | 128 |
Angola | 43,269 | 39,847 | 1,032 |
Antigua & Barbuda | 1,311 | 1,239 | 43 |
Argentina | 4,989,402 | 4,630,436 | 107,023 |
Armenia | 231,322 | 220,617 | 4,632 |
Australia | 35,397 | 24,215 | 932 |
Austria | 661,359 | 644,840 | 10,745 |
Azerbaijan | 348,074 | 333,913 | 5,043 |
Bahamas | 15,191 | 12,782 | 295 |
Bahrain | 269,737 | 267,301 | 1,384 |
Bangladesh | 1,322,654 | 1,156,943 | 21,902 |
Barbados | 4,433 | 4,251 | 48 |
Belarus | 450,445 | 444,613 | 3,503 |
Belgium | 1,132,934 | 0 | 25,258 |
Belize | 14,331 | 13,543 | 338 |
Benin | 8,608 | 8,136 | 110 |
Bhutan | 2,543 | 2,434 | 2 |
Bolivia | 476,097 | 411,830 | 17,910 |
Bosnia & Herzegovina | 206,031 | 190,492 | 9,689 |
Botswana | 122,574 | 104,731 | 1,704 |
Brazil | 20,066,587 | 18,102,750 | 560,706 |
Brunei | 339 | 289 | 3 |
Bulgaria | 426,932 | 398,768 | 18,243 |
Burkina Faso | 13,599 | 13,385 | 169 |
Burundi | 7,714 | 773 | 38 |
Cabo Verde | 33,941 | 33,205 | 298 |
Cambodia | 80,225 | 73,421 | 1,507 |
Cameroon | 82,064 | 35,261 | 1,334 |
Canada | 1,443,771 | 1,406,473 | 26,601 |
Central African Republic | 7,151 | 6,859 | 98 |
Chad | 4,976 | 4,796 | 174 |
Chile | 1,620,389 | 1,576,242 | 35,806 |
China | 93,374 | 87,453 | 4,636 |
Colombia | 4,821,603 | 4,624,669 | 121,899 |
Comoros | 4,030 | 3,873 | 147 |
Congo | 51,048 | 30,043 | 1,045 |
Congo (Republic of) | 13,216 | 12,421 | 178 |
Costa Rica | 414,745 | 335,510 | 5,108 |
Cote d'Ivoire | 50,893 | 49,710 | 338 |
Croatia | 364,491 | 355,000 | 8,270 |
Cuba | 431,013 | 382,141 | 3,184 |
Cyprus | 104,469 | 39,061 | 433 |
Czechia | 1,674,410 | 1,641,485 | 30,371 |
Denmark | 322,292 | 308,174 | 2,554 |
Djibouti | 11,656 | 11,495 | 156 |
Dominica | 218 | 209 | 0 |
Dominican Republic | 343,512 | 325,177 | 3,971 |
Ecuador | 489,089 | 443,880 | 31,694 |
Egypt | 284,472 | 232,179 | 16,550 |
El Salvador | 88,371 | 76,952 | 2,681 |
Equatorial Guinea | 8,928 | 8,709 | 123 |
Eritrea | 6,573 | 6,484 | 35 |
Estonia | 134,479 | 129,312 | 1,276 |
Eswatini | 29,397 | 22,446 | 827 |
Ethiopia | 282,498 | 264,165 | 4,406 |
Fiji | 34,888 | 11,233 | 283 |
Finland | 109,982 | 46,000 | 985 |
France | 6,298,649 | 415,705 | 112,282 |
Gabon | 25,440 | 25,228 | 165 |
Gambia | 8,392 | 7,310 | 233 |
Georgia | 436,573 | 393,453 | 5,986 |
Germany | 3,789,460 | 3,659,510 | 91,741 |
Ghana | 106,434 | 98,814 | 854 |
Greece | 506,672 | 93,764 | 13,000 |
Grenada | 164 | 161 | 1 |
Guatemala | 381,514 | 333,958 | 10,578 |
Guinea | 26,188 | 24,463 | 238 |
Guinea-Bissau | 4,629 | 4,027 | 79 |
Guyana | 22,705 | 21,452 | 551 |
Haiti | 20,326 | 12,961 | 563 |
Holy See | 27 | 27 | 0 |
Honduras | 304,181 | 102,384 | 8,052 |
Hong Kong | 12,002 | 11,721 | 212 |
Hungary | 809,803 | 750,955 | 30,032 |
Iceland | 8,508 | 7,087 | 30 |
India | 31,812,114 | 30,974,748 | 426,290 |
Indonesia | 3,568,331 | 2,947,646 | 102,375 |
Iran | 4,057,758 | 3,467,765 | 92,628 |
Iraq | 1,684,955 | 1,502,221 | 19,000 |
Ireland | 307,019 | 23,364 | 5,044 |
Israel | 890,201 | 857,137 | 6,509 |
Italy | 4,377,188 | 4,147,979 | 128,163 |
Jamaica | 53,839 | 47,127 | 1,211 |
Japan | 986,882 | 858,305 | 15,253 |
Jordan | 775,251 | 753,006 | 10,100 |
Kazakhstan | 672,895 | 555,079 | 9,909 |
Kenya | 208,262 | 195,685 | 4,057 |
Kosovo | 109,039 | 105,704 | 2,270 |
Kuwait | 401,697 | 389,798 | 2,356 |
Kyrgyzstan | 167,076 | 152,402 | 2,372 |
Laos | 7,511 | 3,804 | 7 |
Latvia | 139,204 | 135,795 | 2,558 |
Lebanon | 567,044 | 538,039 | 7,926 |
Lesotho | 13,603 | 6,664 | 377 |
Liberia | 5,459 | 2,715 | 148 |
Libya | 262,948 | 196,714 | 3,663 |
Liechtenstein | 3,092 | 3,018 | 59 |
Lithuania | 284,432 | 270,037 | 4,424 |
Luxembourg | 74,212 | 72,447 | 824 |
Macau | 63 | 54 | 0 |
Madagascar | 42,685 | 41,177 | 943 |
Malawi | 54,715 | 40,450 | 1,748 |
Malaysia | 1,203,706 | 976,626 | 10,019 |
Maldives | 77,999 | 75,253 | 222 |
Mali | 14,615 | 13,977 | 534 |
Malta | 34,668 | 32,642 | 424 |
Marshall Islands | 4 | 4 | 0 |
Mauritania | 26,902 | 22,859 | 581 |
Mauritius | 4,592 | 1,854 | 20 |
Mexico | 2,901,094 | 2,270,427 | 242,547 |
Moldova | 260,183 | 252,548 | 6,270 |
Monaco | 2,961 | 2,770 | 33 |
Mongolia | 169,851 | 158,685 | 836 |
Montenegro | 102,879 | 99,216 | 1,635 |
Morocco | 665,325 | 590,032 | 10,087 |
Mozambique | 129,036 | 101,333 | 1,538 |
Myanmar | 319,250 | 230,308 | 10,988 |
Namibia | 120,221 | 96,891 | 3,142 |
Nepal | 708,079 | 663,663 | 9,994 |
Netherlands | 1,908,679 | 28,830 | 18,142 |
New Zealand | 2,881 | 2,824 | 26 |
Nicaragua | 9,853 | 4,225 | 196 |
Niger | 5,669 | 5,354 | 196 |
Nigeria | 176,011 | 165,208 | 2,167 |
North Macedonia | 156,926 | 150,470 | 5,501 |
Norway | 139,778 | 17,998 | 804 |
Oman | 298,020 | 282,763 | 3,906 |
Pakistan | 1,053,660 | 952,616 | 23,635 |
Panama | 438,781 | 420,113 | 6,860 |
Papua New Guinea | 17,774 | 17,384 | 192 |
Paraguay | 453,794 | 423,964 | 15,172 |
Peru | 2,119,068 | 2,086,086 | 196,673 |
Philippines | 1,149,925 | 1,076,428 | 19,262 |
Poland | 2,883,624 | 2,654,097 | 75,275 |
Portugal | 979,987 | 917,367 | 17,422 |
Qatar | 227,055 | 224,384 | 601 |
Romania | 1,084,226 | 1,048,215 | 34,300 |
Russia | 6,296,570 | 5,629,581 | 159,803 |
Rwanda | 74,364 | 44,923 | 860 |
Saint Kitts & Nevis | 600 | 549 | 3 |
Saint Lucia | 5,688 | 5,404 | 90 |
Samoa | 3 | 3 | 0 |
San Marino | 5,147 | 5,009 | 90 |
Sao Tome and Principe | 2,465 | 2,365 | 37 |
Saudi Arabia | 526,814 | 507,374 | 8,249 |
Senegal | 65,333 | 49,234 | 1,441 |
Serbia | 724,097 | 0 | 7,132 |
Seychelles | 18,582 | 17,992 | 94 |
Sierra Leone | 6,303 | 4,293 | 120 |
Singapore | 65,508 | 63,457 | 40 |
Slovakia | 392,898 | 255,300 | 12,541 |
Slovenia | 259,764 | 254,042 | 4,429 |
Solomon Islands | 20 | 20 | 0 |
Somalia | 15,735 | 7,695 | 837 |
South Africa | 2,497,655 | 2,268,085 | 73,873 |
South Korea | 205,702 | 180,719 | 2,109 |
South Sudan | 11,090 | 10,514 | 120 |
Spain | 4,566,571 | 150,376 | 81,931 |
Sri Lanka | 321,429 | 286,365 | 4,821 |
St Vincent & the Grenadines | 2,298 | 2,233 | 12 |
Sudan | 37,138 | 30,647 | 2,776 |
Suriname | 25,614 | 21,978 | 657 |
Sweden | 1,103,693 | 0 | 14,657 |
Switzerland | 722,801 | 317,600 | 10,909 |
Syria | 26,059 | 22,027 | 1,919 |
Taiwan | 15,753 | 13,001 | 791 |
Tajikistan | 15,440 | 14,948 | 122 |
Tanzania | 1,017 | 183 | 21 |
Thailand | 693,305 | 26,873 | 5,663 |
Timor-Leste | 11,225 | 10,039 | 26 |
Togo | 16,232 | 14,654 | 155 |
Trinidad and Tobago | 39,577 | 32,637 | 1,117 |
Tunisia | 602,757 | 530,545 | 20,550 |
Turkey | 5,822,487 | 5,478,185 | 51,767 |
Uganda | 94,904 | 87,633 | 2,752 |
Ukraine | 2,339,731 | 2,259,446 | 55,755 |
United Arab Emirates | 688,489 | 665,593 | 1,967 |
United Kingdom | 6,010,848 | 24,697 | 130,389 |
United States | 35,427,803 | 0 | 615,281 |
Uruguay | 382,155 | 374,386 | 5,982 |
Uzbekistan | 133,852 | 127,309 | 910 |
Vanuatu | 4 | 3 | 1 |
Venezuela | 309,218 | 294,607 | 3,649 |
Vietnam | 181,756 | 54,332 | 2,327 |
West Bank and Gaza | 317,534 | 312,362 | 3,609 |
Western Sahara | 10 | 8 | 1 |
Yemen | 7,104 | 4,271 | 1,383 |
Zambia | 198,455 | 190,279 | 3,447 |
Zimbabwe | 114,489 | 84,889 | 3,754 |
Our other website, sift.ph, curates the latest COVID-19 news in the Philippines.
This website costs money to run. You can help us cover our costs by donating.
Sources
JHU Coronavirus Resource Center for Global Data
DOH nCoV Tracker for PH Data
2015 Census - Philippines