Tracking SARS-CoV-2 cases in the Philippines
Country/Territory | Cases | Recovered | Deaths |
---|---|---|---|
![]() | 54,483 | 46,943 | 2,370 |
![]() | 70,655 | 42,895 | 1,303 |
![]() | 105,124 | 71,552 | 2,856 |
![]() | 9,416 | 8,537 | 93 |
![]() | 19,269 | 17,223 | 452 |
![]() | 195 | 162 | 6 |
![]() | 1,853,830 | 1,636,826 | 46,575 |
![]() | 165,909 | 154,535 | 3,034 |
![]() | 28,761 | 25,974 | 909 |
![]() | 401,886 | 378,408 | 7,330 |
![]() | 228,526 | 219,019 | 3,064 |
![]() | 8,101 | 6,720 | 175 |
![]() | 99,210 | 95,902 | 366 |
![]() | 530,890 | 475,561 | 7,981 |
![]() | 1,156 | 493 | 9 |
![]() | 234,111 | 218,831 | 1,628 |
![]() | 689,271 | 0 | 20,675 |
![]() | 11,700 | 11,009 | 290 |
![]() | 3,643 | 3,317 | 48 |
![]() | 851 | 679 | 1 |
![]() | 198,257 | 148,750 | 9,871 |
![]() | 119,420 | 90,691 | 4,555 |
![]() | 19,654 | 15,911 | 105 |
![]() | 8,753,920 | 7,746,910 | 215,243 |
![]() | 175 | 169 | 3 |
![]() | 214,430 | 178,602 | 8,799 |
![]() | 9,857 | 7,883 | 107 |
![]() | 1,380 | 773 | 2 |
![]() | 13,381 | 12,590 | 122 |
![]() | 456 | 403 | 0 |
![]() | 28,010 | 26,861 | 455 |
![]() | 742,268 | 659,185 | 18,633 |
![]() | 4,974 | 4,885 | 63 |
![]() | 3,104 | 2,222 | 115 |
![]() | 690,066 | 645,035 | 17,786 |
![]() | 88,911 | 82,532 | 4,635 |
![]() | 1,987,418 | 1,811,552 | 50,586 |
![]() | 2,160 | 1,298 | 63 |
![]() | 21,713 | 14,903 | 654 |
![]() | 7,794 | 5,846 | 117 |
![]() | 189,308 | 146,448 | 2,518 |
![]() | 26,315 | 24,356 | 143 |
![]() | 227,969 | 219,878 | 4,770 |
![]() | 20,060 | 15,311 | 188 |
![]() | 29,758 | 2,057 | 179 |
![]() | 933,361 | 808,263 | 15,270 |
![]() | 193,720 | 178,224 | 1,942 |
![]() | 5,917 | 5,837 | 61 |
![]() | 113 | 105 | 0 |
![]() | 201,145 | 146,491 | 2,496 |
![]() | 237,158 | 199,332 | 14,562 |
![]() | 160,463 | 125,603 | 8,853 |
![]() | 52,672 | 46,370 | 1,540 |
![]() | 5,401 | 5,197 | 86 |
![]() | 1,940 | 1,304 | 6 |
![]() | 40,184 | 29,747 | 368 |
![]() | 14,219 | 8,962 | 458 |
![]() | 132,881 | 118,513 | 2,060 |
![]() | 55 | 53 | 2 |
![]() | 42,334 | 31,000 | 644 |
![]() | 3,069,695 | 221,937 | 72,788 |
![]() | 10,278 | 9,902 | 67 |
![]() | 3,958 | 3,703 | 128 |
![]() | 252,972 | 240,629 | 3,038 |
![]() | 2,131,846 | 1,813,894 | 51,713 |
![]() | 59,480 | 56,706 | 361 |
![]() | 151,041 | 93,764 | 5,598 |
![]() | 139 | 129 | 1 |
![]() | 152,956 | 137,092 | 5,420 |
![]() | 14,262 | 13,566 | 81 |
![]() | 2,510 | 2,405 | 45 |
![]() | 7,143 | 6,328 | 170 |
![]() | 11,035 | 8,979 | 243 |
![]() | 27 | 15 | 0 |
![]() | 139,182 | 60,410 | 3,439 |
![]() | 9,928 | 8,948 | 168 |
![]() | 358,317 | 239,880 | 11,904 |
![]() | 5,981 | 5,868 | 29 |
![]() | 10,639,684 | 10,300,838 | 153,184 |
![]() | 977,474 | 791,059 | 27,664 |
![]() | 1,360,852 | 1,151,676 | 57,225 |
![]() | 612,092 | 578,292 | 12,984 |
![]() | 184,279 | 23,364 | 2,870 |
![]() | 589,028 | 504,590 | 4,266 |
![]() | 2,441,854 | 1,855,127 | 84,674 |
![]() | 14,658 | 11,833 | 332 |
![]() | 361,759 | 285,366 | 5,037 |
![]() | 318,911 | 304,996 | 4,207 |
![]() | 222,701 | 193,702 | 2,953 |
![]() | 99,769 | 82,866 | 1,740 |
![]() | 57,317 | 50,489 | 1,447 |
![]() | 160,367 | 153,307 | 952 |
![]() | 83,796 | 79,772 | 1,398 |
![]() | 41 | 41 | 0 |
![]() | 59,586 | 46,981 | 1,076 |
![]() | 272,461 | 162,007 | 2,208 |
![]() | 7,555 | 1,993 | 113 |
![]() | 1,912 | 1,714 | 84 |
![]() | 112,540 | 90,952 | 1,737 |
![]() | 2,432 | 2,322 | 52 |
![]() | 175,851 | 118,893 | 2,628 |
![]() | 49,438 | 46,656 | 562 |
![]() | 47 | 46 | 0 |
![]() | 18,301 | 17,609 | 273 |
![]() | 17,365 | 6,408 | 445 |
![]() | 176,180 | 132,706 | 660 |
![]() | 14,830 | 13,731 | 50 |
![]() | 7,937 | 5,683 | 321 |
![]() | 16,423 | 13,435 | 248 |
![]() | 4 | 4 | 0 |
![]() | 16,322 | 15,047 | 413 |
![]() | 556 | 518 | 10 |
![]() | 1,732,290 | 1,291,940 | 147,614 |
![]() | 155,302 | 145,831 | 3,332 |
![]() | 1,311 | 1,078 | 9 |
![]() | 1,611 | 1,125 | 2 |
![]() | 57,482 | 48,571 | 765 |
![]() | 464,844 | 440,652 | 8,105 |
![]() | 30,848 | 19,858 | 290 |
![]() | 136,591 | 120,543 | 3,031 |
![]() | 31,848 | 29,571 | 311 |
![]() | 268,948 | 263,348 | 1,986 |
![]() | 951,747 | 12,258 | 13,528 |
![]() | 2,276 | 2,178 | 25 |
![]() | 6,204 | 4,225 | 168 |
![]() | 4,308 | 3,403 | 150 |
![]() | 118,138 | 94,130 | 1,490 |
![]() | 90,124 | 76,045 | 2,768 |
![]() | 60,565 | 17,998 | 544 |
![]() | 132,486 | 124,730 | 1,517 |
![]() | 530,818 | 484,508 | 11,247 |
![]() | 307,793 | 253,503 | 4,980 |
![]() | 835 | 790 | 9 |
![]() | 126,370 | 101,599 | 2,585 |
![]() | 1,082,907 | 993,509 | 39,274 |
![]() | 509,887 | 467,720 | 10,136 |
![]() | 1,470,879 | 1,222,782 | 35,253 |
![]() | 609,136 | 441,556 | 9,920 |
![]() | 148,521 | 144,619 | 248 |
![]() | 706,475 | 645,923 | 17,628 |
![]() | 3,658,447 | 3,076,236 | 67,919 |
![]() | 12,443 | 8,184 | 165 |
![]() | 35 | 33 | 0 |
![]() | 755 | 412 | 10 |
![]() | 2 | 2 | 0 |
![]() | 2,861 | 2,597 | 65 |
![]() | 1,182 | 996 | 17 |
![]() | 365,988 | 357,525 | 6,346 |
![]() | 24,209 | 20,089 | 561 |
![]() | 380,802 | 0 | 3,849 |
![]() | 972 | 681 | 3 |
![]() | 3,093 | 2,166 | 77 |
![]() | 59,260 | 58,983 | 29 |
![]() | 233,027 | 183,942 | 3,894 |
![]() | 155,752 | 133,428 | 3,309 |
![]() | 17 | 10 | 0 |
![]() | 4,744 | 3,666 | 130 |
![]() | 1,392,568 | 1,201,284 | 40,076 |
![]() | 74,692 | 62,044 | 1,337 |
![]() | 3,788 | 3,542 | 64 |
![]() | 2,499,560 | 150,376 | 55,441 |
![]() | 56,863 | 48,617 | 278 |
![]() | 720 | 134 | 2 |
![]() | 26,279 | 15,688 | 1,603 |
![]() | 7,945 | 7,112 | 148 |
![]() | 547,166 | 0 | 11,005 |
![]() | 509,279 | 317,600 | 9,034 |
![]() | 13,479 | 6,918 | 873 |
![]() | 881 | 777 | 7 |
![]() | 13,308 | 13,218 | 90 |
![]() | 509 | 183 | 21 |
![]() | 13,302 | 10,448 | 72 |
![]() | 64 | 49 | 0 |
![]() | 4,545 | 3,927 | 74 |
![]() | 7,456 | 6,991 | 133 |
![]() | 193,273 | 140,180 | 6,092 |
![]() | 2,418,472 | 2,296,050 | 24,789 |
![]() | 38,935 | 13,699 | 317 |
![]() | 1,227,723 | 975,186 | 22,830 |
![]() | 270,810 | 243,267 | 776 |
![]() | 3,594,094 | 8,678 | 96,166 |
![]() | 24,822,608 | 0 | 414,117 |
![]() | 36,170 | 27,715 | 364 |
![]() | 78,317 | 76,778 | 621 |
![]() | 1 | 1 | 0 |
![]() | 122,795 | 114,925 | 1,136 |
![]() | 1,548 | 1,411 | 35 |
![]() | 154,557 | 143,611 | 1,769 |
![]() | 10 | 8 | 1 |
![]() | 2,118 | 1,423 | 614 |
![]() | 43,333 | 32,667 | 610 |
![]() | 30,523 | 21,080 | 962 |
This website costs money to run. You can help us cover our costs by donating. You can also donate to other COVID-19 causes in our How to Help page.
Sources
JHU Coronavirus Resource Center
for Global Data
DOH nCoV Tracker for
PH Data
2015 Census - Philippines